
Author: Aki

Group: | Phantasy, Hooy-Program, Gemba Boys, 5Samyc, Excellent Spectrum Aces, K3L Corp, AY RIDERS |
Real name: | Name removed |
Location: | Information removed, Information removed |
Other nicknames: | factor6, Koko&Keke |
Links: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
AY chip type: | AY-3-8910 / AY-3-8912 |
AY channel layout: | ACB |
AY frequency: | 1.77 MHz (Original ZX Spectrum) |
INT frequency: | 50 Hz (Original ZX Spectrum) |
Palette: | sRGB |
Overall music rating: | 183.41 |
Overall image rating: | 19.56 |
Images by this author
Download a ZIP archiveImage view stats for the last 90 days.
Music by this author
Download a ZIP archive2023
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4ever in Me (LikeWavesInTheSea) | PT3 | 12 | 78 | fe23 | 1 ![]() | ![]() ![]() |
2022
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Don't Give Up | PT3 | 8 | 51 | RV'22 | 2 ![]() | ![]() ![]() |
2021
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Waiting for Freedom | PT3 | 11 | 173 | RV'21 | 11 | ![]() ![]() |
2019
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Estrogen Ride | PT3 | 17 | 365 | RV'19 | 5 | ![]() ![]() |
2017
2016
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Don't Punish My Sync Claire | PT3 | 19 | 2 | 436 | RV'16 | 3 ![]() | ![]() ![]() | ||
2 | TAILWIND | PT3 | 19 | 2 | 245 | FE16 | ![]() ![]() |
2015
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3D Galax | PT3 | 5 | 70 | ![]() ![]() | |||||
2 | Back to the Gemba | PT3 | 6 | 70 | ![]() ![]() | |||||
3 | Czechoslovak Alarm Clock | PT3 | 10 | 1 | 252 | FE15 | 2 ![]() | ![]() ![]() |
2014
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aquatic | SQT | 3 | 69 | ![]() ![]() | |||||
2 | Micro | SQT | 3 | 71 | ![]() ![]() | |||||
3 | MultiSadCore | SQT | 6 | 106 | FE14OE | 2 ![]() | ![]() ![]() |
2013
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arkanoid's Revenge | PT3 | 3 | 49 | ![]() ![]() | |||||
2 | Second Day Uptown | SQT | 7 | 136 | FE14 | 3 ![]() | ![]() ![]() | |||
3 | Streets of the Unknown | SQT | 6 | 122 | 3BM'13 | 7 | ![]() ![]() ![]() | |||
4 | We Are Alive | SQT | 7 | 65 | ![]() ![]() |
2012
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Czech, Slovakia And Back | SQT | 6 | 70 | FE13 | 1 ![]() | ![]() ![]() | |||
2 | Spring is coming | SQT | 3 | 42 | ![]() ![]() |
2011
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Clive Sinclair | SQT | 14 | 201 | FE12 | 1 ![]() | ![]() ![]() | |||
2 | Gemba | SQT | 6 | 82 | ![]() ![]() |
2006
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cover of 'Hung Up' by Madonna (2xAY ACB) | TS | 12 | 259 | ![]() ![]() | |||||
2 | Of course | SQT | 7 | 120 | ![]() ![]() |
2005
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | I Don't Care | SQT | 4 | 1 | 60 | ![]() ![]() | ||||
2 | TEDEMO | SQT | 5 | 137 | ![]() ![]() | |||||
3 | Through Poland | SQT | 10 | 96 | ![]() ![]() |
2004
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CEstUnPD | SQT | 10 | 160 | ASC'04 | 1 ![]() | ![]() ![]() | |||
2 | Factor6-good mood | SQT | 3 | 30 | ![]() ![]() | |||||
3 | Prazakum je hej | SQT | 3 | 8 | ![]() ![]() |
2003
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blah-Blah-Gal | SQT | 5 | 14 | ![]() ![]() | |||||
2 | BlahBlahGal | SQT | 3 | 32 | ![]() ![]() | |||||
3 | BorderStars | SQT | 4 | 11 | ![]() ![]() | |||||
4 | Navstevnici Theme | SQT | 5 | 80 | ![]() ![]() |
2002
2001
2000
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Apidya | SQT | 3 | 10 | ![]() ![]() | |||||
2 | AtariSelftest | SQT | 3 | 12 | ![]() ![]() | |||||
3 | BoneyM | SQT | 5 | 62 | ![]() ![]() | |||||
4 | Brambory | SQT | 3 | 10 | ![]() ![]() | |||||
5 | Deflektor | SQT | 2 | 13 | ![]() ![]() | |||||
6 | Disco87 | SQT | 3 | 11 | ![]() ![]() | |||||
7 | DJ Factor6 | SQT | 3 | 7 | ![]() ![]() | |||||
8 | Drift | SQT | 3 | 7 | ![]() ![]() | |||||
9 | Extremes | SQT | 3 | 34 | ![]() ![]() | |||||
10 | HappySong | SQT | 3 | 7 | ![]() ![]() | |||||
11 | LikeNoro | SQT | 4 | 42 | ![]() ![]() | |||||
12 | MoonPatrol | SQT | 3 | 34 | ![]() ![]() | |||||
13 | NN World | SQT | 3 | 51 | FEe3 | 7 | ![]() ![]() | |||
14 | SuperFrogAdvert | SQT | 3 | 1 | 39 | ![]() ![]() | ||||
15 | Transform | SQT | 4 | 54 | FEe3 | 10 | ![]() ![]() |
1999
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2ndReality | SQT | 3 | 40 | ![]() ![]() | |||||
2 | AcidFunk | SQT | 4 | 19 | ![]() ![]() | |||||
3 | AfternoonVoyage2 | SQT | 2 | 9 | ![]() ![]() | |||||
4 | AfterXe | SQT | 3 | 13 | ![]() ![]() | |||||
5 | Agony loading | SQT | 3 | 6 | ![]() ![]() | |||||
6 | AlloyRun | SQT | 3 | 28 | ![]() ![]() | |||||
7 | Axel funk | SQT | 5 | 44 | ![]() ![]() | |||||
8 | AxelDance | SQT | 4 | 12 | ![]() ![]() | |||||
9 | Blbost1 | SQT | 3 | 22 | ![]() ![]() | |||||
10 | Bonba - crapmo 2 | SQT | 3 | 42 | ![]() ![]() | |||||
11 | BrutalTrackmo | SQT | 3 | 7 | ![]() ![]() | |||||
12 | CountryRoad | SQT | 3 | 27 | ![]() ![]() | |||||
13 | Crap | SQT | 2 | 7 | ![]() ![]() | |||||
14 | DC99 Invitation | SQT | 3 | 25 | ![]() ![]() | |||||
15 | Debil1 | SQT | 2 | 7 | ![]() ![]() | |||||
16 | Debil2 | SQT | 3 | 32 | ![]() ![]() | |||||
17 | Demosong12 | SQT | 3 | 7 | ![]() ![]() | |||||
18 | Dope | SQT | 4 | 29 | ![]() ![]() | |||||
19 | Epilogue | SQT | 3 | 6 | ![]() ![]() | |||||
20 | Epilogue2 | SQT | 3 | 6 | ![]() ![]() | |||||
21 | ForJks | SQT | 3 | 6 | ![]() ![]() | |||||
22 | H a t e | SQT | 4 | 27 | ![]() ![]() | |||||
23 | HongKong | SQT | 3 | 55 | ![]() ![]() | |||||
24 | In Xe | SQT | 3 | 4 | ![]() ![]() | |||||
25 | Kokosh2 | SQT | 3 | 13 | ![]() ![]() | |||||
26 | Kokosh3 | SQT | 3 | 11 | ![]() ![]() | |||||
27 | Laudable99remix | SQT | 3 | 7 | ![]() ![]() | |||||
28 | Lobothomy | SQT | 4 | 36 | PHT0 | 2 ![]() | ![]() ![]() | |||
29 | Lomothomy1 | SQT | 3 | 5 | ![]() ![]() | |||||
30 | Loonyisland - NoW4 - crapmo 3 | SQT | 2 | 7 | ![]() ![]() | |||||
31 | Max taste | SQT | 3 | 5 | ![]() ![]() | |||||
32 | NagualDance | SQT | 3 | 36 | DC'99 | 3 ![]() | ![]() ![]() | |||
33 | Narez | SQT | 3 | 5 | ![]() ![]() | |||||
34 | NoW1 | SQT | 3 | 7 | ![]() ![]() | |||||
35 | Punpa - NoW2 - crapmo 1 | SQT | 3 | 22 | ![]() ![]() | |||||
36 | SlamTilt | SQT | 3 | 6 | ![]() ![]() | |||||
37 | StormLord | SQT | 5 | 65 | DC'99 | 5 | ![]() ![]() | |||
38 | SuperStardust loading | SQT | 3 | 7 | ![]() ![]() | |||||
39 | Sweet Seduction | SQT | 3 | 40 | CX'99 | 15 | ![]() ![]() | |||
40 | ThatsLife | SQT | 2 | 9 | ![]() ![]() | |||||
41 | UncleFakka | SQT | 2 | 11 | ![]() ![]() | |||||
42 | XtnEga | SQT | 3 | 5 | ![]() ![]() |
1998
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BackInTime2 | SQT | 3 | 33 | ![]() ![]() | |||||
2 | ESAIntro | SQT | 3 | 20 | ![]() ![]() | |||||
3 | ESAPart5Colours | SQT | 3 | 10 | ![]() ![]() | |||||
4 | ESAPart5Stars | SQT | 4 | 27 | ![]() ![]() | |||||
5 | Excess - ESAPart5Scroll | SQT | 3 | 5 | ![]() ![]() | |||||
6 | Follin2B | SQT | 4 | 58 | DC'98 | 11 | ![]() ![]() | |||
7 | Follin3B | SQT | 4 | 18 | ![]() ![]() | |||||
8 | Follinoxe | SQT | 4 | 5 | ![]() ![]() | |||||
9 | Gianna | SQT | 3 | 6 | ![]() ![]() | |||||
10 | GiannaCrack | SQT | 2 | 7 | ![]() ![]() | |||||
11 | GreetinxFromESA | SQT | 3 | 5 | ![]() ![]() | |||||
12 | HWChaos | SQT | 3 | 5 | ![]() ![]() | |||||
13 | Inside | SQT | 3 | 6 | ![]() ![]() | |||||
14 | K3LPart | SQT | 3 | 28 | ![]() ![]() | |||||
15 | Kawai | SQT | 3 | 10 | ![]() ![]() | |||||
16 | Klobbased | SQT | 2 | 5 | ![]() ![]() | |||||
17 | Kolohneez | SQT | 2 | 4 | ![]() ![]() | |||||
18 | Laserdance | SQT | 3 | 46 | ![]() ![]() | |||||
19 | Last48 01 (AmigaIntro) | SQT | 3 | 4 | ![]() ![]() | |||||
20 | Last48 02 | SQT | 3 | 16 | ![]() ![]() | |||||
21 | Last48 2 | SQT | 2 | 5 | ![]() ![]() | |||||
22 | Masterblaster1 | SQT | 2 | 16 | ![]() ![]() | |||||
23 | Masterblaster2 | SQT | 3 | 16 | ![]() ![]() | |||||
24 | MostCoolTune | SQT | 3 | 31 | ![]() ![]() | |||||
25 | MotorAnimation | SQT | 3 | 6 | ![]() ![]() | |||||
26 | Personal Fairlights | SQT | 4 | 18 | DC'98 | 6 | ![]() ![]() | |||
27 | Pharaon - ESAPart5Stars | SQT | 3 | 10 | ![]() ![]() | |||||
28 | Photographic - 3DPsycho | SQT | 3 | 5 | ![]() ![]() | |||||
29 | Plasma - Last48 03 | SQT | 2 | 3 | ![]() ![]() | |||||
30 | PointOfDeparture2 | SQT | 2 | 4 | ![]() ![]() | |||||
31 | PopcornShortVersion | SQT | 3 | 23 | ![]() ![]() | |||||
32 | PsychicalIllusionFly | SQT | 3 | 3 | ![]() ![]() | |||||
33 | ROTR | SQT | 3 | 5 | ![]() ![]() | |||||
34 | Rotr 2 | SQT | 3 | 11 | ![]() ![]() | |||||
35 | Satellite 1st three channels | SQT | 3 | 36 | ![]() ![]() | |||||
36 | SchivaPart2 | SQT | 3 | 5 | ![]() ![]() | |||||
37 | SchivaPart3 | SQT | 2 | 6 | ![]() ![]() | |||||
38 | Skogens11 | SQT | 2 | 9 | ![]() ![]() | |||||
39 | Slideshow | SQT | 3 | 7 | ![]() ![]() | |||||
40 | StarsoftPart | SQT | 2 | 10 | ![]() ![]() | |||||
41 | StarsoftPartAlternative | SQT | 2 | 11 | ![]() ![]() | |||||
42 | ThirdPartByESA | SQT | 3 | 24 | ![]() ![]() | |||||
43 | Trip14 | SQT | 2 | 2 | ![]() ![]() | |||||
44 | Tritol1 | SQT | 3 | 20 | ![]() ![]() | |||||
45 | Tritol2 | SQT | 3 | 6 | ![]() ![]() | |||||
46 | Tritol3 | SQT | 2 | 4 | ![]() ![]() | |||||
47 | TubularBells | SQT | 3 | 3 | ![]() ![]() | |||||
48 | Turrican1 C64 Endtune | SQT | 3 | 31 | ![]() ![]() | |||||
49 | Zlincon1 | SQT | 3 | 30 | ![]() ![]() |
1997
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 70s Shake | SQT | 2 | 24 | ![]() ![]() | |||||
2 | AmigaIntro | SQT | 4 | 29 | ![]() ![]() | |||||
3 | Atlantis | SQT | 2 | 4 | ![]() ![]() | |||||
4 | BackInTime - 51a factor6-BackInTime | SQT | 2 | 3 | ![]() ![]() | |||||
5 | Belegost | SQT | 2 | 4 | ![]() ![]() | |||||
6 | Cloud 9 | SQT | 2 | 4 | ![]() ![]() | |||||
7 | Deflection | SQT | 1 | 4 | ![]() ![]() | |||||
8 | DigiDream | SQT | 2 | 2 | ![]() ![]() | |||||
9 | Enigma | SQT | 3 | 7 | ![]() ![]() | |||||
10 | Express | SQT | 2 | 4 | ![]() ![]() | |||||
11 | Fantomas | SQT | 2 | 21 | ![]() ![]() | |||||
12 | FlimbosQuest1 | SQT | 2 | 5 | ![]() ![]() | |||||
13 | FlimbosQuest2 | SQT | 2 | 36 | ![]() ![]() | |||||
14 | ForAllFcr | SQT | 2 | 3 | ![]() ![]() | |||||
15 | GeneralSound | SQT | 2 | 18 | ![]() ![]() | |||||
16 | IkariIntro | SQT | 2 | 4 | ![]() ![]() | |||||
17 | LastIn1997 | SQT | 2 | 4 | ![]() ![]() | |||||
18 | MyWonderland | SQT | 3 | 2 | 21 | ![]() ![]() | ||||
19 | OnTheTop | SQT | 2 | 21 | ![]() ![]() | |||||
20 | Piggy GameOver | SQT | 2 | 3 | ![]() ![]() | |||||
21 | Piggy Menu | SQT | 2 | 5 | ![]() ![]() | |||||
22 | PointOfDeparture1 - 18a (factor6)-Tunnels | SQT | 2 | 4 | ![]() ![]() | |||||
23 | PushOver - Piggy InGame | SQT | 2 | 26 | ![]() ![]() | |||||
24 | SuperMarioland | SQT | 2 | 29 | ![]() ![]() | |||||
25 | Unused1JT | SQT | 2 | 5 | ![]() ![]() | |||||
26 | Zabreh | SQT | 1 | 3 | ![]() ![]() | |||||
27 | Zabreh2 | SQT | 2 | 6 | ![]() ![]() |
1996
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Beast3End | SQT | 2 | 5 | ![]() ![]() | |||||
2 | CommandoRemix | SQT | 3 | 13 | ![]() ![]() | |||||
3 | DesertDream1 | SQT | 1 | 4 | ![]() ![]() | |||||
4 | DesertDream2 | SQT | 2 | 3 | ![]() ![]() | |||||
5 | LadyBird | SQT | 2 | 2 | ![]() ![]() | |||||
6 | MASH | SQT | 1 | 2 | ![]() ![]() | |||||
7 | Razor old version | SQT | 2 | 2 | ![]() ![]() | |||||
8 | Razor old version 2 | SQT | 2 | 3 | ![]() ![]() | |||||
9 | SaisoftCrack | SQT | 2 | 2 | ![]() ![]() | |||||
10 | Satellite old version | SQT | 2 | 17 | ![]() ![]() | |||||
11 | Smash15-Uridium2 loading | SQT | 2 | 1 | ![]() ![]() | |||||
12 | Smash17 | SQT | 2 | 1 | ![]() ![]() | |||||
13 | Smash18 | SQT | 2 | 2 | ![]() ![]() | |||||
14 | Smash19 | SQT | 2 | 3 | ![]() ![]() | |||||
15 | Smash20 | SQT | 2 | 3 | ![]() ![]() | |||||
16 | Smash21 | SQT | 2 | 22 | ![]() ![]() | |||||
17 | Smash22 | SQT | 2 | 1 | ![]() ![]() | |||||
18 | SmashEndTitles | SQT | 2 | 4 | ![]() ![]() | |||||
19 | Various | SQT | 2 | 1 | ![]() ![]() |
1995
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BeMyLover | SQT | 2 | 1 | ![]() ![]() | |||||
2 | ChineseDream | SQT | 1 | 2 | ![]() ![]() | |||||
3 | Kilimanzaro | SQT | 2 | 1 | ![]() ![]() | |||||
4 | Laudable | SQT | 2 | 3 | ![]() ![]() | |||||
5 | Smash10 WC | SQT | 2 | 1 | ![]() ![]() | |||||
6 | Smash11 | SQT | 2 | 20 | ![]() ![]() | |||||
7 | Smash12 | SQT | 2 | 2 | ![]() ![]() | |||||
8 | Smash13 | SQT | 2 | 1 | ![]() ![]() | |||||
9 | Smash14 | SQT | 1 | 1 | ![]() ![]() | |||||
10 | Toccata | SQT | 2 | 6 | ![]() ![]() | |||||
11 | Toccata2 | SQT | 2 | 3 | ![]() ![]() |
1994
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2Unlimited1 | SQT | 3 | 28 | ![]() ![]() | |||||
2 | 2Unlimited2 | SQT | 3 | 12 | ![]() ![]() | |||||
3 | 2Unlimited3 | SQT | 3 | 11 | ![]() ![]() | |||||
4 | DervishD | SQT | 2 | 2 | ![]() ![]() | |||||
5 | Dice | SQT | 1 | 3 | ![]() ![]() | |||||
6 | Flaska demo | SQT | 2 | 1 | ![]() ![]() | |||||
7 | Jokes1 | SQT | 2 | 2 | ![]() ![]() | |||||
8 | PinkFloyd | SQT | 2 | 33 | ![]() ![]() | |||||
9 | RainDemo | SQT | 2 | 4 | ![]() ![]() | |||||
10 | RocknAY | SQT | 2 | 4 | ![]() ![]() | |||||
11 | Smash1 | SQT | 3 | 4 | ![]() ![]() | |||||
12 | Smash2 | SQT | 2 | 2 | ![]() ![]() | |||||
13 | Smash3 | SQT | 2 | 3 | ![]() ![]() | |||||
14 | Smash4 | SQT | 3 | 1 | ![]() ![]() | |||||
15 | Smash5 | SQT | 2 | 1 | ![]() ![]() | |||||
16 | Smash6 | SQT | 3 | 3 | ![]() ![]() | |||||
17 | Smash8 | SQT | 2 | 1 | ![]() ![]() | |||||
18 | Smash9 | SQT | 2 | 4 | ![]() ![]() | |||||
19 | TurricanDemo1 | SQT | 2 | 7 | ![]() ![]() | |||||
20 | TurricanDemo2 | SQT | 2 | 4 | ![]() ![]() | |||||
21 | TurricanDemo3 | SQT | 2 | 3 | ![]() ![]() | |||||
22 | TurricanDemo4 | SQT | 2 | 4 | ![]() ![]() | |||||
23 | TurricanDemo5 | SQT | 1 | 3 | ![]() ![]() | |||||
24 | TurricanDemo6 | SQT | 2 | 34 | ![]() ![]() |
Unknown year
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Choco3 | SQT | 2 | 20 | ![]() ![]() | |||||
2 | CoJe | SQT | 1 | 5 | ![]() ![]() | |||||
3 | Delete | SQT | 2 | 19 | ![]() ![]() | |||||
4 | Dodelat | SQT | 2 | 28 | ![]() ![]() | |||||
5 | Doxy Player | SQT | 1 | 7 | ![]() ![]() | |||||
6 | Drax | SQT | 2 | 23 | ![]() ![]() | |||||
7 | Economy | SQT | 1 | 10 | ![]() ![]() | |||||
8 | Eliminator - Choco1 | SQT | 2 | 4 | ![]() ![]() | |||||
9 | FAC6 | SQT | 2 | 3 | ![]() ![]() | |||||
10 | GiftIntro | SQT | 2 | 5 | ![]() ![]() | |||||
11 | Hammer | SQT | 1 | 5 | ![]() ![]() | |||||
12 | Healthy | SQT | 2 | 9 | ![]() ![]() | |||||
13 | House | SQT | 1 | 4 | ![]() ![]() | |||||
14 | House3 | SQT | 2 | 5 | ![]() ![]() | |||||
15 | House4 | SQT | 2 | 2 | ![]() ![]() | |||||
16 | Howno | SQT | 2 | 8 | ![]() ![]() | |||||
17 | Infect | SQT | 2 | 5 | ![]() ![]() | |||||
18 | Intro | SQT | 1 | 9 | ![]() ![]() | |||||
19 | Ivan | SQT | 2 | 12 | ![]() ![]() | |||||
20 | Jarre | SQT | 2 | 6 | ![]() ![]() | |||||
21 | Jazzy | SQT | 2 | 32 | ![]() ![]() | |||||
22 | JCH | SQT | 2 | 25 | ![]() ![]() | |||||
23 | Koptchem | SQT | 2 | 8 | ![]() ![]() | |||||
24 | Koto | SQT | 4 | 16 | ![]() ![]() | |||||
25 | Krakout4 | SQT | 1 | 3 | ![]() ![]() | |||||
26 | Kravina2 | SQT | 2 | 3 | ![]() ![]() | |||||
27 | KuaNevim | SQT | 2 | 6 | ![]() ![]() | |||||
28 | MentalStress | SQT | 2 | 26 | ![]() ![]() | |||||
29 | Mindtime | SQT | 2 | 19 | ![]() ![]() | |||||
30 | MoreFish | SQT | 1 | 8 | ![]() ![]() | |||||
31 | Mozall2 | SQT | 3 | 1 | 60 | ![]() ![]() | ||||
32 | NaSmazani | SQT | 3 | 28 | ![]() ![]() | |||||
33 | Nedodelat | SQT | 2 | 5 | ![]() ![]() | |||||
34 | NeedForSpeed3 | SQT | 2 | 24 | ![]() ![]() | |||||
35 | Nepovedlo | SQT | 2 | 5 | ![]() ![]() | |||||
36 | Nesmysl | SQT | 1 | 6 | ![]() ![]() | |||||
37 | Nic | SQT | 2 | 4 | ![]() ![]() | |||||
38 | Nuda | SQT | 2 | 30 | ![]() ![]() | |||||
39 | Omegift | SQT | 2 | 6 | ![]() ![]() | |||||
40 | Oskar - Choco4 | SQT | 2 | 4 | ![]() ![]() | |||||
41 | OutsideWorld | SQT | 2 | 1 | 25 | ![]() ![]() | ||||
42 | Oxygene7 | SQT | 2 | 10 | ![]() ![]() | |||||
43 | Que | SQT | 1 | 4 | ![]() ![]() | |||||
44 | RaveRaven | SQT | 2 | 37 | ![]() ![]() | |||||
45 | Realshit | SQT | 2 | 22 | ![]() ![]() | |||||
46 | Shier | SQT | 1 | 2 | ![]() ![]() | |||||
47 | Shitka | SQT | 1 | 4 | ![]() ![]() | |||||
48 | SKD | SQT | 2 | 4 | ![]() ![]() | |||||
49 | SlapIt | SQT | 1 | 6 | ![]() ![]() | |||||
50 | Sokallizm | SQT | 2 | 3 | ![]() ![]() | |||||
51 | SomethingLikeDaftPunk | SQT | 2 | 1 | ![]() ![]() | |||||
52 | Spring | SQT | 1 | 1 | ![]() ![]() | |||||
53 | Stevie | SQT | 1 | 3 | ![]() ![]() | |||||
54 | Strupped | SQT | 2 | 2 | ![]() ![]() | |||||
55 | Sux | SQT | 1 | 2 | ![]() ![]() | |||||
56 | Tangerinesque | SQT | 2 | 4 | ![]() ![]() | |||||
57 | Tech | SQT | 2 | 3 | ![]() ![]() | |||||
58 | Technopart | SQT | 2 | 5 | ![]() ![]() | |||||
59 | Teddy | SQT | 1 | 4 | ![]() ![]() | |||||
60 | Tempest2k | SQT | 2 | 5 | ![]() ![]() | |||||
61 | Total Murder | SQT | 2 | 3 | ![]() ![]() | |||||
62 | Ulanbatar | SQT | 2 | 30 | ![]() ![]() | |||||
63 | UzVim | SQT | 1 | 4 | ![]() ![]() | |||||
64 | Vangelis | SQT | 2 | 4 | ![]() ![]() | |||||
65 | X-Ray - Choco6 | SQT | 2 | 2 | ![]() ![]() | |||||
66 | Z nudy | SQT | 2 | 7 | ![]() ![]() | |||||
67 | ZitraVstanuAOparimSeCajem | SQT | 2 | 24 | ![]() ![]() |
Music playback stats for the last 90 days.
Software credited in
Publisher of software
Releases author
Leave a comment
Please perform a quick registration before leaving a comment