
Gigascreen mode: Mix
Border: ON
Hidden pixels mode: OFF
Author: brightentayle

Group: | debris, Team Site |
Real name: | Alexey Bilichenko |
Location: | Kryvyi Rih, Ukraine |
Other nicknames: | nix., Crash Nicker, Kurashi Nikkeru, tayle, nix./site |
Links: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
AY chip type: | AY-3-8910 / AY-3-8912 |
AY channels layout: | ABC |
AY Frequency: | 1.75 MHz (Pentagon) |
INT Frequency: | 48.828125 Hz (Pentagon) |
Palette: | sRGB |
Musician rating: | 42.40 |
Artist's rating: | 40.70 |
ZX-Art user: | Kurashi Nikkeru |
Author graphics
Download ZIP archive2015
2014
Multimatograf X (5)

DiHalt Lite 2014 (6)
Multimatograf X (19)


2013
2012
2011
Unknown year
Author graphics views chart for last 90 days.
Author music
Download ZIP archive2015
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Order / Creature | PT3 | 13 | 2 | 80 | ![]() ![]() | ||||
2 | Order / Creature 50% | PT3 | 10 | 2 | 80 | 3BM'15 | ![]() ![]() | |||
3 | Ryukenden | PT3 | 7 | 1 | 60 | MM11 | ![]() ![]() | |||
4 | S.I.M.O.N 1994RD | SP'15 | 4 | ![]() | ||||||
5 | The Citadel | AY | 6 | 1 | 125 | 3BM'15 | 4 | ![]() ![]() |
2014
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ayakashi of a Foreign Land | PT3 | 6 | 1 | 75 | 3BM'14 | 9 | ![]() ![]() | ||
2 | Batarang Extension ![]() | AY | 7 | 111 | BBOHC-2028 | 2 ![]() | ![]() ![]() | |||
3 | Bladin' | PT3 | 8 | 78 | Captain Drexx | ![]() ![]() | ||||
4 | Bladin' (party version) | PT3 | 6 | 30 | DHL'14Captain Drexx | 4 | ![]() ![]() | |||
5 | Captain Drexx - Enter Your Name | PT3 | 6 | 29 | Captain Drexx | ![]() ![]() | ||||
6 | Captain Drexx - Game Over | PT3 | 7 | 2 | 261 | Captain Drexx | ![]() ![]() | |||
7 | Captain Drexx - Level Complete | PT3 | 9 | 331 | Captain Drexx | ![]() ![]() | ||||
8 | Fastmode Zorba Apocalypse | PT3 | 14 | 1 | 106 | ![]() ![]() | ||||
9 | Fire Your Guns | PT3 | 7 | 33 | ![]() ![]() | |||||
10 | Flow With The Stars | MP3 | 3 | 8 | ![]() ![]() ![]() | |||||
11 | Legend of the Silver Keffiestrober ![]() | AY | 5 | 28 | BBOHC-1858 | 5 | ![]() ![]() | |||
12 | Melancholy of the Lone Gengar ![]() | AY | 5 | 1 | 85 | BBOHC-1776 | 1 ![]() | ![]() ![]() | ||
13 | Overheat | 1 | DiHalt 2014 | 3 ![]() | ![]() | |||||
14 | Penguin Adventure: Forest Path | PT3 | 7 | 84 | 3BM'14 | 7 | ![]() ![]() | |||
15 | Robocop 3 Theme | AY | 10 | 183 | ![]() ![]() | |||||
16 | Synthmania11 | PT3 | 11 | 2 | 334 | 3BM'14 | 3 ![]() | ![]() ![]() | ||
17 | System-2004 | PT3 | 7 | 38 | ![]() ![]() | |||||
18 | Take My Heart And Run With It ![]() | AY | 11 | 1 | 201 | BBOHC-1728 | 2 ![]() | ![]() ![]() | ||
19 | The Invasion | 5 | 9 | 13 | MMX | 1 ![]() | ![]() | |||
20 | The Ship | AY | 7 | 3 | 120 | BBWC9 | 8 | ![]() ![]() |
2013
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | .-b-. viinnaaa | PT3 | 5 | 17 | ![]() ![]() | |||||
2 | Act on Instinct | PT3 | 7 | 1 | 59 | NCP'13 | 3 ![]() | ![]() ![]() | ||
3 | Alter Ego - Game Over | PT3 | 5 | 45 | ![]() ![]() | |||||
4 | Alter Ego - Stage 1 | PT3 | 5 | 63 | ![]() ![]() | |||||
5 | Alter Ego - Stage 2 | PT3 | 5 | 59 | ![]() ![]() | |||||
6 | Alter Ego - Stage 3 | PT3 | 5 | 13 | ![]() ![]() | |||||
7 | Alter Ego - Title Screen | PT3 | 5 | 20 | ![]() ![]() | |||||
8 | Dizzy the Adventurer Overworld 1 | PT3 | 8 | 2 | 149 | 3BM'13 | 4 | ![]() ![]() | ||
9 | Dizzy the Adventurer Overworld 2 | PT3 | 5 | 52 | ![]() ![]() | |||||
10 | Down The Moscow (quick mix) | PT3 | 6 | 23 | ![]() ![]() | |||||
11 | Genie! May You Grant Me Your Powers! | PT3 | 6 | 13 | BotB:4 | 4 | ![]() ![]() | |||
12 | Green Leaves | PT3 | 5 | 24 | R/LE'13 | 6 | ![]() ![]() | |||
13 | Highway Fifteen | AY | 6 | 21 | CC'13 | 4 | ![]() ![]() ![]() | |||
14 | Malaproper (Cann O'Penner) | PT3 | 5 | 19 | ![]() ![]() | |||||
15 | Nordic Dragons | PT3 | 7 | 18 | BotB:5 | 12 | ![]() ![]() | |||
16 | Tekka Tekka | PT3 | 5 | 12 | ![]() ![]() | |||||
17 | Tekka Tekka (looped) | PT3 | 5 | 10 | ![]() ![]() | |||||
18 | Tekka Tekka (party version) | PT3 | 7 | 2 | 163 | CC'13 | 4 | ![]() ![]() | ||
19 | Warcraft 2 Human Alliance Theme 4 | PT3 | 5 | 2 | 9 | NCP'13 | 4 | ![]() ![]() |
2012
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | A Fastmode Birthday Party! :D | PT3 | 6 | 12 | ![]() ![]() | |||||
2 | Mint | PT3 | 5 | 3 | CC'12 | 4 | ![]() ![]() | |||
3 | Terminal Velocity | PT3 | 6 | 83 | ![]() ![]() |
Author music plays chart for last 90 days.
Participated in development of software
Bathyscaphe
Captain Drexx
Cubed to Death
Zapilyator Compo (12)
DreamWalker: Alter Ego 2
Fuck2Gomosekos
Greetings from a stormy beach
M11Intro
MultiDude
Robocop 3 Title Theme
SUCK IT! The Tunnel
SYNCHRONIZATION

Sector
Sector: Invasion
SerkaFox Birthday Gift
Shuran33 gift
Sosochi
Sosochi
Sosochi 2016
Sosochi 2016
Strelka 14HB
This is Tritone (musicdisk)
This is Tritone (musicdisk)
This is Tritone 2 (musicdisk)
This is Tritone 2 (musicdisk)
UnHinged
Whorse
Zapilyator Compo (6)
nqe 30 years gift
sq 27 Gift
Add new comment
Please perform a quick registration before leaving a comment