
Gigascreen mode: Mix
Border: ON
Hidden pixels mode: OFF
Author: David Whittaker

Group: | H-2-O Ltd, Probe Software Ltd, Supersonic Software Ltd, Walking Circles, Zeit Corporation, W.A.S.P. (We Are Spectrum Programmers), Paranoid Software, Paradise Software , Optimus Software, Mr. Micro Ltd, Mind's Eye Software, Images Ltd, Icon Design Ltd, Denton Designs, Choice Software Ltd, Binary Design Ltd, Big Red Software Ltd, Andromeda Software Ltd , Vektor Grafix, Fast-As-You-Like |
Real name: | David Whittaker |
Location: | United Kingdom |
Other nicknames: | D. Whittaker |
Links: | ![]() ![]() |
AY chip type: | AY-3-8910 / AY-3-8912 |
AY channel layout: | ABC |
AY frequency: | 1.77 MHz (Original ZX Spectrum) |
INT frequency: | 50 Hz (Original ZX Spectrum) |
Overall music rating: | 206.66 |
Music by this author
Download a ZIP archive1992
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 128K Game Over 3 | AY | 4 | 5 | Crystal Kingdom Dizzy | ![]() ![]() | ||||
2 | 128K In-Game 2 | AY | 5 | 163 | Crystal Kingdom Dizzy | ![]() ![]() | ||||
3 | 128K Jingle 4 | AY | 4 | 22 | Crystal Kingdom Dizzy | ![]() ![]() | ||||
4 | 128K Title 1 | AY | 7 | 1 | 31 | Crystal Kingdom Dizzy | ![]() ![]() |
1991
1990
1989
1988
1987
1986
Unknown year
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pro BMX Simulator 2 (128k ?) 4 | AY | 2 | 47 | ![]() ![]() | |||||
2 | Pro BMX Simulator 2 (128k ?) 5 | AY | 2 | 63 | ![]() ![]() | |||||
3 | Pro BMX Simulator 2 (128k ?) 6 | AY | 2 | 52 | ![]() ![]() | |||||
4 | Pro BMX Simulator 2 (128k Desert Riding Title) 2 | AY | 4 | 21 | ![]() ![]() | |||||
5 | Pro BMX Simulator 2 (128k Dirt Biking Title) 3 | AY | 2 | 9 | ![]() ![]() | |||||
6 | Pro BMX Simulator 2 (128k Quarry Racing Title) 1 | AY | 3 | 16 | ![]() ![]() | |||||
7 | Pro BMX Simulator 2 (48k ?) 10 | AY | 2 | 78 | ![]() ![]() | |||||
8 | Pro BMX Simulator 2 (48k ?) 11 | AY | 3 | 31 | ![]() ![]() | |||||
9 | Pro BMX Simulator 2 (48k ?) 12 | AY | 2 | 74 | ![]() ![]() | |||||
10 | Pro BMX Simulator 2 (48k Desert Riding Title) 8 | AY | 4 | 14 | ![]() ![]() | |||||
11 | Pro BMX Simulator 2 (48k Dirt Biking Title) 9 | AY | 4 | 46 | ![]() ![]() | |||||
12 | Pro BMX Simulator 2 (48k Quarry Racing Title) 7 | AY | 5 | 18 | ![]() ![]() |
Music playback stats for the last 90 days.
Software credited in
11-a-Side Soccer
180
4 Soccer Simulators
APB
ATV Simulator
Advanced Pinball Simulator
Amaurote
Arcade Flight Simulator
BMX Freestyle
BMX Simulator
BMX Simulator 2
Back to the Future Part II
Beyond the Ice Palace
BraveStarr
Bronx Street Cop
Bubble Dizzy
Captain Fizz
Championship Jet Ski Simulator
Chip's Challenge
Circus Games
Combat School
Death Stalker
Defcom
Dizzy, Prince of the YolkFolk
Elevator Action
Emlyn Hughes Arcade Quiz
Exterminator
Fantasy World Dizzy
Fast Food
Feud
Fruit Machine Simulator
Fruit Machine Simulator 2
Ghost Hunters
Ghostbusters II
Gilbert: Escape from Drill
Glider Rider
Grand Prix Simulator
Grand Prix Simulator 2
Grange Hill
Gryzor
Hades Nebula
Helter Skelter
Hocus Focus
Indoor Soccer
Infection
International Rugby Simulator
International Speedway
Jet Bike Simulator
Jungle Warfare
KGB Superspy
Knight Tyme
Leviathan
Lightfarce
Lone Wolf - The Mirror of Death
Loopz
Magicland Dizzy
Max Headroom
Milk Race
Monte Carlo Casino
Moto Cross Simulator
Ninja Massacre
Operation Gunship
Platoon
Pro Skateboard Simulator
Professional BMX Simulator
Pub Trivia
SAS Combat Simulator
Savage
Shadow of the Beast
Sky High Stuntman
Soccer Pinball
Soccer Skills
Spellbound Dizzy
Split Personalities
Splitting Images
Spore
Star Wars
Stormbringer
Street Soccer
Super Car Trans Am
Super G-Man
Super Robin Hood
Super Stuntman
Superman - The Man of Steel
Tetris
The Empire Strikes Back
The Living Daylights - The Computer Game
The Race Against Time
The Tube
Transmuter
Trantor: The Last Stormtrooper
Treasure Island Dizzy
World Class Rugby
Xenon
Zub
Leave a comment
Please perform a quick registration before leaving a comment