Author: DJ Denson
Real name: | Denis Vorobev |
Location: | Novosibirsk, Russia |
Links: | Page on zxaaa.net Page on zxtunes.com |
AY chip type: | AY-3-8910 / AY-3-8912 |
AY channel layout: | ABC |
AY frequency: | 1.75 MHz (Pentagon) |
INT frequency: | 48.828125 Hz (Pentagon) |
Overall music rating: | 59.43 |
ZX-Art user: | EdD |
Music by this author
Download a ZIP archive2014
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Melomagic 2 - Pink Vision | TS | 6 | 170 |
2008
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | T-Means (Now pary! edit) | TS | 8 | 190 | CC'08 | 2 |
2001
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4notsoft | PT3 | 1 | 8 | ||||||
2 | Aurora | PT3 | 1 | 5 | ||||||
3 | Chrono w | PT3 | 1 | 5 | ||||||
4 | Denniden | PT3 | 1 | 5 | ||||||
5 | Four elements | PT3 | 1 | 5 | ||||||
6 | Fubky | PT3 | 1 | 14 | ||||||
7 | H einsof | PT3 | 2 | 6 | ||||||
8 | Happy dw | PT3 | 1 | 9 | ||||||
9 | Hirajosh | PT3 | 2 | 10 | ||||||
10 | HOUSEBAK | PT3 | 2 | 70 | ||||||
11 | Last dos | PT3 | 1 | 5 | ||||||
12 | Meditat2 | PT3 | 1 | 8 | ||||||
13 | Meo3 | PT3 | 1 | 5 | ||||||
14 | Night wo | PT3 | 1 | 4 | ||||||
15 | Psychofb | PT3 | 1 | 6 | ||||||
16 | U n w | PT3 | 2 | 9 | ||||||
17 | X-otic#1 | PT3 | 2 | 5 | ||||||
18 | X-otic#2 | PT3 | 1 | 4 | ||||||
19 | Za rulem 01 intro | PT3 | 1 | 5 |
2000
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0SM0- R | PT3 | 1 | 4 | ||||||
2 | AIR BALL | PT3 | 2 | 41 | ||||||
3 | Akinort | PT3 | 1 | 11 | ||||||
4 | Amfitom! | PT3 | 1 | 4 | ||||||
5 | Armirrio | PT3 | 3 | 8 | ||||||
6 | Ayla | PT3 | 1 | 5 | ||||||
7 | Boehkomm | PT3 | 1 | 6 | ||||||
8 | Breakbit | PT3 | 3 | 52 | ||||||
9 | Brethe | PT3 | 2 | 26 | ||||||
10 | Cool | PT3 | 1 | 6 | ||||||
11 | Deployed | PT3 | 1 | 4 | ||||||
12 | Dj denson12 | PT3 | 1 | 5 | ||||||
13 | Dj denson13 | PT3 | 1 | 4 | ||||||
14 | Don't l | PT3 | 1 | 6 | ||||||
15 | Dreams f | PT3 | 2 | 37 | ||||||
16 | East l | PT3 | 1 | 5 | ||||||
17 | Excelent | PT3 | 2 | 35 | ||||||
18 | F planet | PT3 | 2 | 34 | ||||||
19 | Flash Info #20 0 | PT3 | 1 | 5 | ||||||
20 | Friends | PT3 | 1 | 2 | ||||||
21 | Fun goa! | PT3 | 1 | 3 | ||||||
22 | General | PT3 | 1 | 27 | ||||||
23 | Inerti0n | PT3 | 6 | 1 | 75 | |||||
24 | Kak | PT3 | 2 | 3 | ||||||
25 | Kup-ala | PT3 | 1 | 2 | ||||||
26 | Last gr | PT3 | 1 | 2 | ||||||
27 | Min | PT3 | 1 | 3 | ||||||
28 | MIND IS | PT3 | 1 | 1 | ||||||
29 | Month Of Life | PT3 | 1 | 4 | 2 | |||||
30 | N starto | PT3 | 1 | 4 | ||||||
31 | Nhl | PT3 | 1 | 2 | ||||||
32 | Nitroway | PT3 | 1 | 2 | ||||||
33 | No fate! | PT3 | 1 | 5 | ||||||
34 | No nothi | PT3 | 2 | 2 | ||||||
35 | None act | PT3 | 1 | 2 | ||||||
36 | o r z | PT3 | 1 | 3 | ||||||
37 | Off-down | PT3 | 1 | 1 | ||||||
38 | One in | PT3 | 1 | 2 | ||||||
39 | OUT DEEP | PT3 | 1 | 1 | ||||||
40 | Outlow1 | PT3 | 1 | 2 | ||||||
41 | Point | PT3 | 1 | 3 | ||||||
42 | Protect | PT3 | 2 | 3 | ||||||
43 | Randoms | PT3 | 1 | 2 | ||||||
44 | Restruct | PT3 | 1 | 3 | ||||||
45 | Rulez | PT3 | 1 | 3 | ||||||
46 | S light | PT3 | 1 | |||||||
47 | Shoot in | PT3 | 2 | 2 | ||||||
48 | Star maz | PT3 | 1 | 1 | ||||||
49 | Sub-boat | PT3 | 1 | 1 | ||||||
50 | Tems rus | PT3 | 1 | 3 | ||||||
51 | Transp | PT3 | 1 | 1 | ||||||
52 | Undevoic | PT3 | 1 | 2 | ||||||
53 | Unreal d | PT3 | 2 | 12 | ||||||
54 | When u | PT3 | 1 |
1999
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Absoluti | PT3 | 1 | 2 | ||||||
2 | Flash Info #20 1 | STP | 1 | |||||||
3 | Flyoferg | PT3 | 1 | |||||||
4 | Maximini | PT3 | 1 | |||||||
5 | Till | PT3 | 1 |
1997
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Comp1 | PT2 | 2 | 32 | ||||||
2 | Connect | PT2 | 1 | |||||||
3 | Dj denson1 | STP | 1 | |||||||
4 | Dj denson10 | STP | 1 | |||||||
5 | Dj denson11 | STP | 1 | 1 | ||||||
6 | Dj denson2 | STP | 1 | 1 | ||||||
7 | Dj denson3 | STP | 1 | |||||||
8 | Dj denson4 | STP | 1 | 1 | ||||||
9 | Dj denson5 | STP | 1 | |||||||
10 | Dj denson6 | STP | 1 | |||||||
11 | Dj denson7 | STP | 1 | |||||||
12 | Dj denson8 | PT2 | 2 | 40 | ||||||
13 | Dj denson9 | STP | 1 | 1 | ||||||
14 | Enjoy! | PT2 | 1 | |||||||
15 | Falcon | PT2 | 2 | 2 | ||||||
16 | Flash | PT2 | 1 | 1 | ||||||
17 | HardDay | PT2 | 1 | |||||||
18 | InNight | PT2 | 2 | |||||||
19 | Kenia | PT2 | 1 | |||||||
20 | Nekeds | PT2 | 1 | 1 | ||||||
21 | RealTime | PT2 | 1 | 1 | ||||||
22 | Returns | PT2 | 1 | 6 | ||||||
23 | SB6 | PT2 | 1 | 2 | ||||||
24 | Song | PT2 | 1 | 2 | ||||||
25 | Song2 | PT2 | 2 | 3 |
Unknown year
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alter | PT3 | 1 | |||||||
2 | B'ix0 | PT3 | 1 | |||||||
3 | C tone | PT3 | 1 | |||||||
4 | City | PT3 | 1 | |||||||
5 | D'omen | PT3 | 1 | 1 | ||||||
6 | D-omen | TS | 1 | 14 | ||||||
7 | DA BEER | PT3 | 1 | |||||||
8 | Dj denson14 | PT3 | 1 | 1 | ||||||
9 | Dj denson15 | PT3 | 1 | |||||||
10 | Dj denson16 | PT3 | 2 | |||||||
11 | Domen (turbosound) | TS | 12 | 158 | ||||||
12 | DOMEN(C) | PT3 | 2 | 1 | ||||||
13 | Fatal | PT3 | 1 | |||||||
14 | Gala | PT3 | 2 | 1 | ||||||
15 | Http | PT3 | 1 | |||||||
16 | Jg | PT3 | 1 | |||||||
17 | Livin | PT3 | 1 | |||||||
18 | Look | PT3 | 1 | 1 | ||||||
19 | M reseev | PT3 | 1 | |||||||
20 | Pinkvis | TS | 4 | 46 | ||||||
21 | Reflex | PT3 | 2 | 44 | ||||||
22 | S music | PT3 | 1 | |||||||
23 | s! | PT3 | 1 | |||||||
24 | S4i2fi | PT3 | 1 | |||||||
25 | Ston | PT3 | 1 | |||||||
26 | Summer | PT3 | 3 | 3 | ||||||
27 | Trum-pum | PT3 | 1 | |||||||
28 | will vs | PT3 | 2 | 1 |
Software credited in
Leave a comment
Please perform a quick registration before leaving a comment