
AY chip type: | YM2149F |
AY channel layout: | ACB |
AY frequency: | 1.75 MHz (Pentagon) |
INT frequency: | 50 Hz (Original ZX Spectrum) |
Overall music rating: | 2.99 |
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Enola G | COP | 3 | 53 | ![]() ![]() | |||||
2 | ICE CHICKEN game music | COP | 5 | 32 | ![]() ![]() | |||||
3 | Pacman (Title Tune) | COP | 5 | 43 | ![]() ![]() | |||||
4 | Pacman 4 | COP | 3 | 29 | ![]() ![]() | |||||
5 | Pacman 5 | COP | 3 | 37 | ![]() ![]() | |||||
6 | Pacman 6 | COP | 3 | 33 | ![]() ![]() | |||||
7 | Snake game music 2 | ![]() | ||||||||
8 | Snake game music 3 | ![]() | ||||||||
9 | Snake game music 4 | ![]() | ||||||||
10 | Snake game music 5 | ![]() | ||||||||
11 | Snake game music 6 | ![]() | ||||||||
12 | Snake game music 7 | ![]() | ||||||||
13 | Snake game music 8 | ![]() | ||||||||
14 | Starwars! (Lyra II Megademo) | COP | 4 | 31 | ![]() ![]() | |||||
15 | The Show Must Go On!(Queen) | COP | 5 | 15 | ![]() ![]() | |||||
16 | Tune from ICE CHICKEN | COP | 3 | 18 | ![]() ![]() |
Please perform a quick registration before leaving a comment