
Gigascreen mode: Mix
Border: ON
Hidden pixels mode: OFF
Author's alias: Factor6

Main page of author: | Akio Tenshi |
Group: | Phantasy, Hooy-Program, Gemba Boys, 5Samyc, Excellent Spectrum Aces, K3L Corp, AY RIDERS |
Links: | ![]() ![]() ![]() |
Author graphics
Download ZIP archive2014
2013

2012
Forever XIII (5)
2011
FOReVER 12 (11)
2010
FOReVER 11 (10)
2009
2007
Forever 8 (6)
Raww.orgy 2007 (4)
2000
1999
1998
Author music
Download ZIP archive2017
2016
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Don't Punish My Sync Claire | PT3 | 19 | 2 | 334 | RV'16 | 3 ![]() | ![]() ![]() | ||
2 | TAILWIND | PT3 | 19 | 2 | 215 | FE16 | ![]() ![]() |
2015
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3D Galax | PT3 | 5 | 43 | ![]() ![]() | |||||
2 | Back to the Gemba | PT3 | 6 | 50 | ![]() ![]() | |||||
3 | Czechoslovak Alarm Clock | PT3 | 9 | 1 | 198 | FE15 | 2 ![]() | ![]() ![]() |
2014
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aquatic | SQT | 3 | 42 | ![]() ![]() | |||||
2 | Micro | SQT | 3 | 53 | ![]() ![]() | |||||
3 | MultiSadCore | SQT | 6 | 82 | FE14OE | 2 ![]() | ![]() ![]() |
2013
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arkanoid's Revenge | PT3 | 3 | 33 | ![]() ![]() | |||||
2 | Second Day Uptown | SQT | 7 | 109 | FE14 | 3 ![]() | ![]() ![]() | |||
3 | Streets of the Unknown | SQT | 5 | 80 | 3BM'13 | 7 | ![]() ![]() ![]() | |||
4 | We Are Alive | SQT | 5 | 33 | ![]() ![]() |
2012
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Czech, Slovakia And Back | SQT | 6 | 49 | FE13 | 1 ![]() | ![]() ![]() | |||
2 | Spring is coming | SQT | 3 | 35 | ![]() ![]() |
2011
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Clive Sinclair | SQT | 13 | 179 | FE12 | 1 ![]() | ![]() ![]() | |||
2 | Gemba | SQT | 5 | 60 | ![]() ![]() |
2006
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cover of 'Hung Up' by Madonna (2xAY ACB) | TS | 12 | 184 | ![]() ![]() | |||||
2 | Of course | SQT | 6 | 81 | ![]() ![]() |
2005
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | I Don't Care | SQT | 4 | 1 | 37 | ![]() ![]() | ||||
2 | TEDEMO | SQT | 4 | 103 | ![]() ![]() | |||||
3 | Through Poland | SQT | 10 | 72 | ![]() ![]() |
2004
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CEstUnPD | SQT | 8 | 111 | ASC'04 | 1 ![]() | ![]() ![]() | |||
2 | Factor6-good mood | SQT | 3 | 10 | ![]() ![]() | |||||
3 | Prazakum je hej | SQT | 3 | 4 | ![]() ![]() |
2003
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blah-Blah-Gal | SQT | 4 | 5 | ![]() ![]() | |||||
2 | BlahBlahGal | SQT | 3 | 11 | ![]() ![]() | |||||
3 | BorderStars | SQT | 3 | 6 | ![]() ![]() | |||||
4 | Navstevnici Theme | SQT | 5 | 50 | ![]() ![]() |
2002
2001
2000
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Apidya | SQT | 3 | 6 | ![]() ![]() | |||||
2 | AtariSelftest | SQT | 3 | 7 | ![]() ![]() | |||||
3 | BoneyM | SQT | 3 | 17 | ![]() ![]() | |||||
4 | Brambory | SQT | 3 | 6 | ![]() ![]() | |||||
5 | Deflektor | SQT | 2 | 8 | ![]() ![]() | |||||
6 | Disco87 | SQT | 3 | 6 | ![]() ![]() | |||||
7 | DJ Factor6 | SQT | 3 | 4 | ![]() ![]() | |||||
8 | Drift | SQT | 3 | 4 | ![]() ![]() | |||||
9 | Extremes | SQT | 3 | 8 | ![]() ![]() | |||||
10 | HappySong | SQT | 3 | 4 | ![]() ![]() | |||||
11 | LikeNoro | SQT | 3 | 5 | ![]() ![]() | |||||
12 | MoonPatrol | SQT | 3 | 19 | ![]() ![]() | |||||
13 | NN World | SQT | 2 | 7 | FEe3 | 7 | ![]() ![]() | |||
14 | SuperFrogAdvert | SQT | 3 | 1 | 18 | ![]() ![]() | ||||
15 | Transform | SQT | 3 | 26 | FEe3 | 10 | ![]() ![]() |
1999
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2ndReality | SQT | 3 | 29 | ![]() ![]() | |||||
2 | AcidFunk | SQT | 3 | 11 | ![]() ![]() | |||||
3 | AfternoonVoyage2 | SQT | 2 | 5 | ![]() ![]() | |||||
4 | AfterXe | SQT | 3 | 8 | ![]() ![]() | |||||
5 | Agony loading | SQT | 3 | 3 | ![]() ![]() | |||||
6 | AlloyRun | SQT | 3 | 7 | ![]() ![]() | |||||
7 | Axel funk | SQT | 5 | 28 | ![]() ![]() | |||||
8 | AxelDance | SQT | 4 | 8 | ![]() ![]() | |||||
9 | Blbost1 | SQT | 3 | 13 | ![]() ![]() | |||||
10 | Bonba - crapmo 2 | SQT | 3 | 16 | ![]() ![]() | |||||
11 | BrutalTrackmo | SQT | 3 | 4 | ![]() ![]() | |||||
12 | CountryRoad | SQT | 3 | 8 | ![]() ![]() | |||||
13 | Crap | SQT | 2 | 4 | ![]() ![]() | |||||
14 | DC99 Invitation | SQT | 3 | 7 | ![]() ![]() | |||||
15 | Debil1 | SQT | 2 | 4 | ![]() ![]() | |||||
16 | Debil2 | SQT | 3 | 8 | ![]() ![]() | |||||
17 | Demosong12 | SQT | 3 | 4 | ![]() ![]() | |||||
18 | Dope | SQT | 3 | 9 | ![]() ![]() | |||||
19 | Epilogue | SQT | 3 | 3 | ![]() ![]() | |||||
20 | Epilogue2 | SQT | 3 | 3 | ![]() ![]() | |||||
21 | ForJks | SQT | 3 | 2 | ![]() ![]() | |||||
22 | H a t e | SQT | 4 | 5 | ![]() ![]() | |||||
23 | HongKong | SQT | 2 | 7 | ![]() ![]() | |||||
24 | In Xe | SQT | 3 | 1 | ![]() ![]() | |||||
25 | Kokosh2 | SQT | 3 | 6 | ![]() ![]() | |||||
26 | Kokosh3 | SQT | 3 | 6 | ![]() ![]() | |||||
27 | Laudable99remix | SQT | 3 | 4 | ![]() ![]() | |||||
28 | Lobothomy | SQT | 4 | 9 | PHT0 | 2 ![]() | ![]() ![]() | |||
29 | Lomothomy1 | SQT | 3 | 1 | ![]() ![]() | |||||
30 | Loonyisland - NoW4 - crapmo 3 | SQT | 2 | 3 | ![]() ![]() | |||||
31 | Max taste | SQT | 3 | 2 | ![]() ![]() | |||||
32 | NagualDance | SQT | 3 | 10 | DC'99 | 3 ![]() | ![]() ![]() | |||
33 | Narez | SQT | 3 | 1 | ![]() ![]() | |||||
34 | NoW1 | SQT | 3 | 3 | ![]() ![]() | |||||
35 | Punpa - NoW2 - crapmo 1 | SQT | 3 | 3 | ![]() ![]() | |||||
36 | SlamTilt | SQT | 3 | 1 | ![]() ![]() | |||||
37 | StormLord | SQT | 5 | 14 | DC'99 | 5 | ![]() ![]() | |||
38 | SuperStardust loading | SQT | 3 | 3 | ![]() ![]() | |||||
39 | Sweet Seduction | SQT | 3 | 11 | CX'99 | 15 | ![]() ![]() | |||
40 | ThatsLife | SQT | 2 | 4 | ![]() ![]() | |||||
41 | UncleFakka | SQT | 2 | 4 | ![]() ![]() | |||||
42 | XtnEga | SQT | 3 | 1 | ![]() ![]() |
1998
1997
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 70s Shake | SQT | 2 | 4 | ![]() ![]() | |||||
2 | AmigaIntro | SQT | 3 | 5 | ![]() ![]() | |||||
3 | Atlantis | SQT | 2 | 2 | ![]() ![]() | |||||
4 | BackInTime - 51a factor6-BackInTime | SQT | 2 | 2 | ![]() ![]() | |||||
5 | Belegost | SQT | 2 | 3 | ![]() ![]() | |||||
6 | Cloud 9 | SQT | 2 | 3 | ![]() ![]() | |||||
7 | Deflection | SQT | 1 | 3 | ![]() ![]() | |||||
8 | DigiDream | SQT | 2 | 1 | ![]() ![]() | |||||
9 | Enigma | SQT | 3 | 6 | ![]() ![]() | |||||
10 | Express | SQT | 2 | 3 | ![]() ![]() | |||||
11 | Fantomas | SQT | 2 | 9 | ![]() ![]() | |||||
12 | FlimbosQuest1 | SQT | 2 | 4 | ![]() ![]() | |||||
13 | FlimbosQuest2 | SQT | 2 | 14 | ![]() ![]() | |||||
14 | ForAllFcr | SQT | 2 | 2 | ![]() ![]() | |||||
15 | GeneralSound | SQT | 2 | 5 | ![]() ![]() | |||||
16 | IkariIntro | SQT | 2 | 3 | ![]() ![]() | |||||
17 | LastIn1997 | SQT | 2 | 2 | ![]() ![]() | |||||
18 | MyWonderland | SQT | 3 | 2 | 11 | ![]() ![]() | ||||
19 | OnTheTop | SQT | 2 | 6 | ![]() ![]() | |||||
20 | Piggy GameOver | SQT | 2 | 1 | ![]() ![]() | |||||
21 | Piggy Menu | SQT | 2 | 3 | ![]() ![]() | |||||
22 | PointOfDeparture1 - 18a (factor6)-Tunnels | SQT | 2 | 2 | ![]() ![]() | |||||
23 | PushOver - Piggy InGame | SQT | 2 | 5 | ![]() ![]() | |||||
24 | SuperMarioland | SQT | 2 | 12 | ![]() ![]() | |||||
25 | Unused1JT | SQT | 2 | 2 | ![]() ![]() | |||||
26 | Zabreh | SQT | 1 | ![]() ![]() | ||||||
27 | Zabreh2 | SQT | 2 | 2 | ![]() ![]() |
1996
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Beast3End | SQT | 2 | 2 | ![]() ![]() | |||||
2 | CommandoRemix | SQT | 2 | 7 | ![]() ![]() | |||||
3 | DesertDream1 | SQT | 1 | 3 | ![]() ![]() | |||||
4 | DesertDream2 | SQT | 2 | 2 | ![]() ![]() | |||||
5 | LadyBird | SQT | 2 | 1 | ![]() ![]() | |||||
6 | MASH | SQT | 1 | 1 | ![]() ![]() | |||||
7 | Razor old version | SQT | 2 | 1 | ![]() ![]() | |||||
8 | Razor old version 2 | SQT | 2 | 2 | ![]() ![]() | |||||
9 | SaisoftCrack | SQT | 2 | 1 | ![]() ![]() | |||||
10 | Satellite old version | SQT | 2 | 5 | ![]() ![]() | |||||
11 | Smash15-Uridium2 loading | SQT | 2 | ![]() ![]() | ||||||
12 | Smash17 | SQT | 2 | ![]() ![]() | ||||||
13 | Smash18 | SQT | 2 | 1 | ![]() ![]() | |||||
14 | Smash19 | SQT | 2 | 1 | ![]() ![]() | |||||
15 | Smash20 | SQT | 2 | 2 | ![]() ![]() | |||||
16 | Smash21 | SQT | 2 | 9 | ![]() ![]() | |||||
17 | Smash22 | SQT | 2 | ![]() ![]() | ||||||
18 | SmashEndTitles | SQT | 2 | 2 | ![]() ![]() | |||||
19 | Various | SQT | 2 | ![]() ![]() |
1995
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BeMyLover | SQT | 2 | ![]() ![]() | ||||||
2 | ChineseDream | SQT | 1 | 1 | ![]() ![]() | |||||
3 | Kilimanzaro | SQT | 2 | ![]() ![]() | ||||||
4 | Laudable | SQT | 2 | 2 | ![]() ![]() | |||||
5 | Smash10 WC | SQT | 2 | ![]() ![]() | ||||||
6 | Smash11 | SQT | 2 | 10 | ![]() ![]() | |||||
7 | Smash12 | SQT | 2 | 1 | ![]() ![]() | |||||
8 | Smash13 | SQT | 2 | ![]() ![]() | ||||||
9 | Smash14 | SQT | 1 | ![]() ![]() | ||||||
10 | Toccata | SQT | 2 | 5 | ![]() ![]() | |||||
11 | Toccata2 | SQT | 2 | 1 | ![]() ![]() |
1994
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2Unlimited1 | SQT | 3 | 11 | ![]() ![]() | |||||
2 | 2Unlimited2 | SQT | 3 | 7 | ![]() ![]() | |||||
3 | 2Unlimited3 | SQT | 3 | 7 | ![]() ![]() | |||||
4 | DervishD | SQT | 2 | 1 | ![]() ![]() | |||||
5 | Dice | SQT | 1 | 2 | ![]() ![]() | |||||
6 | Flaska demo | SQT | 2 | ![]() ![]() | ||||||
7 | Jokes1 | SQT | 2 | 1 | ![]() ![]() | |||||
8 | PinkFloyd | SQT | 2 | 18 | ![]() ![]() | |||||
9 | RainDemo | SQT | 2 | 3 | ![]() ![]() | |||||
10 | RocknAY | SQT | 2 | 3 | ![]() ![]() | |||||
11 | Smash1 | SQT | 3 | 3 | ![]() ![]() | |||||
12 | Smash2 | SQT | 2 | 1 | ![]() ![]() | |||||
13 | Smash3 | SQT | 2 | 2 | ![]() ![]() | |||||
14 | Smash4 | SQT | 2 | ![]() ![]() | ||||||
15 | Smash5 | SQT | 2 | ![]() ![]() | ||||||
16 | Smash6 | SQT | 3 | 2 | ![]() ![]() | |||||
17 | Smash8 | SQT | 2 | ![]() ![]() | ||||||
18 | Smash9 | SQT | 2 | 3 | ![]() ![]() | |||||
19 | TurricanDemo1 | SQT | 2 | 4 | ![]() ![]() | |||||
20 | TurricanDemo2 | SQT | 2 | 2 | ![]() ![]() | |||||
21 | TurricanDemo3 | SQT | 2 | 1 | ![]() ![]() | |||||
22 | TurricanDemo4 | SQT | 2 | 2 | ![]() ![]() | |||||
23 | TurricanDemo5 | SQT | 1 | 1 | ![]() ![]() | |||||
24 | TurricanDemo6 | SQT | 2 | 13 | ![]() ![]() |
Unknown year
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Choco3 | SQT | 2 | 7 | ![]() ![]() | |||||
2 | CoJe | SQT | 1 | 3 | ![]() ![]() | |||||
3 | Delete | SQT | 2 | 10 | ![]() ![]() | |||||
4 | Dodelat | SQT | 2 | 8 | ![]() ![]() | |||||
5 | Doxy Player | SQT | 1 | 5 | ![]() ![]() | |||||
6 | Drax | SQT | 2 | 8 | ![]() ![]() | |||||
7 | Economy | SQT | 1 | 8 | ![]() ![]() | |||||
8 | Eliminator - Choco1 | SQT | 2 | 3 | ![]() ![]() | |||||
9 | FAC6 | SQT | 2 | 2 | ![]() ![]() | |||||
10 | GiftIntro | SQT | 2 | 3 | ![]() ![]() | |||||
11 | Hammer | SQT | 1 | 3 | ![]() ![]() | |||||
12 | Healthy | SQT | 2 | 6 | ![]() ![]() | |||||
13 | House | SQT | 1 | 2 | ![]() ![]() | |||||
14 | House3 | SQT | 2 | 3 | ![]() ![]() | |||||
15 | House4 | SQT | 2 | 1 | ![]() ![]() | |||||
16 | Howno | SQT | 2 | 6 | ![]() ![]() | |||||
17 | Infect | SQT | 2 | 4 | ![]() ![]() | |||||
18 | Intro | SQT | 1 | 6 | ![]() ![]() | |||||
19 | Ivan | SQT | 2 | 10 | ![]() ![]() | |||||
20 | Jarre | SQT | 2 | 4 | ![]() ![]() | |||||
21 | Jazzy | SQT | 2 | 11 | ![]() ![]() | |||||
22 | JCH | SQT | 2 | 10 | ![]() ![]() | |||||
23 | Koptchem | SQT | 2 | 7 | ![]() ![]() | |||||
24 | Koto | SQT | 3 | 5 | ![]() ![]() | |||||
25 | Krakout4 | SQT | 1 | 2 | ![]() ![]() | |||||
26 | Kravina2 | SQT | 2 | 2 | ![]() ![]() | |||||
27 | KuaNevim | SQT | 2 | 5 | ![]() ![]() | |||||
28 | MentalStress | SQT | 2 | 7 | ![]() ![]() | |||||
29 | Mindtime | SQT | 2 | 5 | ![]() ![]() | |||||
30 | MoreFish | SQT | 1 | 7 | ![]() ![]() | |||||
31 | Mozall2 | SQT | 3 | 1 | 42 | ![]() ![]() | ||||
32 | NaSmazani | SQT | 3 | 8 | ![]() ![]() | |||||
33 | Nedodelat | SQT | 2 | 4 | ![]() ![]() | |||||
34 | NeedForSpeed3 | SQT | 2 | 10 | ![]() ![]() | |||||
35 | Nepovedlo | SQT | 2 | 3 | ![]() ![]() | |||||
36 | Nesmysl | SQT | 1 | 5 | ![]() ![]() | |||||
37 | Nic | SQT | 2 | 3 | ![]() ![]() | |||||
38 | Nuda | SQT | 2 | 9 | ![]() ![]() | |||||
39 | Omegift | SQT | 2 | 5 | ![]() ![]() | |||||
40 | Oskar - Choco4 | SQT | 2 | 3 | ![]() ![]() | |||||
41 | OutsideWorld | SQT | 2 | 1 | 5 | ![]() ![]() | ||||
42 | Oxygene7 | SQT | 2 | 9 | ![]() ![]() | |||||
43 | Que | SQT | 1 | 3 | ![]() ![]() | |||||
44 | RaveRaven | SQT | 2 | 15 | ![]() ![]() | |||||
45 | Realshit | SQT | 2 | 10 | ![]() ![]() | |||||
46 | Shier | SQT | 1 | 1 | ![]() ![]() | |||||
47 | Shitka | SQT | 1 | 2 | ![]() ![]() | |||||
48 | SKD | SQT | 2 | 3 | ![]() ![]() | |||||
49 | SlapIt | SQT | 1 | 4 | ![]() ![]() | |||||
50 | Sokallizm | SQT | 2 | 2 | ![]() ![]() | |||||
51 | SomethingLikeDaftPunk | SQT | 2 | ![]() ![]() | ||||||
52 | Spring | SQT | 1 | ![]() ![]() | ||||||
53 | Stevie | SQT | 1 | 2 | ![]() ![]() | |||||
54 | Strupped | SQT | 2 | 1 | ![]() ![]() | |||||
55 | Sux | SQT | 1 | 1 | ![]() ![]() | |||||
56 | Tangerinesque | SQT | 2 | 3 | ![]() ![]() | |||||
57 | Tech | SQT | 2 | 2 | ![]() ![]() | |||||
58 | Technopart | SQT | 2 | 4 | ![]() ![]() | |||||
59 | Teddy | SQT | 1 | 3 | ![]() ![]() | |||||
60 | Tempest2k | SQT | 2 | 4 | ![]() ![]() | |||||
61 | Total Murder | SQT | 2 | 2 | ![]() ![]() | |||||
62 | Ulanbatar | SQT | 2 | 9 | ![]() ![]() | |||||
63 | UzVim | SQT | 1 | 2 | ![]() ![]() | |||||
64 | Vangelis | SQT | 2 | 3 | ![]() ![]() | |||||
65 | X-Ray - Choco6 | SQT | 2 | 1 | ![]() ![]() | |||||
66 | Z nudy | SQT | 2 | 5 | ![]() ![]() | |||||
67 | ZitraVstanuAOparimSeCajem | SQT | 2 | 12 | ![]() ![]() |
Author music plays chart for last 90 days.
Participated in development of software
Twister Fruit Machine
Boovie 2
Dice
Mezi Vezemi
Black Man
Letris 2
Jet Set Willy X
Thieves School
PAC-TXT
Gemba Demo
30 Pripadov Majora Zemana

Carlos Michelis
Good Night Kanga
Bad Apple 2
Compofiler - Invaders Must Die
Gemband
FDT
Forever 2e3(98)
1968
Compofiller
Logout #20
Jan Deak Tribute (musicdisk)
ZeroPixels

Arkanoid's Revenge
Kalkus
Noboru
JHCon 2012(6)
Springtunes (musicdisk)
2 Unlimited
8 Channels (musicdisk)
Alien vs Freddator
Beeporgy
Blbost
Chocoholica (musicdisk)
Ciparna, Jak Cip
Doxycon'98 Music
Doxycon'98 Music 2
Doxycon'98 Music 3
Ekologik
Forever 9(4)
FDT - Forever 2000 Demo Trapas

Firefly's Revenge
Flaska Demo
Fuck.256B
I Love Beeper
intro that goes pink

IPV 2008 Factor6
Jokes Demo
k-words
Phat0(5)
Lethal For Chrysagon - Koblich
Letter 2 for Schiva
Nyanless

Nylool
Oldskull
PICA
Popierdolone Demo
The Rain Mini Demo
Sleeping
Soft Reset
Total Murder
Forever 5(5)
T-Shirt

Tulebaba 2
TV Noise
Will It Blend?
Sweet Dreaming in 2013
Drift
Gift For Schiva/NC & Bonny B.
Jezisek
Multigift for Schiva
Omega Gift
tiny zx48 256b trans flag
JSW1K
TV Noise 128
Happy New Year 2013
IVP 2008 F6
Estrogen Ride
Letter for Schiva
U.V. Retro
Add new comment
Please perform a quick registration before leaving a comment