
Gigascreen mode: Mix
Border: ON
Hidden pixels mode: OFF
Author: Hacker VBI

Group: | Consciousness |
Real name: | Vladimir Burenko |
Location: | Kaniv, Ukraine |
Other nicknames: | WayBe |
Links: | ![]() ![]() ![]() ![]() ![]() ![]() |
AY chip type: | YM2149F |
AY channels layout: | ABC |
AY Frequency: | 1.75 MHz (Pentagon) |
INT Frequency: | 48.828125 Hz (Pentagon) |
Musician rating: | 49.87 |
ZX-Art user: | VBI |
Author music
Download ZIP archive2013
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shoes Restorer | PT2 | 4 | 29 | 3BM'13 | 5 | ![]() ![]() | |||
2 | Together | PT2 | 7 | 22 | DH'13 | 3 ![]() | ![]() ![]() |
1998
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KARMEN | PT2 | 8 | 1 | 69 | ![]() ![]() |
1997
1996
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2HOME | PT2 | 2 | 8 | ![]() ![]() | |||||
2 | BRHEAD2 | PT2 | 2 | 5 | ![]() ![]() | |||||
3 | BRHEAD3 | PT2 | 2 | 9 | ![]() ![]() | |||||
4 | CAPELLA | PT2 | 2 | 6 | ![]() ![]() | |||||
5 | ELECTRA | PT2 | 2 | 8 | ![]() ![]() | |||||
6 | ENIGMATICA | PT2 | 2 | 16 | ![]() ![]() | |||||
7 | EXPANZ | PT2 | 1 | 3 | ![]() ![]() | |||||
8 | FRTHINK | PT2 | 2 | 3 | ![]() ![]() | |||||
9 | FUCK! | PT2 | 2 | 13 | ![]() ![]() | |||||
10 | GORODOK5 | PT2 | 2 | 3 | ![]() ![]() | |||||
11 | HAPPY | PT2 | 2 | 5 | ![]() ![]() | |||||
12 | LEMMY | PT2 | 2 | 13 | ![]() ![]() | |||||
13 | LIGHNIGH | PT2 | 2 | 1 | ![]() ![]() | |||||
14 | LIVDREAM | PT2 | 2 | 3 | ![]() ![]() | |||||
15 | LOVE2EX | PT2 | 2 | 8 | ![]() ![]() | |||||
16 | Majana gift | PT2 | 1 | 1 | ![]() ![]() | |||||
17 | MRAK | PT2 | 2 | 3 | ![]() ![]() | |||||
18 | Night T | PT2 | 2 | 9 | ![]() ![]() | |||||
19 | ODYSSEY | PT2 | 2 | 5 | ![]() ![]() | |||||
20 | QUIZ | PT2 | 2 | 3 | ![]() ![]() | |||||
21 | RAVE | PT2 | 1 | 6 | ![]() ![]() | |||||
22 | RELAX2 | PT2 | 2 | 13 | ![]() ![]() | |||||
23 | RogueGirl | PT2 | 2 | 10 | ![]() ![]() | |||||
24 | ROMNIGHT | PT2 | 2 | 9 | ![]() ![]() | |||||
25 | Rythm | PT2 | 2 | 5 | ![]() ![]() | |||||
26 | SPIDER | PT2 | 2 | 4 | ![]() ![]() | |||||
27 | Style | PT2 | 2 | 15 | ![]() ![]() | |||||
28 | STYLE1 | PT2 | 2 | 10 | ![]() ![]() | |||||
29 | TECHFLY | PT2 | 2 | 7 | ![]() ![]() | |||||
30 | TRANZ | PT2 | 2 | 3 | ![]() ![]() | |||||
31 | TRYLOVE | PT2 | 2 | 6 | ![]() ![]() | |||||
32 | Vbi 18 | PT3 | 2 | 5 | ![]() ![]() | |||||
33 | Vbi to rob | PT2 | 2 | 11 | ![]() ![]() | |||||
34 | ZHI-VAGO | PT2 | 2 | 3 | ![]() ![]() |
1995
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | AGAIN | PT2 | 2 | 2 | ![]() ![]() | |||||
2 | Birth day of hacker ice | STC | 1 | 5 | ![]() ![]() | |||||
3 | Chay | STC | 2 | 3 | ![]() ![]() | |||||
4 | Cobra force | STC | 2 | 3 | ![]() ![]() | |||||
5 | Enigma | STC | 2 | 5 | ![]() ![]() | |||||
6 | Heaven | STC | 2 | 3 | ![]() ![]() | |||||
7 | Last demo 1 | STC | 2 | 4 | ![]() ![]() | |||||
8 | Last demo 2 | STC | 2 | 9 | ![]() ![]() | |||||
9 | Last demo 3 | STC | 2 | 9 | ![]() ![]() | |||||
10 | Light of sun | STC | 2 | 4 | ![]() ![]() | |||||
11 | Magic affair | STC | 2 | 5 | ![]() ![]() | |||||
12 | Mertvyi gorod | STC | 2 | 3 | ![]() ![]() | |||||
13 | My girl | STC | 2 | 4 | ![]() ![]() | |||||
14 | Natasha | STC | 2 | 3 | ![]() ![]() | |||||
15 | New york | STC | 2 | 4 | ![]() ![]() | |||||
16 | Oksana | STC | 2 | 4 | ![]() ![]() | |||||
17 | Pochemu | STC | 2 | 4 | ![]() ![]() | |||||
18 | Proshalnaya pesnya | STC | 2 | 3 | ![]() ![]() | |||||
19 | Radio | STC | 2 | 4 | ![]() ![]() | |||||
20 | Stasstar1 | STC | 2 | 13 | ![]() ![]() | |||||
21 | Stasstar2 | STC | 2 | 4 | ![]() ![]() | |||||
22 | Stasstar3 | STC | 2 | 4 | ![]() ![]() | |||||
23 | Stasstar4 | STC | 2 | 5 | ![]() ![]() | |||||
24 | Toska | STC | 2 | 2 | ![]() ![]() | |||||
25 | Troll | STC | 2 | 2 | ![]() ![]() | |||||
26 | Unkn1 | STC | 2 | 3 | ![]() ![]() | |||||
27 | Unkn2 | STC | 2 | 5 | ![]() ![]() | |||||
28 | Unkn3 | STC | 2 | 3 | ![]() ![]() | |||||
29 | Unkn5 | STC | 2 | 3 | ![]() ![]() | |||||
30 | Unkn6 | STC | 1 | 5 | ![]() ![]() | |||||
31 | Vbi 1 | STC | 2 | 7 | ![]() ![]() | |||||
32 | Vbi 10 | STC | 2 | 6 | ![]() ![]() | |||||
33 | Vbi 11 | STC | 2 | 2 | ![]() ![]() | |||||
34 | Vbi 12 | STC | 1 | 3 | ![]() ![]() | |||||
35 | Vbi 13 | STC | 2 | 2 | ![]() ![]() | |||||
36 | Vbi 14 | STC | 2 | 2 | ![]() ![]() | |||||
37 | Vbi 15 | STC | 2 | 2 | ![]() ![]() | |||||
38 | Vbi 16 | STC | 1 | 4 | ![]() ![]() | |||||
39 | Vbi 17 | STC | 2 | 1 | ![]() ![]() | |||||
40 | Vbi 2 | STC | 2 | 3 | ![]() ![]() | |||||
41 | Vbi 5 | STC | 2 | 3 | ![]() ![]() | |||||
42 | Vbi 6 | STC | 2 | 3 | ![]() ![]() | |||||
43 | Vbi 7 | STC | 2 | 5 | ![]() ![]() | |||||
44 | Vbi 9 | STC | 2 | 5 | ![]() ![]() |
Author music plays chart for last 90 days.
Participated in development of software
2 Inject
2 Majana
3BM 2014 invitro
Again
Bug-Eyes (Bloody-Eyes) Crack Intro
C=
Captain Drexx
ColoDrum
Multimatograf X(11)
Coming Soon Nonsense Micro Demo
DE:CODED invitro
DWON
Zapilyator Compo (9)
DcDd
Delirium
Delirium 2
Digger
Disappear Balls Crack Intro
Dozen Megademo
EUA eurodemo
Sundown 2014(4)
FL VBI Rave
Forgotten Worlds Crack Intro
Gift 2 Black Spider
Gift 2 Rob F
GirlSun
Zapilyator Compo (4)
Golden Town
Good Bye
HB to StarStar
Happy Birthday to Lemming
Heart Megademo
Hewson Games
Jugernaut Crack Intro
KOLBASS

Last Demo
Magna
MmcM - The Blossoming Years (musicdisk)
Modern
Modern 1.1
NEW YEAR GIFT FROM THREE SANTA
Nonsense Micro Demo
Ottifants
DiHalt 2018(4)
Ottifants intro
Pixel Megademo
Quiz
Rave Stay Back At United!
Rob F. Zero Processing Gift
Rubicon
SYNCHRONIZATION

Sea Quest Part 1 - Sea Wolf
Sinclair User Photo Album Crack intro
Song Of My Heart
Sonic
Sonic Boom Crack Intro
Space Invaders vs Mario
Spiral
StaStar
Stasstar
Stay
Style
TS Game Pack!
The Eidolon, The Crack
UnHinged
Vienna
DiHalt 2013(5)
Wakson Whatislive
Wavering
Winter Demo
Xolon
Xubez
ZX Roxx invitro
ZapilatoRobot
Zapilyator Compo (7)
Zound Viewer
Releases author
Add new comment
Please perform a quick registration before leaving a comment