
AY chip type: | YM2149F |
AY channel layout: | ACB |
AY frequency: | 1.75 MHz (Pentagon) |
INT frequency: | 50 Hz (Original ZX Spectrum) |
Overall music rating: | 0.00 |
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ain't Heavy | COP | 3 | 11 | ![]() ![]() | |||||
2 | Algorithym (Converted Mod) | COP | 3 | 9 | ![]() ![]() | |||||
3 | All Right Now | COP | 3 | 22 | ![]() ![]() | |||||
4 | Apache | COP | 4 | 10 | ![]() ![]() | |||||
5 | Careless Whisper | COP | 3 | 13 | ![]() ![]() | |||||
6 | Collosum (Converted Amiga MOD) | COP | 4 | 10 | ![]() ![]() | |||||
7 | Crocket | COP | 3 | 14 | ![]() ![]() | |||||
8 | Devil's Galop | COP | 3 | 14 | ![]() ![]() | |||||
9 | Every Little Thing | COP | 3 | 12 | ![]() ![]() | |||||
10 | Gentle On My Mind | COP | 3 | 10 | ![]() ![]() | |||||
11 | Girl (or something) | COP | 3 | 13 | ![]() ![]() | |||||
12 | Have I Told You Lately | COP | 3 | 10 | ![]() ![]() | |||||
13 | Keep The Faith | COP | 3 | 10 | ![]() ![]() | |||||
14 | Lambada | COP | 4 | 16 | ![]() ![]() | |||||
15 | Maple Leaf Rag (Scott Joplin) | COP | 3 | 35 | ![]() ![]() | |||||
16 | Mozart-Symphony No 40 | COP | 3 | 22 | ![]() ![]() | |||||
17 | My Cherie Amour | COP | 3 | 15 | ![]() ![]() | |||||
18 | Nights in White Satin | COP | 3 | 17 | ![]() ![]() | |||||
19 | Nola | COP | 3 | 13 | ![]() ![]() | |||||
20 | noname59601 | COP | 3 | 9 | ![]() ![]() | |||||
21 | noname59602 | COP | 3 | 11 | ![]() ![]() | |||||
22 | One Moment In Time | COP | 3 | 12 | ![]() ![]() | |||||
23 | Opus One | COP | 3 | 10 | ![]() ![]() | |||||
24 | Parade of the Tin Soldiers | COP | 3 | 12 | ![]() ![]() | |||||
25 | Pathetique Sonata Op13 (Beethoven) | COP | 3 | 21 | ![]() ![]() | |||||
26 | Samba | COP | 4 | 11 | ![]() ![]() | |||||
27 | Star Wars | COP | 3 | 20 | ![]() ![]() | |||||
28 | Streets Of London | COP | 3 | 13 | ![]() ![]() | |||||
29 | Tie A Yellow Ribbon | COP | 3 | 15 | ![]() ![]() | |||||
30 | Tocata (Converted Amiga MOD) | COP | 3 | 16 | ![]() ![]() | |||||
31 | Wave | COP | 3 | 10 | ![]() ![]() | |||||
32 | Write The Songs | COP | 4 | 9 | ![]() ![]() |
Please perform a quick registration before leaving a comment