
Author: John Norton Irr

Group: | Kabardcomp Group |
Location: | Kabardinka, Russia |
Links: | ![]() |
AY chip type: | AY-3-8910 / AY-3-8912 |
AY channel layout: | ACB |
AY frequency: | 1.75 MHz (Pentagon) |
INT frequency: | 48.828125 Hz (Pentagon) |
Palette: | sRGB |
Overall music rating: | 0.25 |
Overall image rating: | 17.67 |
Music by this author
Download a ZIP archive2015
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | сросшиеся балансирующие камни в пустыне | AY | 6 | 1 | 17 | 3BM'15 | 9 | ![]() ![]() |
2014
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Acuaca | AY | 5 | 2 | 6 | MMX | 3 ![]() | ![]() ![]() ![]() | ||
2 | City Walking | AY | 3 | 1 | 29 | 3BM'14 | 13 | ![]() ![]() ![]() | ||
3 | Forest in Sochi | AY | 3 | 1 | 4 | SP'14 | 6 | ![]() ![]() ![]() | ||
4 | Glass | AY | 5 | 3 | MMX | 4 | ![]() ![]() ![]() | |||
5 | Grey road | AY | 2 | 1 | 41 | DiHalt 2014 | 5 | ![]() ![]() ![]() | ||
6 | Night with Castle and Roof | AY | 3 | 31 | CC'14 | 5 | ![]() ![]() ![]() | |||
7 | Waking Up in Mountain | AY | 3 | 32 | CC'14 | 5 | ![]() ![]() ![]() | |||
8 | Winter Clouds | AY | 3 | 9 | SP'14 | 7 | ![]() ![]() ![]() |
Software credited in
Leave a comment
Please perform a quick registration before leaving a comment