
Author: luchibobra

Group: | Light Future Group, Bleafop Squadron, Triebkraft |
Real name: | Ivan Petukhov |
Location: | Perm, Russia |
Other nicknames: | Key-Jee, Trommler, noo.n.e, #mib, Black Groove, KeeJee |
Links: | ![]() ![]() ![]() ![]() ![]() |
AY chip type: | AY-3-8910 / AY-3-8912 |
AY channel layout: | ABC |
AY frequency: | 1.75 MHz (Pentagon) |
INT frequency: | 48.828125 Hz (Pentagon) |
Palette: | sRGB |
Overall music rating: | 240.94 |
Overall image rating: | 1.04 |
Music by this author
Download a ZIP archive2022
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | "aLIEz" short | PT3 | 15 | 58 | ![]() ![]() |
2015
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | three bad mice | PT3 | 22 | 1 | 899 | 3BM'15 | 1 ![]() | ![]() ![]() |
2014
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kpacku-epilogue | PT3 | 8 | 2 | 255 | ![]() ![]() |
2011
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Channel20 | PT3 | 5 | 90 | ![]() ![]() | |||||
2 | dawn on europe | PT3 | 11 | 173 | ![]() ![]() |
2010
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | I have to be a pacman | PT3 | 3 | 237 | ![]() ![]() |
2009
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Positive | PT3 | 8 | 162 | ![]() ![]() |
2007
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Happyend | PT3 | 9 | 169 | ![]() ![]() | |||||
2 | Karbo Grooves | PT3 | 21 | 2 | 301 | Karbofos 26 | ![]() ![]() |
2005
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Gridlock | PT3 | 3 | 67 | ![]() ![]() |
2004
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Der Flaum | PT3 | 14 | 3 | 322 | ![]() ![]() | ||||
2 | Der Schock fixed sounds | PT3 | 13 | 2 | 347 | ![]() ![]() | ||||
3 | DerEpilog | PT3 | 6 | 159 | ![]() ![]() | |||||
4 | mangaz keydramz | PT3 | 7 | 91 | ASC'04 | 3 ![]() | ![]() ![]() | |||
5 | Shock noize!!! | PT3 | 11 | 1 | 193 | ![]() ![]() | ||||
6 | Trust Me | PT3 | 10 | 213 | ![]() ![]() |
2003
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | EggHead3 | PT3 | 5 | 138 | ![]() ![]() | |||||
2 | Firstlee... | PT3 | 13 | 1 | 386 | ![]() ![]() | ||||
3 | Hart Kinderheit Inpheed | PT3 | 14 | 284 | CF'2003Weed | ![]() ![]() | ||||
4 | if u want | PT3 | 10 | 145 | ![]() ![]() | |||||
5 | Key-jee - faded gad-fly | PT3 | 9 | 1 | 253 | ![]() ![]() | ||||
6 | Key-jee - n e fontan | PT3 | 8 | 141 | ![]() ![]() | |||||
7 | Mind Endurance | PT3 | 9 | 137 | CF'2003 | 6 | ![]() ![]() | |||
8 | To Be a Paniker | PT3 | 6 | 75 | ASC'03 | ![]() ![]() |
2002
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Moorhuhn first blood | PT3 | 5 | 90 | ![]() ![]() |
2001
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 'der traum'.nocopy | PT3 | 7 | 183 | ![]() ![]() | |||||
2 | -------- | PT3 | 3 | 76 | ![]() ![]() | |||||
3 | 048-trommler-infected music box | PT3 | 3 | 30 | FESE | 14 | ![]() ![]() | |||
4 | 050-key-jee-dream-girl | PT3 | 6 | 118 | ![]() ![]() | |||||
5 | 059-key-jee-flyings in the sky | PT3 | 5 | 124 | ![]() ![]() | |||||
6 | 064-key-jee-don't forget | PT3 | 8 | 135 | ![]() ![]() | |||||
7 | 073-key-jee-das tauwetter | PT3 | 8 | 134 | ![]() ![]() | |||||
8 | 084-key-jee-silence | PT3 | 9 | 147 | ![]() ![]() | |||||
9 | 092-key-jee-the awakening | PT3 | 20 | 1 | 536 | ![]() ![]() | ||||
10 | AJAHYGFR | PT3 | 3 | 58 | ![]() ![]() | |||||
11 | Flies | PT3 | 4 | 96 | ![]() ![]() | |||||
12 | Key-jee - monolithic flute | PT3 | 9 | 2 | 122 | ![]() ![]() | ||||
13 | PANIKER | PT3 | 4 | 59 | ![]() ![]() | |||||
14 | PAPAPAPA | PT3 | 3 | 68 | ![]() ![]() | |||||
15 | Timeless | PT3 | 8 | 3 | 103 | FESE | 7 | ![]() ![]() |
2000
1999
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | $LITTLER | PT3 | 3 | 11 | ![]() ![]() | |||||
2 | +DR | PT3 | 4 | 27 | ![]() ![]() | |||||
3 | --^^-- | PT3 | 3 | 23 | ![]() ![]() | |||||
4 | -APOCAL- | PT3 | 3 | 13 | ![]() ![]() | |||||
5 | -BONUS1- | PT3 | 3 | 21 | ![]() ![]() | |||||
6 | -DREAM1- | PT3 | 3 | 14 | ![]() ![]() | |||||
7 | -I BACK- | PT3 | 3 | 10 | ![]() ![]() | |||||
8 | -PLACE1- | PT3 | 4 | 17 | ![]() ![]() | |||||
9 | 003-bg-back to the live(compo ver) | PT3 | 3 | 25 | CX'99 | 17 | ![]() ![]() | |||
10 | 007-bg-my birthday(cc999 ver) | PT3 | 3 | 11 | CC'99 | 16 | ![]() ![]() | |||
11 | 008-bg-charts overdrive by purple motion | PT3 | 4 | 29 | ![]() ![]() | |||||
12 | 010-bg-paranormal | PT3 | 4 | 40 | DH'99 | 10 | ![]() ![]() | |||
13 | 012-bg-voyage to hell | PT3 | 3 | 22 | ![]() ![]() | |||||
14 | 013-bg-history | PT3 | 5 | 17 | ![]() ![]() | |||||
15 | 014-bg-black dreams3 | PT3 | 4 | 30 | ![]() ![]() | |||||
16 | 015-bg-different pain | PT3 | 3 | 13 | ![]() ![]() | |||||
17 | 016-bg-upsss i kill the world | PT3 | 3 | 9 | ![]() ![]() | |||||
18 | 018-bg-rest in peace | PT3 | 3 | 9 | ![]() ![]() | |||||
19 | 019-bg-cryin world | PT3 | 5 | 59 | ![]() ![]() | |||||
20 | 021-black lord'n'bg-time is nothing welcome 2 future | PT3 | 4 | 113 | MLVP | 10 | ![]() ![]() | |||
21 | 022-bg-remix of terminator theme | PT3 | 5 | 68 | ![]() ![]() | |||||
22 | 023-bg-primitive of time | PT3 | 4 | 34 | FEe3 | 9 | ![]() ![]() | |||
23 | 025-bg-old and forgotten | PT3 | 4 | 27 | ![]() ![]() | |||||
24 | 026-bg-flying multicolor | PT3 | 3 | 9 | ![]() ![]() | |||||
25 | 030-bg-insanity(after insanity vol1) | PT3 | 3 | 16 | ![]() ![]() | |||||
26 | 032-bg-future as is | PT3 | 4 | 30 | ![]() ![]() | |||||
27 | 035-bg-the end is out there | PT3 | 5 | 48 | ![]() ![]() | |||||
28 | 036-bg-welcome to my soul | PT3 | 4 | 32 | ![]() ![]() | |||||
29 | 038-bg-wave of insanity | PT3 | 3 | 29 | ![]() ![]() | |||||
30 | 040-bg-i feel the future | PT3 | 5 | 55 | ![]() ![]() | |||||
31 | 046-bg-millennium | PT3 | 3 | 27 | ![]() ![]() | |||||
32 | 056-bg-happy birthday cyberjack | PT3 | 3 | 22 | ![]() ![]() | |||||
33 | 086-bg-you're dead man | PT3 | 3 | 21 | ![]() ![]() | |||||
34 | 100-black lord'n'bg-make it 2day | PT3 | 3 | 8 | ![]() ![]() | |||||
35 | 1sMirror | PT3 | 4 | 62 | ![]() ![]() | |||||
36 | 5th wave | PT3 | 4 | 23 | ![]() ![]() | |||||
37 | 6ECNPEDE/!bHO (sketch) | PT3 | 3 | 29 | ![]() ![]() | |||||
38 | Another | PT3 | 3 | 8 | ![]() ![]() | |||||
39 | are you sure? | PT3 | 3 | 21 | ![]() ![]() | |||||
40 | ARMY BIT | PT3 | 3 | 31 | ![]() ![]() | |||||
41 | Ass is;) | PT3 | 3 | 14 | ![]() ![]() | |||||
42 | Asynchro | PT3 | 3 | 37 | ![]() ![]() | |||||
43 | BASIC EL | PT3 | 3 | 12 | ![]() ![]() | |||||
44 | BD IV | PT3 | 3 | 9 | ![]() ![]() | |||||
45 | beautiful moments | PT3 | 5 | 58 | ![]() ![]() | |||||
46 | bg.jazz | PT3 | 3 | 33 | ![]() ![]() | |||||
47 | BG4cc999 | PT3 | 3 | 32 | ![]() ![]() | |||||
48 | BIRTH OF | PT3 | 3 | 34 | ![]() ![]() | |||||
49 | Blacknes | PT3 | 3 | 25 | ![]() ![]() | |||||
50 | BLeafoP4 | PT3 | 3 | 7 | ![]() ![]() | |||||
51 | BtoLiveC | PT3 | 3 | 9 | ![]() ![]() | |||||
52 | ByDy 6yDy.m (sketch) | PT3 | 3 | 29 | ![]() ![]() | |||||
53 | CBCBCBCB | PT3 | 3 | 10 | ![]() ![]() | |||||
54 | CRI WAVE | PT3 | 3 | 32 | ![]() ![]() | |||||
55 | DBDBDBDB | PT3 | 3 | 32 | ![]() ![]() | |||||
56 | DC | PT3 | 3 | 10 | ![]() ![]() | |||||
57 | Dead line | PT3 | 4 | 25 | ![]() ![]() | |||||
58 | Di;halt | PT3 | 5 | 34 | ![]() ![]() | |||||
59 | DISMAL@C | PT3 | 3 | 11 | ![]() ![]() | |||||
60 | DREAMLES | PT3 | 3 | 80 | ![]() ![]() | |||||
61 | Dura lox | PT3 | 3 | 6 | ![]() ![]() | |||||
62 | Dura lox, sed lox demo noise'99 | PT3 | 3 | 7 | ![]() ![]() | |||||
63 | EMPIRE#2 | PT3 | 3 | 9 | ![]() ![]() | |||||
64 | EN&DR | PT3 | 3 | 8 | ![]() ![]() | |||||
65 | ENERGY S | PT3 | 3 | 7 | ![]() ![]() | |||||
66 | FIRSTIMR | PT3 | 3 | 10 | ![]() ![]() | |||||
67 | Five min | PT3 | 3 | 14 | ![]() ![]() | |||||
68 | FKLO | PT3 | 3 | 32 | ![]() ![]() | |||||
69 | FOOLISHM | PT3 | 3 | 10 | ![]() ![]() | |||||
70 | Forest of dark magic jungle'99 | PT3 | 3 | 10 | ![]() ![]() | |||||
71 | FREEYOUR | PT3 | 3 | 15 | ![]() ![]() | |||||
72 | FREEZEPT | PT3 | 3 | 9 | ![]() ![]() | |||||
73 | FUUUUUUU | PT3 | 3 | 7 | ![]() ![]() | |||||
74 | GGOUAA | PT3 | 3 | 8 | ![]() ![]() | |||||
75 | Gud&evil | PT3 | 3 | 24 | ![]() ![]() | |||||
76 | HAPODNPO | PT3 | 3 | 10 | ![]() ![]() | |||||
77 | HARDREAL | PT3 | 3 | 6 | ![]() ![]() | |||||
78 | HIGH2 | PT3 | 3 | 17 | ![]() ![]() | |||||
79 | I-M TOTA | PT3 | 3 | 7 | ![]() ![]() | |||||
80 | I-ZER-1- | PT3 | 3 | 26 | ![]() ![]() | |||||
81 | INTRO $O | PT3 | 2 | 9 | ![]() ![]() | |||||
82 | INTRO BL | PT3 | 3 | 31 | ![]() ![]() | |||||
83 | IT-S MY | PT3 | 3 | 25 | ![]() ![]() | |||||
84 | JINGLVAR | PT3 | 3 | 6 | ![]() ![]() | |||||
85 | JUSTANOT | PT3 | 3 | 22 | ![]() ![]() | |||||
86 | Last com | PT3 | 3 | 24 | ![]() ![]() | |||||
87 | LastWish | PT3 | 2 | 6 | ![]() ![]() | |||||
88 | Live after Death | PT3 | 4 | 39 | PDX'99 | 19 | ![]() ![]() | |||
89 | MADNESS | PT3 | 3 | 4 | ![]() ![]() | |||||
90 | MANUALCO | PT3 | 3 | 31 | ![]() ![]() | |||||
91 | MIRROR-M | PT3 | 3 | 5 | ![]() ![]() | |||||
92 | MUDILCON | PT3 | 3 | 9 | ![]() ![]() | |||||
93 | MUSICSHY | PT3 | 4 | 23 | ![]() ![]() | |||||
94 | My second Parody on {{Panic IV}} | PT3 | 4 | 29 | ![]() ![]() | |||||
95 | NICHTFER | PT3 | 3 | 22 | ![]() ![]() | |||||
96 | NIGHTMAR | PT3 | 2 | 6 | ![]() ![]() | |||||
97 | NO WORDS | PT3 | 3 | 15 | ![]() ![]() | |||||
98 | NORTH--- | PT3 | 3 | 10 | ![]() ![]() | |||||
99 | ONDATRAP | PT3 | 3 | 32 | ![]() ![]() | |||||
100 | PARTYOND | PT3 | 3 | 32 | ![]() ![]() | |||||
101 | PEOPLE C | PT3 | 3 | 6 | ![]() ![]() | |||||
102 | PEOPLEAG | PT3 | 3 | 21 | ![]() ![]() | |||||
103 | POWER OF | PT3 | 3 | 7 | ![]() ![]() | |||||
104 | Primitiv | PT3 | 3 | 5 | ![]() ![]() | |||||
105 | QUANTUM2 | PT3 | 3 | 13 | ![]() ![]() | |||||
106 | RAINOFDR | PT3 | 3 | 13 | ![]() ![]() | |||||
107 | remix of empty pattern | PT3 | 6 | 95 | ![]() ![]() | |||||
108 | Ritual Dance... | PT3 | 2 | 9 | ![]() ![]() | |||||
109 | SAMBA | PT3 | 3 | 7 | ![]() ![]() | |||||
110 | ShIt | PT3 | 3 | 5 | ![]() ![]() | |||||
111 | SHITTY | PT3 | 3 | 3 | ![]() ![]() | |||||
112 | SIMMMMM | PT3 | 2 | 3 | ![]() ![]() | |||||
113 | sputnik | PT3 | 14 | 2 | 383 | MLVP | 3 ![]() | ![]() ![]() | ||
114 | STEPTOIR | PT3 | 3 | 4 | ![]() ![]() | |||||
115 | STUP | PT3 | 3 | 5 | ![]() ![]() | |||||
116 | SUX4SOUL | PT3 | 3 | 4 | ![]() ![]() | |||||
117 | SUXOMANI | PT3 | 3 | 12 | ![]() ![]() | |||||
118 | TEST PM | FTC | 3 | 5 | ![]() ![]() | |||||
119 | THEHEAT | PT3 | 3 | 5 | ![]() ![]() | |||||
120 | TimeGoOn | PT3 | 3 | 4 | ![]() ![]() | |||||
121 | TOTALFRE | PT3 | 3 | 4 | ![]() ![]() | |||||
122 | TUDYS`DY | PT3 | 3 | 11 | ![]() ![]() | |||||
123 | UJI1 | PT3 | 3 | 28 | ![]() ![]() | |||||
124 | We wanna to be happy | PT3 | 3 | 53 | ![]() ![]() | |||||
125 | WE-RE CO | PT3 | 4 | 21 | ![]() ![]() | |||||
126 | WINDR | PT3 | 4 | 19 | ![]() ![]() | |||||
127 | WORK1 | PT3 | 3 | 7 | ![]() ![]() | |||||
128 | XXXXXXXX | PT3 | 3 | 20 | ![]() ![]() |
1998
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | -RACE-1- | PT3 | 3 | 5 | ![]() ![]() | |||||
2 | 002-mib-improvization | PT3 | 3 | 6 | ![]() ![]() | |||||
3 | 004-bg-red zone theme parody | PT3 | 3 | 5 | ![]() ![]() | |||||
4 | 011-mib-bleafop main theme | PT3 | 3 | 21 | ![]() ![]() | |||||
5 | 029-bg-arabiannightclub | PT3 | 3 | 4 | ![]() ![]() | |||||
6 | 058-bg-psychodelic | PT3 | 3 | 3 | ![]() ![]() | |||||
7 | 060-mib-jungle | PT3 | 4 | 19 | ![]() ![]() | |||||
8 | ADVENTUR | PT3 | 3 | 5 | ![]() ![]() | |||||
9 | BALLADE1 | PT3 | 3 | 4 | ![]() ![]() | |||||
10 | BALLADE2 | PT3 | 4 | 6 | ![]() ![]() | |||||
11 | BLEAFOP2 | PT3 | 3 | 4 | ![]() ![]() | |||||
12 | BT | PT3 | 3 | 2 | ![]() ![]() | |||||
13 | CHEL #01 | PT3 | 3 | 4 | ![]() ![]() | |||||
14 | CLASSIC | PT3 | 2 | 5 | ![]() ![]() | |||||
15 | Cool | PT3 | 3 | 25 | ![]() ![]() | |||||
16 | Crazy | PT3 | 2 | 6 | ![]() ![]() | |||||
17 | CRAZYNOI | PT3 | 3 | 5 | ![]() ![]() | |||||
18 | CUT | PT3 | 3 | 4 | ![]() ![]() | |||||
19 | D-MOTIVE | PT3 | 3 | 3 | ![]() ![]() | |||||
20 | Every | PT3 | 4 | 8 | ![]() ![]() | |||||
21 | Every+ | PT3 | 4 | 5 | ![]() ![]() | |||||
22 | FreeLife | PT3 | 3 | 4 | ![]() ![]() | |||||
23 | FUFLO | PT3 | 2 | 6 | ![]() ![]() | |||||
24 | FULLBRED | PT3 | 3 | 4 | ![]() ![]() | |||||
25 | FUNNY | PT3 | 3 | 4 | ![]() ![]() | |||||
26 | HA | PT3 | 3 | 4 | ![]() ![]() | |||||
27 | IT-SBUSY | PT3 | 3 | 5 | ![]() ![]() | |||||
28 | Lyric2 | PT3 | 3 | 4 | ![]() ![]() | |||||
29 | METAL | PT3 | 2 | 8 | ![]() ![]() | |||||
30 | MISSION2 | PT3 | 3 | 38 | ![]() ![]() | |||||
31 | MISTERY | PT3 | 3 | 2 | ![]() ![]() | |||||
32 | NECRAMAN | PT3 | 3 | 3 | ![]() ![]() | |||||
33 | NEW RAVE | PT3 | 3 | 4 | ![]() ![]() | |||||
34 | NOISE | PT3 | 3 | 5 | ![]() ![]() | |||||
35 | NOISE FOR NOTHING | PT3 | 3 | 21 | ![]() ![]() | |||||
36 | NONAMED | PT3 | 5 | 33 | ![]() ![]() | |||||
37 | NOSTALGY | PT3 | 3 | 16 | ![]() ![]() | |||||
38 | PLASTIC | PT3 | 3 | 4 | ![]() ![]() | |||||
39 | POP | PT3 | 2 | 4 | ![]() ![]() | |||||
40 | POWER | PT3 | 3 | 2 | ![]() ![]() | |||||
41 | PRODIGY | PT3 | 3 | 3 | ![]() ![]() | |||||
42 | PROJECT | PT3 | 3 | 27 | ![]() ![]() | |||||
43 | REMIX | PT3 | 2 | 5 | ![]() ![]() | |||||
44 | Simphon | PT3 | 3 | 4 | ![]() ![]() | |||||
45 | SKALSOFT | PT3 | 4 | 22 | ![]() ![]() | |||||
46 | SPEED | PT3 | 3 | 2 | ![]() ![]() | |||||
47 | STPOA | PT3 | 3 | 4 | ![]() ![]() | |||||
48 | STRANGE | PT3 | 4 | 2 | ![]() ![]() | |||||
49 | TEXHO | PT3 | 3 | 1 | ![]() ![]() | |||||
50 | TIME2DIE | PT3 | 3 | 2 | ![]() ![]() | |||||
51 | Victory | PT3 | 3 | 2 | ![]() ![]() |
1997
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 DAY | PT2 | 3 | 1 | ![]() ![]() | |||||
2 | ACCEL--- | PT2 | 3 | 2 | ![]() ![]() | |||||
3 | GENEREM1 | PT2 | 3 | 3 | ![]() ![]() | |||||
4 | LONGPRO1 | PT2 | 3 | 1 | ![]() ![]() | |||||
5 | LONGRAVE | PT2 | 3 | 1 | ![]() ![]() | |||||
6 | LONGSTOR | PT2 | 3 | 1 | ![]() ![]() | |||||
7 | MINITUN1 | PT2 | 2 | 4 | ![]() ![]() | |||||
8 | MUZON1 | PT2 | 3 | 1 | ![]() ![]() | |||||
9 | MUZON2-1 | PT2 | 3 | 1 | ![]() ![]() | |||||
10 | MUZON3 | PT2 | 3 | 1 | ![]() ![]() | |||||
11 | P V1-02 | PT2 | 3 | 1 | ![]() ![]() | |||||
12 | RAVEMOD2 | PT2 | 3 | 1 | ![]() ![]() | |||||
13 | RAVER #1 | PT2 | 3 | 2 | ![]() ![]() | |||||
14 | ROB-CHIL | PT2 | 3 | 1 | ![]() ![]() | |||||
15 | ROBMUSIC | PT2 | 3 | 1 | ![]() ![]() | |||||
16 | SPACE | PT2 | 3 | 2 | ![]() ![]() | |||||
17 | STORYREM | PT2 | 2 | 1 | ![]() ![]() | |||||
18 | VIC7ORY2 | PT2 | 3 | 3 | ![]() ![]() | |||||
19 | VICTORY1 | PT2 | 3 | 2 | ![]() ![]() | |||||
20 | WOOOOOW1 | PT2 | 3 | 1 | ![]() ![]() | |||||
21 | WORLD | PT2 | 3 | 2 | ![]() ![]() | |||||
22 | WOSBG | PT2 | 3 | 3 | ![]() ![]() |
Unknown year
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ambience | PT3 | 13 | 103 | ![]() ![]() | |||||
2 | ambience (epilogue) | PT3 | 7 | 80 | ![]() ![]() | |||||
3 | Electro Sourcer | PT3 | 8 | 111 | ![]() ![]() |
Music playback stats for the last 90 days.
Software credited in
Releases author
G.Nerc=Y.uR17.11.2018 20:13
Земеля! Треки отличнейшие делаешь! Удачи и не пропадай из спеккамира пожалуйста :)
G.Nerc=Y.uR17.11.2018 20:17
Мороз, скажи пожалуйста, как автору фото загрузить? А то у Ивана фото в инете есть, спектрумисты должны знать своих героев в лицо :)
moroz199918.11.2018 18:49
Можно было всё скопировать с zxtunes.com, но мы как-то подумали и решили, что пусть те авторы, которые хотят выложить фото, выложат его лучше сами. Всё же личная информация, и тд, должно быть добровольным.
Leave a comment
Please perform a quick registration before leaving a comment