Author: Megus
Group: | Brainwave, Star Group |
Real name: | Roman Petrov |
Location: | Canada |
Links: | Page on zxaaa.net Page on Pouet.net Page on Spectrum Computing Page on Spectrum Computing Page on SpeccyWiki Page on zxtunes.com |
AY chip type: | YM2149F |
AY channel layout: | ABC |
AY frequency: | 1.75 MHz (Pentagon) |
INT frequency: | 48.828125 Hz (Pentagon) |
Overall music rating: | 74.14 |
ZX-Art user: | Megus |
Music by this author
Download a ZIP archive2024
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Saboteur II Next: Ingame | PT3 | 5 | 20 | Saboteur II Next | |||||
2 | Saboteur II Next: Ingame (Dark) | PT3 | 5 | 36 | Saboteur II Next | |||||
3 | Saboteur II Next: Title (orig. by Rob Hubbard) | PT3 | 11 | 30 | Saboteur II Next |
2020
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Slow Wave Sleep — Elogio Della Follia (cover) | PT3 | 10 | 93 |
2004
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Power Run (LD) | PT3 | 11 | 4 | 197 | FE5 | 2 |
2001
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4K Intro for Vortex | PT3 | 5 | 30 | ||||||
2 | Autumn is calling | PT3 | 16 | 1 | 319 | |||||
3 | Old TV Tune | PT3 | 5 | 62 | ||||||
4 | Stellar Contour Soundtrack part 1 | PT3 | 7 | 62 | ||||||
5 | Stellar Contour Soundtrack part 2 | PT3 | 5 | 59 | ||||||
6 | Summer Mood | PT3 | 16 | 492 | CC'01 | 3 | ||||
7 | Summer Mood[full] | PT3 | 12 | 81 |
2000
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fat Cat Wants Tasty Fish | PT3 | 5 | 102 | CC'00 | 5 | ||||
2 | Fat Cat Wants Tasty Fish (version) | PT3 | 5 | 55 | ||||||
3 | Non-tryptomine dream | PT3 | 5 | 70 | ||||||
4 | Robocop | PT3 | 21 | 1 | 721 | PHT0 | 15 | |||
5 | Technogen Invitation Soundtrack | PT3 | 5 | 53 | ||||||
6 | Tryptomine Dream Soundtrack | PT3 | 9 | 1 | 122 | |||||
7 | Tryptomine Dream Soundtrack (version) | PT3 | 7 | 76 |
1999
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Choose the weapon guy | PT3 | 3 | 15 | ||||||
2 | For Intro | PT3 | 3 | 58 | ||||||
3 | Forbidden Colours | PT3 | 6 | 60 | ||||||
4 | Just a tune | PT3 | 6 | 70 | ||||||
5 | Music for THE BOOT | PT3 | 1 | 14 | ||||||
6 | OLDSTYL | PT3 | 2 | 46 | ||||||
7 | The Jazzy Tune for Scorch-II | PT3 | 2 | 40 | ||||||
8 | The Scorched Earth2 Tune1 | PT3 | 1 | 11 | ||||||
9 | The Scorhed Jazz | PT3 | 2 | 28 | ||||||
10 | Will my dreams come true | PT3 | 2 | 32 |
1998
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PISMO | PT3 | 3 | 35 |
1997
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chopper Duel Game | PT2 | 2 | 38 | ||||||
2 | Chopper Duel Intro Remix | PT2 | 2 | 32 | ||||||
3 | Chords | PT2 | 3 | 36 | ||||||
4 | Game Over For You | PT2 | 2 | 38 | ||||||
5 | Game War | PT2 | 2 | 36 | ||||||
6 | Hellfire Music | PT2 | 2 | 24 | ||||||
7 | Laser Music | PT2 | 2 | 40 | ||||||
8 | Laser Music (version) | PT2 | 3 | 39 | ||||||
9 | Megus Goes Crazy | PT2 | 2 | 47 | ||||||
10 | ZX Scorched Music | PT2 | 3 | 42 | ||||||
11 | ZX Scorched Music (version) | PT2 | 3 | 37 |
1996
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ballmain | PT2 | 1 | 6 | ||||||
2 | Casino | PT2 | 1 | 6 | ||||||
3 | Disco Music | PT2 | 1 | 8 | ||||||
4 | Global emotion 1 | PT2 | 1 | 13 | ||||||
5 | High Score | PT2 | 1 | 3 | ||||||
6 | Hit 2 | PT2 | 1 | 4 | ||||||
7 | Hit 3 | PT2 | 1 | 6 | ||||||
8 | Megadance Music | PT2 | 1 | 25 | ||||||
9 | Meganova | PT2 | 1 | 2 | ||||||
10 | Megasong | PT2 | 2 | 42 | ||||||
11 | Star Group Intros | PT2 | 1 | 9 | ||||||
12 | Techno Mega Mix | PT2 | 1 | 7 | ||||||
13 | Techno Music N2 | PT2 | 1 | 4 |
1995
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brother Louiee[Modern Talking] | PT2 | 1 | 3 | ||||||
2 | Composition 4 | PT2 | 1 | 6 | ||||||
3 | Composition 5 | PT2 | 1 | 3 | ||||||
4 | Composition 6 | PT2 | 1 | 4 | ||||||
5 | Galactic | PT2 | 4 | 88 | ||||||
6 | Hare | PT2 | 1 | 2 | ||||||
7 | Megacosmic Song 1 | PT2 | 1 | 3 | ||||||
8 | Megacosmic Song 2 | PT2 | 1 | 3 | ||||||
9 | SOS[Modern Talking] | PT2 | 1 | 3 | ||||||
10 | Texho 1 | PT2 | 1 | 3 | ||||||
11 | Ultra Epilogue | PT2 | 1 | 2 | ||||||
12 | Ultra Music | PT2 | 1 | 3 |
Software credited in
Releases author
alx 09.02.2018 05:20
Подправьте плз написание группы и сюда его ) https://zxart.ee/eng/groups/b/brainwave/
Leave a comment
Please perform a quick registration before leaving a comment