Author: MmcM

| Group: | Sage Group |
| Real name: | Sergey Kosov |
| Location: | Samara, Russia |
| Other nicknames: | Mm<M |
| Links: | |
| AY chip type: | YM2149F |
| AY channel layout: | ABC |
| AY frequency: | 1.75 MHz (Pentagon) |
| INT frequency: | 48.828125 Hz (Pentagon) |
| Palette: | Pulsar |
| Overall music rating: | 434.35 |
| Overall image rating: | 3.49 |
| ZX-Art user: | mmcm |
Music by this author
Download a ZIP archive2023
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christmas Holidays | PT3 | 3 | 31 | DH'23 | 1 ![]() | ![]() ![]() | |||
| 2 | Vision Re | PT3 | 6 | 22 | RV'23 | 8 | ![]() ![]() | |||
| 3 | Winter Fragment 2023 ![]() | PT3 | 3 | 51 | DH'23 | 1 ![]() | ![]() ![]() |
2022
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fall Changes | PT3 | 10 | 93 | CAFe 2022 | 2 ![]() | ![]() ![]() | |||
| 2 | Summer Trip | PT3 | 9 | 136 | DH'22 SC | ![]() ![]() | ||||
| 3 | The Winter Gathering ![]() | PT3 | 5 | 104 | DH'22 | 1 ![]() | ![]() ![]() |
2021
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heed Me Now | PT3 | 12 | 180 | Chaos Constructions Summer 2021 | 4 | ![]() ![]() | |||
| 2 | WaL'sOk ![]() | PT3 | 9 | 270 | DH'21 | 1 ![]() | ![]() ![]() |
2020
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don't Think About Link ![]() | PT3 | 13 | 555 | DHL'20 | 1 ![]() | ![]() ![]() | |||
| 2 | Happy Winter Moments | PT3 | 9 | 436 | DHL'20 | 2 ![]() | ![]() ![]() | |||
| 3 | Wonderful Dizzy ending | PT3 | 8 | 219 | Wonderful Dizzy | ![]() ![]() | ||||
| 4 | Wonderful Dizzy ingame | PT3 | 5 | 165 | Wonderful Dizzy | ![]() ![]() | ||||
| 5 | Wonderful Dizzy Intro | PT3 | 5 | 195 | Wonderful Dizzy | ![]() ![]() | ||||
| 6 | Wonderful Dizzy main menu | PT3 | 11 | 241 | Wonderful Dizzy | ![]() ![]() |
2019
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAFe ReAlT!me ![]() | PT3 | 8 | 342 | CAFe 2019 | 2 ![]() | ![]() ![]() | |||
| 2 | d!-fr4gmEnt re4Lt!me ![]() | PT3 | 14 | 504 | DHL'19 | 2 ![]() | ![]() ![]() | |||
| 3 | di-stream nom-nom | PT3 | 5 | 392 | DHL'19 | 1 ![]() | ![]() ![]() | |||
| 4 | DiHalt Fragment^19 ![]() | PT3 | 4 | 283 | DH'19 | 2 ![]() | ![]() ![]() | |||
| 5 | I Think You Sync Autumn | PT3 | 12 | 295 | CAFe 2019 | 1 ![]() | ![]() ![]() |
2018
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bee Poor | DH'18 | 5 | |||||||
| 2 | Fragment dh-2018 ![]() | PT3 | 21 | 1743 | DH'18 | 1 ![]() | ![]() ![]() | |||
| 3 | H4nd5Up | PT3 | 16 | 519 | MF18 | 3 ![]() | ![]() ![]() | |||
| 4 | MF18 Realtime MuSic... ![]() | PT3 | 14 | 593 | MF18 | 1 ![]() | ![]() ![]() | |||
| 5 | Show Me 1bit Demo | DH'18 | 4 | |||||||
| 6 | Warm days | PT3 | 5 | 317 | DH'18 | 3 ![]() | ![]() ![]() |
2017
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 mmcm rmx dizzy crystal kingdoom title | PT3 | 13 | 644 | Dizzy VII: Crystal Kingdom Dizzy 2017 | ![]() ![]() | ||||
| 2 | 2016 mmcm rmx-dizzy-loadingamiga mod final spd 7644 | PT3 | 5 | 489 | Dizzy VII: Crystal Kingdom Dizzy 2017 | ![]() ![]() | ||||
| 3 | DeLiVeR | PT3 | 3 | 237 | Info Guide #12 | ![]() ![]() | ||||
| 4 | Dizzy crystalv8 mod remmcmix | PT3 | 11 | 1 | 529 | Dizzy VII: Crystal Kingdom Dizzy 2017 | ![]() ![]() | |||
| 5 | Dizzy desertv4 mod remmcmix | PT3 | 9 | 385 | Dizzy VII: Crystal Kingdom Dizzy 2017 | ![]() ![]() | ||||
| 6 | Dizzy seasidev4 mod remmcmix | PT3 | 9 | 373 | Dizzy VII: Crystal Kingdom Dizzy 2017 | ![]() ![]() | ||||
| 7 | Dizzy theme one remmcmix | PT3 | 8 | 451 | Dizzy VII: Crystal Kingdom Dizzy 2017 | ![]() ![]() | ||||
| 8 | Memories | PT3 | 12 | 423 | AF2017 | 2 ![]() | ![]() ![]() | |||
| 9 | MF Music Realtime... ![]() | PT3 | 15 | 551 | MMF17 | 2 ![]() | ![]() ![]() | |||
| 10 | Nice Place(Realtime) ![]() | PT3 | 15 | 2 | 503 | DHL'17 | 2 ![]() | ![]() ![]() | ||
| 11 | Not Yet Time | PT3 | 16 | 698 | CC'2017 | 3 ![]() | ![]() ![]() | |||
| 12 | Pull The Rubber | PT3 | 6 | 287 | MMF17 | 11 | ![]() ![]() | |||
| 13 | Summer of Rain | PT3 | 9 | 391 | DH'17 | 1 ![]() | ![]() ![]() | |||
| 14 | Time Wake Up | PT3 | 13 | 380 | MMF17 | 2 ![]() | ![]() ![]() | |||
| 15 | To Go Crazy | PT3 | 12 | 1 | 778 | DHL'17 | ![]() ![]() | |||
| 16 | VeRvE... | PT3 | 11 | 2 | 551 | VRV17 | 1 ![]() | ![]() ![]() | ||
| 17 | Winter Vacation | PT3 | 15 | 1 | 447 | DHL'17 | 2 ![]() | ![]() ![]() |
2016
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | breakhouseParty | PT3 | 9 | 281 | CSP16 | 4 | ![]() ![]() | |||
| 2 | dh16inv | PT3 | 19 | 607 | MMF16 | ![]() ![]() | ||||
| 3 | Happy Chaos | PT3 | 16 | 656 | CC'16 | 1 ![]() | ![]() ![]() | |||
| 4 | Hibernation ![]() | PT3 | 39 | 1 | 2942 | DHL'16 | 1 ![]() | ![]() ![]() | ||
| 5 | How are you? | PT3 | 21 | 1057 | DH'16 | 1 ![]() | ![]() ![]() | |||
| 6 | Iteration | PT3 | 19 | 1045 | DH'16 | 1 ![]() | ![]() ![]() | |||
| 7 | Winter Frosts | PT3 | 19 | 542 | DHL'16 | 1 ![]() | ![]() ![]() |
2015
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agressive Attack | PT3 | 23 | 657 | FE15 | 4 | ![]() ![]() | |||
| 2 | Farewell Summer | PT3 | 26 | 3 | 595 | CC'15 | 1 ![]() | ![]() ![]() | ||
| 3 | JaNuAry DaYs | PT3 | 11 | 434 | CCDH'15 | 2 ![]() | ![]() ![]() | |||
| 4 | Man of Art | PT3 | 35 | 2440 | MM11 | 1 ![]() | ![]() ![]() | |||
| 5 | Recollection | PT3 | 24 | 2 | 1055 | DH'15 | 1 ![]() | ![]() ![]() | ||
| 6 | summertime | PT3 | 9 | 386 | 3BM'15 | 2 ![]() | ![]() ![]() |
2014
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashes of Dreams | PT3 | 14 | 672 | CC'14 | 2 ![]() | ![]() ![]() | |||
| 2 | BeNd sKulL 4 DreamWalker Game | PT3 | 7 | 382 | DreamWalker: Alter Ego 2 | ![]() ![]() | ||||
| 3 | Classification | PT3 | 15 | 1 | 522 | DiHalt 2014 | 1 ![]() | ![]() ![]() | ||
| 4 | DreAmWaLkeR... SpEciAL 4 GaMe ;) | PT3 | 14 | 579 | DreamWalker: Alter Ego 2 | ![]() ![]() | ||||
| 5 | Good in Wood | PT3 | 13 | 433 | DiHalt 2014 | 2 ![]() | ![]() ![]() | |||
| 6 | Happy New Year Speccy | PT3 | 15 | 415 | DHL'14 | 1 ![]() | ![]() ![]() | |||
| 7 | Melomagic 3 - Stellar One | TS | 21 | 718 | ![]() ![]() | |||||
| 8 | SG-Novgod Pesnya MmcMix | PT3 | 5 | 133 | ![]() ![]() | |||||
| 9 | Stream Of Rain | PT3 | 12 | 691 | SD'14 | 1 ![]() | ![]() ![]() | |||
| 10 | Sunny Days | PT3 | 14 | 2 | 541 | 3BM'14 | 2 ![]() | ![]() ![]() | ||
| 11 | TwO DrEaMs 4 DreamWalker Game | PT3 | 10 | 368 | DreamWalker: Alter Ego 2 | ![]() ![]() | ||||
| 12 | YoUr ChOice 4 DreamWalker Game | PT3 | 6 | 378 | DreamWalker: Alter Ego 2 | ![]() ![]() | ||||
| 13 | СhAnGe Me 4 DreamWalker Game | PT3 | 5 | 330 | DreamWalker: Alter Ego 2 | ![]() ![]() |
2013
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beyond Time | PT3 | 16 | 2 | 736 | CC'13 | 1 ![]() | ![]() ![]() | ||
| 2 | Dizzy in Cave ... Hi Fanz.... | TS | 14 | 379 | ![]() ![]() | |||||
| 3 | Game of Mind | PT3 | 9 | 325 | 3BM'13 | 3 ![]() | ![]() ![]() | |||
| 4 | Spring Warm Day for Dizzy Game | TS | 6 | 224 | ![]() ![]() | |||||
| 5 | Summer Night | PT3 | 15 | 424 | DH'13 | 2 ![]() | ![]() ![]() | |||
| 6 | Throught Castle | TS | 10 | 408 | ![]() ![]() | |||||
| 7 | When You Were A Hero | PT3 | 9 | 293 | DH'13 | 1 ![]() | ![]() ![]() |
2012
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adventure | PT3 | 10 | 274 | NCP'12 | 2 ![]() | ![]() ![]() | |||
| 2 | Dizzy - Night at the Museum | TS | 8 | 262 | ![]() ![]() | |||||
| 3 | Doubtful Future | PT3 | 17 | 918 | DH'12 | 2 ![]() | ![]() ![]() | |||
| 4 | Forest Conflict | PT3 | 12 | 357 | DH'12 | 3 ![]() | ![]() ![]() |
2011
2010
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | i like dub | TS | 8 | 1 | 198 | DH'10 | 5 | ![]() ![]() | ||
| 2 | it's Life (mixTS by Voxel_3umf) | TS | 5 | 27 | ![]() ![]() | |||||
| 3 | life movement | PT3 | 9 | 1 | 236 | DH'10 | 2 ![]() | ![]() ![]() | ||
| 4 | Night Instant | PT3 | 9 | 293 | CC'10 | 1 ![]() | ![]() ![]() | |||
| 5 | Transistor of Hacker | PT3 | 16 | 2 | 448 | HT'10SE | 1 ![]() | ![]() ![]() |
2009
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Creature | PT3 | 10 | 326 | CC'09 | 1 ![]() | ![]() ![]() |
2006
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hnyear | PT3 | 4 | 131 | ![]() ![]() | |||||
| 2 | Realtime music by me 4 CC06 | PT3 | 4 | 164 | ![]() ![]() | |||||
| 3 | Tracmemo | PT3 | 5 | 124 | ![]() ![]() | |||||
| 4 | WinSoul | PT3 | 5 | 94 | ![]() ![]() |
2003
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Its life | PT3 | 7 | 209 | ![]() ![]() |
2002
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAICELON | PT3 | 5 | 114 | ![]() ![]() |
2001
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ! can be | PT3 | 3 | 113 | ![]() ![]() | |||||
| 2 | Beg!nSum | PT3 | 3 | 126 | ![]() ![]() | |||||
| 3 | BugsMind | PT3 | 4 | 142 | ![]() ![]() | |||||
| 4 | DizXeM!X | PT3 | 16 | 472 | ![]() ![]() | |||||
| 5 | FaDeaWaY | PT3 | 5 | 136 | ![]() ![]() | |||||
| 6 | HapPy ZS | PT3 | 4 | 186 | ![]() ![]() | |||||
| 7 | I feel | PT3 | 5 | 165 | ![]() ![]() | |||||
| 8 | K!Ss+mE | PT3 | 4 | 123 | ![]() ![]() | |||||
| 9 | Ma9w!NdS | PT3 | 3 | 125 | ![]() ![]() | |||||
| 10 | My m!nd | PT3 | 4 | 134 | ![]() ![]() | |||||
| 11 | OFFENCE | PT3 | 5 | 140 | ![]() ![]() | |||||
| 12 | S+a9e tr | PT3 | 4 | 107 | ![]() ![]() | |||||
| 13 | SCR2 11 | PT3 | 4 | 120 | ![]() ![]() | |||||
| 14 | SCR2 13 | PT3 | 3 | 118 | ![]() ![]() | |||||
| 15 | SCR2 14 | PT3 | 3 | 122 | ![]() ![]() | |||||
| 16 | SCR2 15 | PT3 | 5 | 141 | ![]() ![]() | |||||
| 17 | SoUlOmAt | PT3 | 3 | 110 | ![]() ![]() | |||||
| 18 | W!lDJuN9 | PT3 | 3 | 76 | ![]() ![]() | |||||
| 19 | WoW | PT3 | 3 | 83 | ![]() ![]() | |||||
| 20 | You Life? | PT3 | 21 | 2 | 1625 | ![]() ![]() |
2000
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | !'hApPy | PT3 | 7 | 177 | ![]() ![]() | |||||
| 2 | !mAg!nAt | PT3 | 7 | 199 | ![]() ![]() | |||||
| 3 | !nAn!ty | PT3 | 6 | 163 | ![]() ![]() | |||||
| 4 | !nCrEaSe | PT3 | 4 | 178 | ![]() ![]() | |||||
| 5 | !ndiffer | PT3 | 10 | 315 | ![]() ![]() | |||||
| 6 | !nS!p!d | PT3 | 6 | 189 | ![]() ![]() | |||||
| 7 | Al-ya Trance from me for you ... | PT3 | 13 | 1 | 277 | ![]() ![]() | ||||
| 8 | AsSuRed | PT3 | 41 | 1169 | ![]() ![]() | |||||
| 9 | Bedfast | PT3 | 4 | 113 | ![]() ![]() | |||||
| 10 | BitFants | PT3 | 4 | 1 | 105 | ![]() ![]() | ||||
| 11 | BlEd | PT3 | 4 | 242 | ![]() ![]() | |||||
| 12 | BTaRcCav | PT3 | 6 | 1 | 278 | ![]() ![]() | ||||
| 13 | BToads 1 | PT3 | 8 | 2 | 98 | ![]() ![]() | ||||
| 14 | ChaNgEaB | PT3 | 4 | 150 | ![]() ![]() | |||||
| 15 | CrashedL | PT3 | 3 | 61 | ![]() ![]() | |||||
| 16 | CTPACTb | PT3 | 3 | 77 | ![]() ![]() | |||||
| 17 | D rAtTlE | PT3 | 3 | 79 | ![]() ![]() | |||||
| 18 | D!TtY | PT3 | 3 | 72 | ![]() ![]() | |||||
| 19 | DanceDea | PT3 | 5 | 102 | ![]() ![]() | |||||
| 20 | DaNG9rmx | PT3 | 4 | 340 | ![]() ![]() | |||||
| 21 | Db!k 3to | PT3 | 3 | 65 | ![]() ![]() | |||||
| 22 | DEeD oNe | PT3 | 4 | 83 | ![]() ![]() | |||||
| 23 | DeSpA!r | PT3 | 4 | 90 | ![]() ![]() | |||||
| 24 | Dip | PT3 | 3 | 51 | ![]() ![]() | |||||
| 25 | DMustD!e | PT3 | 4 | 85 | ![]() ![]() | |||||
| 26 | EaSy | PT3 | 3 | 83 | ![]() ![]() | |||||
| 27 | Effort | PT3 | 3 | 131 | ![]() ![]() | |||||
| 28 | Emaciat! | PT3 | 4 | 84 | ![]() ![]() | |||||
| 29 | FastVoLu | PT3 | 3 | 45 | ![]() ![]() | |||||
| 30 | FaVoR!te | PT3 | 4 | 117 | ![]() ![]() | |||||
| 31 | FbYtErmx | PT3 | 3 | 81 | ![]() ![]() | |||||
| 32 | FlYiNg | PT3 | 4 | 113 | ![]() ![]() | |||||
| 33 | Fret | PT3 | 5 | 79 | ![]() ![]() | |||||
| 34 | Gashish | PT3 | 3 | 69 | ![]() ![]() | |||||
| 35 | GOa MamA | PT3 | 3 | 46 | ![]() ![]() | |||||
| 36 | GoAdReAM | PT3 | 3 | 49 | ![]() ![]() | |||||
| 37 | HArMonY | PT3 | 3 | 75 | ![]() ![]() | |||||
| 38 | HotA!r | PT3 | 3 | 75 | ![]() ![]() | |||||
| 39 | HUINYA | PT3 | 3 | 57 | ![]() ![]() | |||||
| 40 | InfDiver | PT3 | 3 | 80 | ![]() ![]() | |||||
| 41 | InStyAgX | PT3 | 3 | 59 | ![]() ![]() | |||||
| 42 | Jungle Bit + Pops Acid | PT3 | 15 | 1 | 540 | ![]() ![]() | ||||
| 43 | KNJ | PT3 | 3 | 48 | ![]() ![]() | |||||
| 44 | Kukushka | PT3 | 14 | 438 | ![]() ![]() | |||||
| 45 | L!MyHear | PT3 | 3 | 81 | ![]() ![]() | |||||
| 46 | Laxity | PT3 | 4 | 71 | ![]() ![]() | |||||
| 47 | Lepota | PT3 | 3 | 63 | ![]() ![]() | |||||
| 48 | LokMyEye | PT3 | 4 | 129 | ![]() ![]() | |||||
| 49 | LOMAET | PT3 | 3 | 110 | ![]() ![]() | |||||
| 50 | M!ndLeSs | PT3 | 4 | 86 | ![]() ![]() | |||||
| 51 | Madmen | PT3 | 7 | 133 | ![]() ![]() | |||||
| 52 | Morpheus | PT3 | 3 | 53 | ![]() ![]() | |||||
| 53 | Mus!!! | PT3 | 5 | 109 | ![]() ![]() | |||||
| 54 | MuZfuB!t | PT3 | 3 | 48 | ![]() ![]() | |||||
| 55 | NERVEpnt | PT3 | 3 | 47 | ![]() ![]() | |||||
| 56 | Oaz!s | PT3 | 3 | 51 | ![]() ![]() | |||||
| 57 | OPA5 | PT3 | 3 | 78 | ![]() ![]() | |||||
| 58 | OpUs | PT3 | 7 | 132 | ![]() ![]() | |||||
| 59 | Outer Space | PT3 | 12 | 1 | 204 | ![]() ![]() | ||||
| 60 | P | PT3 | 3 | 54 | ![]() ![]() | |||||
| 61 | PrObA 10 | PT3 | 4 | 242 | ![]() ![]() | |||||
| 62 | Proba! | PT3 | 4 | 79 | ![]() ![]() | |||||
| 63 | ProDream | PT3 | 4 | 75 | ![]() ![]() | |||||
| 64 | ProMiles | PT3 | 3 | 63 | ![]() ![]() | |||||
| 65 | Promotio | PT3 | 3 | 106 | ![]() ![]() | |||||
| 66 | ReAofNo! | PT3 | 4 | 127 | ![]() ![]() | |||||
| 67 | RemembMe | PT3 | 5 | 97 | ![]() ![]() | |||||
| 68 | Rescue Me | PT3 | 6 | 1 | 239 | CC'00 | 1 ![]() | ![]() ![]() | ||
| 69 | RmxJDass | PT3 | 4 | 59 | ![]() ![]() | |||||
| 70 | Satanic | PT3 | 3 | 45 | ![]() ![]() | |||||
| 71 | TrAFf!c | PT3 | 3 | 63 | ![]() ![]() | |||||
| 72 | Tram-pam-pam | PT3 | 4 | 139 | MLN'01 | 5 | ![]() ![]() | |||
| 73 | Trance'c | PT3 | 3 | 52 | ![]() ![]() | |||||
| 74 | TrAnCec | PT3 | 3 | 41 | ![]() ![]() | |||||
| 75 | Y&M 2149 | PT3 | 3 | 49 | ![]() ![]() | |||||
| 76 | Y3naUM!p | PT3 | 3 | 62 | ![]() ![]() |
1999
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | !MpLex | PT3 | 3 | 43 | ![]() ![]() | |||||
| 2 | Amuck | PT3 | 3 | 41 | ![]() ![]() | |||||
| 3 | ApoCalyPse | PT3 | 3 | 51 | CC'99 | 3 ![]() | ![]() ![]() | |||
| 4 | Apof!gey | PT3 | 3 | 67 | ![]() ![]() | |||||
| 5 | BuLyaman | PT3 | 3 | 45 | ![]() ![]() | |||||
| 6 | ChRiStmA | PT3 | 3 | 109 | ![]() ![]() | |||||
| 7 | CyberNaT | PT3 | 3 | 32 | ![]() ![]() | |||||
| 8 | DeAdEn | PT3 | 3 | 32 | ![]() ![]() | |||||
| 9 | DEpR!vAt | PT3 | 3 | 170 | ![]() ![]() | |||||
| 10 | DoubMind | PT3 | 3 | 64 | ![]() ![]() | |||||
| 11 | DRoOp | PT3 | 3 | 33 | ![]() ![]() | |||||
| 12 | Elena | PT3 | 3 | 41 | ![]() ![]() | |||||
| 13 | Elevat!o | PT3 | 3 | 53 | ![]() ![]() | |||||
| 14 | EmUlate | PT3 | 3 | 55 | ![]() ![]() | |||||
| 15 | EndofSum | PT3 | 4 | 61 | ![]() ![]() | |||||
| 16 | EveryDay | PT3 | 3 | 60 | ![]() ![]() | |||||
| 17 | FLebiLe | PT3 | 3 | 56 | ![]() ![]() | |||||
| 18 | FLow | PT3 | 3 | 39 | ![]() ![]() | |||||
| 19 | Fun day | PT3 | 3 | 38 | ![]() ![]() | |||||
| 20 | GuNMaN1 | PT3 | 3 | 40 | ![]() ![]() | |||||
| 21 | GuNMaN2 | PT3 | 3 | 56 | ![]() ![]() | |||||
| 22 | GuNMaN3 | PT3 | 3 | 38 | ![]() ![]() | |||||
| 23 | GuNMaN4 | PT3 | 3 | 41 | ![]() ![]() | |||||
| 24 | H@at | PT3 | 3 | 38 | ![]() ![]() | |||||
| 25 | HeT IdeI | PT3 | 3 | 43 | ![]() ![]() | |||||
| 26 | HindS!gh | PT3 | 3 | 53 | ![]() ![]() | |||||
| 27 | HistOrY | PT3 | 3 | 60 | ![]() ![]() | |||||
| 28 | Hopeful | PT3 | 11 | 1 | 165 | ![]() ![]() | ||||
| 29 | ImpLeMeN | PT3 | 3 | 35 | ![]() ![]() | |||||
| 30 | INF2 14 | PT3 | 3 | 40 | ![]() ![]() | |||||
| 31 | InMySoul | PT3 | 4 | 95 | ![]() ![]() | |||||
| 32 | INsTab!l | PT3 | 3 | 34 | ![]() ![]() | |||||
| 33 | InStIMPa | PT3 | 3 | 39 | ![]() ![]() | |||||
| 34 | KOv6ACiT | PT3 | 3 | 35 | ![]() ![]() | |||||
| 35 | LEPOTA | PT3 | 3 | 59 | ![]() ![]() | |||||
| 36 | LostInTW | PT3 | 3 | 32 | ![]() ![]() | |||||
| 37 | M!m!c | PT3 | 3 | 29 | ![]() ![]() | |||||
| 38 | MadNess | PT3 | 4 | 60 | ![]() ![]() | |||||
| 39 | MadNeSs FlY | PT3 | 4 | 62 | FEe3 | 6 | ![]() ![]() | |||
| 40 | MAKE | PT3 | 7 | 103 | ![]() ![]() | |||||
| 41 | Man!a | PT3 | 3 | 90 | ![]() ![]() | |||||
| 42 | MATbTBoU | PT3 | 3 | 27 | ![]() ![]() | |||||
| 43 | MATHERF1 | PT3 | 3 | 59 | ![]() ![]() | |||||
| 44 | MediSoul | PT3 | 3 | 26 | ![]() ![]() | |||||
| 45 | MeHTb! | PT3 | 11 | 196 | DH'99 | 5 | ![]() ![]() | |||
| 46 | MeLaNchO | PT3 | 3 | 91 | ![]() ![]() | |||||
| 47 | Melancholy ... | PT3 | 8 | 149 | ![]() ![]() | |||||
| 48 | Mist!me | PT3 | 3 | 25 | ![]() ![]() | |||||
| 49 | MoMeNt | PT3 | 9 | 163 | PHT9 | 7 | ![]() ![]() | |||
| 50 | Move | PT3 | 3 | 58 | ![]() ![]() | |||||
| 51 | MyCrAzMi | PT3 | 4 | 47 | ![]() ![]() | |||||
| 52 | MyDrEaMs | PT3 | 3 | 21 | ![]() ![]() | |||||
| 53 | MYm!nD | PT3 | 3 | 21 | ![]() ![]() | |||||
| 54 | MyMb30r | PT3 | 3 | 17 | ![]() ![]() | |||||
| 55 | NigDrEaM | PT3 | 3 | 20 | ![]() ![]() | |||||
| 56 | OmEn | PT3 | 4 | 20 | ![]() ![]() | |||||
| 57 | OT6aLDb! | PT3 | 3 | 41 | ![]() ![]() | |||||
| 58 | Pofigus | PT3 | 3 | 18 | ![]() ![]() | |||||
| 59 | ProsTota | PT3 | 3 | 39 | ![]() ![]() | |||||
| 60 | RmxSeEin | PT3 | 3 | 65 | ![]() ![]() | |||||
| 61 | RoAdLife | PT3 | 3 | 33 | ![]() ![]() | |||||
| 62 | Sense | PT3 | 4 | 40 | PDX'99 | 15 | ![]() ![]() | |||
| 63 | Shamanin | PT3 | 3 | 20 | ![]() ![]() | |||||
| 64 | SiNtEZ | PT3 | 3 | 20 | ![]() ![]() | |||||
| 65 | Sl!p | PT3 | 3 | 38 | ![]() ![]() | |||||
| 66 | Suggestive | PT3 | 19 | 230 | MLVP | 1 ![]() | ![]() ![]() | |||
| 67 | SuMmeR | PT3 | 3 | 20 | ![]() ![]() | |||||
| 68 | Technolo | PT3 | 3 | 125 | ![]() ![]() | |||||
| 69 | Tym6a-!O | PT3 | 3 | 15 | ![]() ![]() | |||||
| 70 | Ub!leY | PT3 | 3 | 36 | ![]() ![]() | |||||
| 71 | VAh-Vah | PT3 | 3 | 21 | ![]() ![]() | |||||
| 72 | Vnature | PT3 | 3 | 18 | ![]() ![]() | |||||
| 73 | What is | PT3 | 3 | 19 | ![]() ![]() | |||||
| 74 | WisTFuL | PT3 | 3 | 90 | ![]() ![]() | |||||
| 75 | ZyMot!c | PT3 | 3 | 15 | ![]() ![]() |
1998
| Song title | Rating | Download | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4M Gift | PT3 | 3 | 17 | ![]() ![]() | |||||
| 2 | 4Oberon | PT3 | 3 | 27 | ![]() ![]() | |||||
| 3 | B2 4ever | PT3 | 4 | 34 | ![]() ![]() | |||||
| 4 | Classic | PT3 | 4 | 39 | ![]() ![]() | |||||
| 5 | Dagma | PT3 | 4 | 112 | ![]() ![]() | |||||
| 6 | DeaMyFan | PT3 | 4 | 22 | ![]() ![]() | |||||
| 7 | Dream'99 | PT3 | 3 | 25 | ![]() ![]() | |||||
| 8 | DthisMus | PT3 | 3 | 21 | ![]() ![]() | |||||
| 9 | Fantasy | PT3 | 4 | 38 | ![]() ![]() | |||||
| 10 | Freedom | PT3 | 5 | 47 | ![]() ![]() | |||||
| 11 | GH Time | PT3 | 3 | 79 | ![]() ![]() | |||||
| 12 | HardCore | PT3 | 3 | 18 | ![]() ![]() | |||||
| 13 | IMP'rovi | PT3 | 3 | 76 | ![]() ![]() | |||||
| 14 | Introduc | PT3 | 7 | 100 | ![]() ![]() | |||||
| 15 | LifORDea | PT3 | 3 | 83 | ![]() ![]() | |||||
| 16 | Love AY | PT3 | 3 | 35 | ![]() ![]() | |||||
| 17 | Love YM | PT3 | 3 | 36 | ![]() ![]() | |||||
| 18 | Maestro | PT3 | 3 | 32 | ![]() ![]() | |||||
| 19 | MeRazm | PT3 | 3 | 17 | ![]() ![]() | |||||
| 20 | Mirage | PT3 | 3 | 94 | ![]() ![]() | |||||
| 21 | MMCM1 | PT3 | 3 | 31 | ![]() ![]() | |||||
| 22 | Monster intro of Sage | PT3 | 17 | 5 | 1211 | ![]() ![]() | ||||
| 23 | My life | PT3 | 4 | 77 | ![]() ![]() | |||||
| 24 | No time | PT3 | 5 | 53 | ![]() ![]() | |||||
| 25 | Nostalgi | PT3 | 4 | 38 | ![]() ![]() | |||||
| 26 | NpocTak | PT3 | 6 | 46 | ![]() ![]() | |||||
| 27 | PProceed | PT3 | 3 | 18 | ![]() ![]() | |||||
| 28 | Probleme | PT3 | 3 | 76 | ![]() ![]() | |||||
| 29 | RatStar | PT3 | 3 | 49 | ![]() ![]() | |||||
