
Gigascreen mode: Mix
Palette: sRGB
Border: ON
Hidden pixels mode: OFF
Author: Noro

Real name: | Norbert Grellneth |
Location: | Bratislava, Slovakia |
Other nicknames: | Noro Grellneth, Noro Hard&Soft |
Links: | ![]() |
AY chip type: | ay |
AY channels layout: | ACB |
AY Frequency: | 1789770 |
INT Frequency: | 50 |
Musician rating: | 11.52 |
Author music
Download ZIP archive1995
Music title | Rating | Download | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Demobit | | 8 | 45 | DB'95 | 3 ![]() | ![]() ![]() | ||
2 | Echologia1 | | 8 | 130 | ![]() ![]() | ||||
3 | Echologia2 | | 3 | 10 | ![]() ![]() | ||||
4 | Echologia4 | | 3 | 32 | ![]() ![]() | ||||
5 | Echologia5 | | 2 | ![]() ![]() | |||||
6 | Echologia6 | | 2 | ![]() ![]() | |||||
7 | Echologia7 | | 3 | 5 | ![]() ![]() | ||||
8 | MQM5-23 | | 3 | ![]() ![]() | |||||
9 | MQM5-24 | | 2 | 5 | ![]() ![]() | ||||
10 | MQM5-25 | | 2 | 28 | ![]() ![]() | ||||
11 | Twilight - credits | | 2 | 3 | Twilight: Krajina Tienov | ![]() ![]() | |||
12 | Twilight - intro | | 2 | 3 | Twilight: Krajina Tienov | ![]() ![]() | |||
13 | Twilight - intro 2 | | 3 | 73 | Twilight: Krajina Tienov | ![]() ![]() | |||
14 | Twilight - level 1 | | 3 | 113 | Twilight: Krajina Tienov | ![]() ![]() | |||
15 | Twilight - level 2 | | 2 | 3 | Twilight: Krajina Tienov | ![]() ![]() | |||
16 | Twilight - level 3 | | 2 | 3 | Twilight: Krajina Tienov | ![]() ![]() | |||
17 | Twilight - outro | | 3 | 52 | Twilight: Krajina Tienov | ![]() ![]() |
1991
Music title | Rating | Download | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Song In Lines 5 - Press Any Key (1991) | | 2 | 9 | ![]() ![]() |
Unknown year
Music title | Rating | Download | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Interlace 1 | | 2 | 2 | ![]() ![]() | ||||
2 | Interlace 2 | | 2 | 7 | ![]() ![]() | ||||
3 | Interlace 3 | | 2 | 3 | ![]() ![]() | ||||
4 | Interlace 4 | | 2 | 3 | ![]() ![]() | ||||
5 | Interlace 5 | | 2 | 3 | ![]() ![]() | ||||
6 | Interlace 6 | | 2 | 4 | ![]() ![]() | ||||
7 | Interlace 7 | | 2 | 3 | ![]() ![]() | ||||
8 | Interlace 8 | | 2 | 1 | ![]() ![]() | ||||
9 | Interlace 9 | | 2 | 4 | ![]() ![]() | ||||
10 | Zoolook gift | | 2 | 1 | ![]() ![]() |
Author music plays chart for last 90 days.
Participated in development of software
Add new comment
Please perform a quick registration before leaving a comment