Shepherd's truecolor swings
2 place - Arok 2008. Inspired by: [url=http://www.bitfellas.org/e107_plugins/artcity/inspirations/8458i.jpg][img]http://www.bitfellas.org/e107_plugins/artcity/inspirations/8458t.jpg[/img][/url]
Title: | Shepherd's truecolor swings |
Author: | riskej |
Format: | Gigascreen |
Palette: | sRGB |
Party: | Arok 2008 (2, General graphics compo) |
Year: | 2008 |
Original filename: | Shepherd's truecolor swings.img |
Original file | |
Download for PC 2X 3X 4X | |
Download for printing (A4 300dpi) | |
Tags: | Desert, Hand, Male, Mountain, Skateboard |
Rating: | 4.51 |
Views: | 1799 |
Page on Artcity: | http://artcity.bitfellas.org/index.php?a=show&id=8458 |
Added by: | moroz1999, 24.06.2010 22:11 |
Leave a comment
Please perform a quick registration before leaving a comment
Votes history
Nickname | Votes | Date |
---|---|---|
hepterida | 5 | 29.03.2023 14:31 |
Kaminari | 5 | 17.08.2022 01:31 |
Amilt0n | 5 | 05.06.2022 06:29 |
Speed_zgz | 5 | 28.04.2020 14:40 |
ruguevara | 5 | 30.01.2019 13:21 |
creator | 5 | 14.05.2018 21:40 |
Rogal | 5 | 05.01.2018 11:41 |
VBI | 5 | 20.01.2016 10:37 |
Ne0N | 5 | 10.10.2015 11:14 |
Tzerra | 3 | 01.06.2015 12:33 |
fyrex | 5 | 29.01.2015 01:05 |
sq | 4 | 19.12.2014 10:29 |
trefi | 5 | 26.10.2014 11:06 |
scalesmann | 4 | 04.10.2014 23:01 |
Ricardo | 5 | 26.09.2014 23:18 |
jok | 5 | 07.05.2014 10:22 |
p13z | 5 | 27.10.2013 20:04 |
nyuk | 4 | 16.08.2013 10:09 |
aGGreSSor | 5 | 11.08.2013 23:51 |
baxter | 4 | 20.07.2013 23:48 |
diver | 5 | 06.06.2013 15:40 |
breeze | 5 | 02.04.2013 00:22 |
tiboh | 4 | 10.02.2012 02:07 |
bfox | 3 | 29.05.2011 07:37 |
oscarus | 4 | 27.04.2011 18:54 |
Tonich | 4 | 25.04.2011 19:09 |
kasper | 4 | 13.04.2011 02:50 |
r0m | 5 | 13.04.2011 02:36 |
pulsar | 4 | 05.03.2011 13:57 |
tutty | 5 | 28.02.2011 09:42 |
Dimidrol | 5 | 28.02.2011 07:26 |
vassa | 5 | 27.02.2011 13:58 |
Piesiu | 5 | 27.02.2011 12:59 |
Pegaz | 5 | 27.02.2011 11:50 |
moroz1999 | 5 | 26.02.2011 23:53 |
http://zxart.ee/rus/grafika/avtory/r/riskej/shepherd-s-truecolor-swings/border:1/palette:pulsar/mode:flicker/
So, when they flicker this way on TV, this colors look like "extendended" palette. This software effect is called Gigascreen, and it can be combined with some other software effects like Multicolor.
Additionally to these, there are some few images from ZX Spectrum clones having advanced graphics capabilities, like Timex, Sam Coupe or ZX Evolution.
You can take a look at "format" field on every image to see what format was it done in.