Author: Royal
Real name: | Evgeny Shvaryov |
Location: | Moscow, Russia |
Other nicknames: | Royal Software |
Links: | Page on zxtunes.com |
AY chip type: | AY-3-8910 / AY-3-8912 |
AY channel layout: | ACB |
AY frequency: | 1.75 MHz (Pentagon) |
INT frequency: | 48.828125 Hz (Pentagon) |
Overall music rating: | 49.29 |
Music by this author
Download a ZIP archive1995
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2LOC | ASC | 3 | 37 | ||||||
2 | Atomix Intro | ASC | 2 | 5 | ||||||
3 | CDSSoftGift | ASC | 2 | 9 | ||||||
4 | Goody Intro (FFC) | ASC | 2 | 3 | ||||||
5 | KALINKA | ASC | 2 | 39 | ||||||
6 | MBM-95 | ASC | 3 | 35 | ||||||
7 | Mega Tron Intro | ASC | 3 | 39 | ||||||
8 | MUSON (cutted) | ASC | 2 | 9 | ||||||
9 | NEVER 2 | ASC | 2 | 36 | ||||||
10 | Sax Solo | ASC | 13 | 358 | ||||||
11 | Turbo The Tortoise Intro | ASC | 2 | 11 | ||||||
12 | Wec Le Mans Intro | ASC | 3 | 35 |
Unknown year
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 CHANNELS ON ASM (cutted) | ASC | 3 | 13 | ||||||
2 | 4CHANELS | ASC | 1 | 5 | ||||||
3 | ADIDAS | STC | 2 | 9 | ||||||
4 | AY20-ROYAL5 | STC | 1 | 3 | ||||||
5 | AY21-ROYAL1 | STC | 1 | 3 | ||||||
6 | AY23-ROYAL13 | STC | 1 | 4 | ||||||
7 | CAR-MAN1 | ASC | 1 | 6 | ||||||
8 | COUBOYS | ASC | 1 | 5 | ||||||
9 | COUBOYS2 | ASC | 1 | 2 | ||||||
10 | CP2 | ASC | 1 | 3 | ||||||
11 | Crux 92-ROYAL19 | STC | 1 | 3 | ||||||
12 | CULTURE (cutted) | ASC | 2 | 3 | ||||||
13 | DANCES | ASC | 1 | 4 | ||||||
14 | DANCING | ASC | 1 | 3 | ||||||
15 | Drums | ASC | 4 | 3 | 58 | |||||
16 | ELKA2 | ASC | 1 | 3 | ||||||
17 | ELOCHKA | ASC | 1 | 4 | ||||||
18 | FANTAS | ASC | 1 | 3 | ||||||
19 | GENIUS | ASC | 1 | 2 | ||||||
20 | GIRLS | ASC | 2 | 20 | ||||||
21 | Good Bye! | ASC | 6 | 70 | ||||||
22 | GOOD-N | ASC | 3 | 33 | ||||||
23 | GOODBYE | ASC | 2 | 3 | ||||||
24 | HEMAN | ASC | 1 | 2 | ||||||
25 | HORROR | ASC | 2 | 24 | ||||||
26 | IMPRO | ASC | 1 | 2 | ||||||
27 | INTRO | ASC | 1 | 3 | ||||||
28 | Jahangir Khan World Championship Squash Intro | STC | 2 | 9 | ||||||
29 | KUKAR | ASC | 1 | 1 | ||||||
30 | Lenin3-ROYAL22 | STC | 1 | 3 | ||||||
31 | LW | ASC | 1 | 2 | ||||||
32 | M-SUKI! | ASC | 2 | 6 | ||||||
33 | MAD | ASC | 1 | 4 | ||||||
34 | MUSARTS | ASC | 1 | 1 | ||||||
35 | MUST | ASC | 1 | 2 | ||||||
36 | NEW DAY | ASC | 1 | 1 | ||||||
37 | Peking Intro | STC | 2 | 13 | ||||||
38 | PHONE | ASC | 1 | 2 | ||||||
39 | PIANO | ASC | 1 | 3 | ||||||
40 | RADIO (cutted) | ASC | 2 | 9 | ||||||
41 | RET | ASC | 1 | 4 | ||||||
42 | ROAD | ASC | 1 | 4 | ||||||
43 | ROBIN | ASC | 1 | 3 | ||||||
44 | Royal Rock | ASC | 5 | 47 | ||||||
45 | ROYAL10 | STC | 1 | 4 | ||||||
46 | ROYAL11 | STC | 1 | 3 | ||||||
47 | ROYAL12 | STC | 1 | 3 | ||||||
48 | ROYAL14 | STC | 1 | 3 | ||||||
49 | ROYAL15 | STC | 1 | 4 | ||||||
50 | ROYAL16 | STC | 1 | 3 | ||||||
51 | ROYAL17 | STC | 1 | 2 | ||||||
52 | ROYAL18 | STC | 1 | 5 | ||||||
53 | ROYAL2 | STC | 1 | 2 | ||||||
54 | ROYAL20 | STC | 1 | 2 | ||||||
55 | ROYAL21-SNARE | STC | 1 | 2 | ||||||
56 | ROYAL23-MYTHSOFT | STC | 2 | 2 | ||||||
57 | ROYAL24 | STC | 1 | 3 | ||||||
58 | ROYAL3-BACKGAM | STC | 1 | 3 | ||||||
59 | ROYAL4 | STC | 1 | 2 | ||||||
60 | ROYAL6 | STC | 1 | 2 | ||||||
61 | ROYAL7 | STC | 1 | 2 | ||||||
62 | ROYAL8 | STC | 1 | 1 | ||||||
63 | ROYAL9 | STC | 1 | 2 | ||||||
64 | RYTHM | ASC | 1 | 1 | ||||||
65 | SG | ASC | 1 | 2 | ||||||
66 | SHIRPOTR | ASC | 1 | 1 | ||||||
67 | SKY | ASC | 1 | 2 | ||||||
68 | SKY2 | ASC | 1 | 3 | ||||||
69 | SLYSPY | ASC | 1 | 7 | ||||||
70 | SOLAR | ASC | 1 | 2 | ||||||
71 | SONG | ASC | 1 | 3 | ||||||
72 | SOUND | ASC | 1 | 2 | ||||||
73 | SPACE | ASC | 1 | 1 | ||||||
74 | Space Illusion | ASC | 4 | 23 | ||||||
75 | SPECIAL | ASC | 1 | 3 | ||||||
76 | SPSIMPH | ASC | 1 | 2 | ||||||
77 | SUMRAIN | ASC | 1 | 2 | ||||||
78 | SUPERB | ASC | 1 | 1 | ||||||
79 | TECHNO-MIX | DST | 5 | 32 | ||||||
80 | TECHO | ASC | 1 | 2 | ||||||
81 | TOMA | ASC | 1 | 2 | ||||||
82 | U96 (cutted) | ASC | 3 | 38 | ||||||
83 | UM | ASC | 1 | 2 | ||||||
84 | USSR | ASC | 1 | 4 | ||||||
85 | WELL | ASC | 2 | 12 | ||||||
86 | XUEBOE TEXHO | DST | 3 | 38 |
Leave a comment
Please perform a quick registration before leaving a comment
один самых интересных по звучанию авторов.
А звук интересный скорее всего из-за особеннойстей плеера в ASC Sound Master, ну и того, что редактор инструментов и орнаментов там был своеобразный, насколько я помню молодость.