1 | S Burke | | | United Kingdom | | | |
2 | S de Soft | | | Spain | | | |
3 | S-Tron | | | Czech Republic | | | |
4 | S. Allaway | | | United Kingdom | | | |
5 | S. Arroyo | | | Spain | | | |
6 | S. Avery | | | United Kingdom | | | |
7 | S. Bartelski | | | United Kingdom | | | |
8 | S. Baxter | | | United Kingdom | | | |
9 | S. Bell | | | United Kingdom | | | |
10 | S. Bonnick | | | United Kingdom | | | |
11 | S. Brockelhurst | | | United Kingdom | | 0.40 | |
12 | S. Brooks | | | United Kingdom | | | |
13 | S. Burke | | | United Kingdom | | | |
14 | S. Carter | | | United Kingdom | | | |
15 | S. Chadfield | | | United Kingdom | | | |
16 | S. Clitherow | | | United Kingdom | | | |
17 | S. Craythorn | | | United Kingdom | | | |
18 | S. Davey | | | United Kingdom | | | |
19 | S. Dawson | | | United Kingdom | | | |
20 | S. Evans | | | United Kingdom | | | |
21 | S. Fawkes | | | | | | |
22 | S. Frattesi | | | Italy | | | |
23 | S. Giza | | | United Kingdom | | | |
24 | S. Gonzalez | | | Spain | | | |
25 | S. Goodson | | | United Kingdom | | | |
26 | S. Green | | | United Kingdom | | | |
27 | S. Hall | | | | | | |
28 | S. Harbron | | | | | | |
29 | S. Hdra | | S. Hdra | | | | |
30 | S. Hillyer | | | United Kingdom | | | |
31 | S. Hirst | | | United Kingdom | | | |
32 | S. Horner | | | United Kingdom | | | |
33 | S. Howson | | | United Kingdom | | | |
34 | S. Hughes | | | United Kingdom | | | |
35 | S. Jerrard | | Steve Jerrard | United Kingdom | | | 0.44 |
36 | S. Johnstone | | | | | | |
37 | S. Jones | | | United Kingdom | | | |
38 | S. Kingswell | | | United Kingdom | | | |
39 | S. Langford | | | United Kingdom | | | |
40 | S. Leighton | | S.Leighton | United Kingdom | | 0.19 | |
41 | S. Lyttle | | | United Kingdom | | | |
42 | S. McKenzie | | | United Kingdom | | | |
43 | S. Melia | | | United Kingdom | | | |
44 | S. Morris | | | United Kingdom | | | |
45 | S. Mosely | | | | | | |
46 | S. Murdoch | | | United Kingdom | | | |
47 | S. Nassi | | | Italy | | | |
48 | S. Neill | | | United Kingdom | | | |
49 | S. Okoloku | | | United States | | | |
50 | S. Peira | | | Spain | | | |
51 | S. Perez | | | Spain | | | |
52 | S. Perring | | | United Kingdom | | | |
53 | S. Phipps | | | United Kingdom | | | |
54 | S. Pozzi | | | United Kingdom | | | |
55 | S. Quincey | | | | | | |
56 | S. Ramdas | Microtrust Software | | United Kingdom | | | |
57 | S. Ratcliffe | | | United Kingdom | | | |
58 | S. Reid | Radio et Television Linksfield | | United Kingdom | | | |
59 | S. Richards | | | United Kingdom | | | |
60 | S. Robert Speel | | | United Kingdom | | | |
61 | S. Rohloff | | | Germany | | | |
62 | S. Springett | | | United Kingdom | | | |
63 | S. Steel | | | United Kingdom | | | |
64 | S. Stills | | | United Kingdom | | | |
65 | S. System | | | Russia | | | |
66 | S. Turton | | | United Kingdom | | | |
67 | S. Vernals | | | United Kingdom | | | |
68 | S. Walpole | | | United Kingdom | | | |
69 | S. Wilson | | | United Kingdom | | | |
70 | S. Woodhouse | | | United Kingdom | | | |
71 | S. Woolrich | | | United Kingdom | | | |
72 | S.A. Fisk | | | United Kingdom | | | |
73 | S.A. Geasa | | | Spain | | | |
74 | S.A.P. | | | | | | |
75 | S.A.T. | Salamander Software | | United Kingdom | | | |
76 | S.A.V | | Aleksandr Smirnov | Russia | Yekaterinburg | 56.31 | |
77 | S.A.V.E. | Quicksilva Ltd | | United Kingdom | | | |
78 | S.A.W. | | SAW | Russia | Tomsk | | 0.73 |
79 | S.Bitman | | | Russia | Moscow | | |
80 | S.C. Stephens | | | United Kingdom | | | |
81 | S.C. Wright | | | United Kingdom | | | |
82 | S.C.E.N.E. | | | Russia | | | |
83 | S.D. | | | | | | |
84 | S.D. Oram | | | United Kingdom | | | |
85 | S.E. Pack | | | United Kingdom | | | |
86 | S.E. Roberts | | | United Kingdom | | | |
87 | S.E.R.G.E | | Sergey Karpachev | Russia | Rybinsk | 0.37 | |
88 | S.E.Soft | | Viktor Kabatov | Russia | Samara | 6.63 | |
89 | S.F | | | | | | |
90 | S.F. Lord | | | United Kingdom | | | |
91 | S.F.D. | | | | | | |
92 | S.F.M. | | | Spain | | | |
93 | S.Franco | | | | | | |
94 | S.G. Young | | | United Kingdom | | | |
95 | S.H. Man | | | United Kingdom | | | |
96 | S.J. Dann | | | United Kingdom | | | |
97 | S.J. Patrick | | | United Kingdom | | | |
98 | S.J. Steam | | | United Kingdom | | | |
99 | S.J. Wainwright | | | United Kingdom | | | |
100 | S.J.Soft | | Evgeniy Stolyarenko | Russia | Komsomolsk-na-Amure | 10.33 | |
101 | S.K.Soft | | | | | | |
102 | S.M. Wakefield | | | United Kingdom | | | |
103 | S.N. Yogasudram | | | | | | |
104 | S.N.A. | | | Russia | Nizhniy Novgorod | | |
105 | S.O.A. | | | | | | |
106 | S.O.M. | | Dmitriy Petrochenko | Russia | Novosibirsk | | 0.23 |
107 | S.P. McNish | | | United Kingdom | | | |
108 | S.P. Roggs | | | United Kingdom | | | |
109 | S.Q.R. | | | Spain | | | |
110 | S.R. Foster | | | | | | |
111 | S.S.S. | | | | | | |
112 | S.Sergey | Legion of Steel Warriors | | Russia | Moscow | | |
113 | S.System | Enigma Group | Sergej Borisenko | Ukraine | Kharkiv | | 0.06 |
114 | S.T.A.S. | | | Russia | Komsomolsk-na-Amure | | |
115 | S.T.Sam | | | Russia | Nizhniy Novgorod | 6.84 | |
116 | S.V. Harcourt | Goldstar | | United Kingdom | | | |
117 | S.W. Brennan | | | United Kingdom | | | |
118 | S.W. Lucas | | | United Kingdom | | | |
119 | S.W. Scott | Data Design Systems | | United Kingdom | | | |
120 | S.Y.B | | | | | | |
121 | S.Y.B. | | | Russia | | | |
122 | SA Corp | | | Belarus | Gomel | | |
123 | Saab | | Andrey Stepanenko | Russia | Voronezh | | 18.16 |
124 | Sab | | Sergey | Russia | Velikiye Luki | | |
125 | Sabe | | | Poland | | | |
126 | Sable | | | | | | |
127 | sachy | | | | | | |
128 | Sad | Intentions Matrix Crew | | Russia | Cheboksary | | 1.86 |
129 | Sadako | | | | | | |
130 | SAG | Virtual Creators | | Russia | Krasnoyarsk | | 1.41 |
131 | Sai Ming Wong | | | United Kingdom | | | |
132 | Said Hassan | Smart Egg Software | | United Kingdom | | | |
133 | Sailor | | | Ukraine | Lugansk | | |
134 | Saint | | | | | | |
135 | Sairoos | Placebo, Eternity Industry | Aleksandr Gavrilov | Russia | Kovrov | 45.15 | |
136 | Saisoft | | Tuleby | Czech Republic | Doksy | | 0.26 |
137 | SAL | | | | | | |
138 | Salamander | | | | | | |
139 | Salar | | Paul Salmon | United Kingdom | | | 7.02 |
140 | Salva | | | Spain | | | |
141 | Salvacam | | Salvador Camacho | Spain | | | |
142 | Salvador | | | | | | |
143 | Salvador C. | | | Spain | | | |
144 | Salvador Camacho | | | Spain | | | |
145 | Salvador Cantero | | | | | | |
146 | Salvador Moncholi | | | Spain | | | |
147 | Salvador Soler | A.B.A. Soft | | Spain | | | |
148 | Salvakantero | | | | | | 1.47 |
149 | Sam | Alliance Team | | Russia | Yekaterinburg | | |
150 | SAM | | | Russia | | | |
151 | Sam | | | Ukraine | Kharkiv | | |
152 | Sam Barlow | | | | | | |
153 | Sam Edwards | | Alex Pelsmaeker | | | | |
154 | Sam F.E. Goodwin | | | United Kingdom | | | |
155 | Sam French | | | United Kingdom | | | |
156 | Sam Garforth | Gang of Five, Software Publishing Associates | | United Kingdom | | | |
157 | Sam Gfx | | SAG | Russia | Krasnoyarsk | | 1.41 |
158 | Sam Hulick | | | | | | |
159 | Sam Quigg | | | United Kingdom | | | |
160 | Sam Style | | Aleksandr Sinyakov | Russia | Velikiy Novgorod | 1.47 | |
161 | SAM Svoj Majdtor | | | Bosnia | | | |
162 | sam-arcadia | | | | | | 7.37 |
163 | sam-blitz | | | | | | 0.09 |
164 | sam-fred | | Fred - diskmag | | | | 14.46 |
165 | sam-SC | | | | | | 16.89 |
166 | sam.speccy.cz | | sam-SC | | | | 16.89 |
167 | Samael | | | Russia | Moscow | | |
168 | Samanasuke | | Valeriy Ivanashko | Belarus | Slonim | | 47.62 |
169 | Samara Artworks | | | Russia | Samara | | |
170 | Samir | | | | | | |
171 | Samir Ribic | | | Bosnia | | | |
172 | Sammy Haemoglobin | | | United Kingdom | | | 0.89 |
173 | Samo Fosnaric | | | Slovenia | | | |
174 | Samuel Cooper | | | | | | |
175 | Samuil Bonza | | Samanasuke | Belarus | Slonim | | 47.62 |
176 | San'Rise | | | | | | |
177 | San-San | | Alexander Nizhelsky | Russia | Voronezh | | |
178 | Sanalex | | | Belarus | Minsk | | |
179 | SaNchez | Sanchez Crew | Aleksandr Udotov | Russia | | | |
180 | Sand | Mayhem, Global Pro Group, TOGYAF | Aleksandr Pluzhnikov | Russia | Tula | 0.68 | 28.55 |
181 | Sandman | | | Russia | Moscow | | |
182 | Sandor Gyanyi | | | | | | |
183 | Sandor Kertesz | | | Hungary | | | |
184 | Sandra Sharkey | | | United Kingdom | | | |
185 | Sandra Smallwood | Chalksoft Ltd | | United Kingdom | | | |
186 | Sandrasoft | | | Czech Republic | | | |
187 | Sandro Panicali | | | Italy | | | |
188 | sandrowski | | Sand | Russia | Tula | 0.68 | 28.55 |
189 | Sandy White | Spaceman Ltd | | United Kingdom | | | |
190 | Sane | | | Russia | Ryazan | | |
191 | Sanja | | | | | 0.73 | |
192 | Sant Alex | | | | | | |
193 | Santi Casablancas | | | Spain | | | |
194 | Santiago Castro | | Santiago Castro | Spain | La Coruña | | |
195 | Santiago Frutos Calvo | | Santiago Frutos Calvo | | | | 1.25 |
196 | Santiago Hernandez Cano | | | Spain | | | |
197 | Santiago Marquez Solis | | | Spain | | | |
198 | Santiago Morga B. | | Santiago Morga | Spain | | | 3.67 |
199 | Santiago Morreno Callao | | Santiago Morreno Callao | | | | |
200 | Santiago Revellado | Develon Software | | Spain | | | |
201 | Santiago Romero Iglesias | | | Spain | | | |
202 | Sanya | | | | | | |
203 | Sanyi | | Sandor Gyanyi | | | | |
204 | Sanyok | | Aleksandr Duryagin | Russia | Ukhta | | |
205 | Sanyok Duryagin | | | | | | |
206 | SapoSoft | | Dano Martanovic | Slovakia | | | |
207 | Saposoftware | | Dano Martanovic | Slovakia | | | |
208 | Sara Abalos Culebras | Centas | | Spain | | | |
209 | Sara Coward | | | | | | |
210 | Sarah Day | The Firm, Kinetic Designs | | United Kingdom | | | |
211 | SaraSoft | | | Czech Republic | | | |
212 | Sarge Jay | | | Denmark | | | |
213 | Saruman | | | Russia | Barnaul | | |
214 | SAS | | Aleksandr Styazhkin | Russia | Ust-Sarapulka | 22.83 | |
215 | Sasa Kuzmic | | | Serbia | | | |
216 | Sasa Pozgaj | | | Croatia | | | |
217 | Sasa Pusica | | | Croatia | | | |
218 | Sash | | | | | | |
219 | Sasha | | | | | | |
220 | Sasha Mar. | | Aleksandra Marinova | Russia | Vologda | | 9.43 |
221 | sashapont | | Aleksandr Ponachugin | Russia | Nizhniy Novgorod | | 6.23 |
222 | Sashulya | | Aleksandr | Ukraine | Sevastopol | | |
223 | Saso Jankovic | | | Slovenia | | | |
224 | SAT | | Maksim Chezhegov | Russia | Vladimir | | |
225 | Satan Hacker | | | Russia | Taganrog | | |
226 | Satansoft | | Pavel Sviridenko | Belarus | Zhlobin | 16.27 | |
227 | Satsoft | | | Russia | | | |
228 | Saturnino Diz Vidal | | | Spain | | | |
229 | Sauflon | | | Estonia | Tallinn | | |
230 | Saul Cross | | | | | | |
231 | Saule | Omega Hackers Group | | | | | 0.44 |
232 | Sauron | Digital Reality, Masters of Memory | Aleksandr Vasilev | Russia | Velikiy Novgorod | 43.68 | |
233 | Sauron | | Adrian Sumera | Slovakia | | 4.35 | |
234 | Saursoft | | | | | | |
235 | SAV | | | Russia | Sarapul | | |
236 | SAV CORP. | | Spark | Russia | Penza | 9.95 | |
237 | SAV+Software | | | Russia | Moscow | | |
238 | Sava Magic | Image Crew | Aleksandr Senilov | Russia | Kirov | | 1.37 |
239 | Savage | | | Russia | | 0.40 | |
240 | Savage | | Nikolay Kozlov | Belarus | Vitebsk | 0.77 | |
241 | SAVC | | | | | | |
242 | Savelij13 | | | | | | |
243 | Savestate | | | United States | | 0.09 | |
244 | SAW | Stormlord Company, Battletech Inc | Aleksandr Slobodyan | Russia | Tomsk | | 0.73 |
245 | Saxon Computing | | | United Kingdom | | | |
246 | Sayk | | | | | 1.35 | |
247 | Sayman | | Aleksandr Miroshnichenko | Russia | Novosibirsk | 5.92 | |
248 | Sazonoff S. | | S. Sazonov | | | | |
249 | SB Soft | | | Russia | Samara | | |
250 | SBaH | | | | | | |
251 | Sc | | Artem Zinovyev | Kazakhstan | Semey | 6.25 | |
252 | Scald | | Andrey Frolov | Russia | St.Petersburg | 2.21 | |
253 | Scale | | Scalesmann | Russia | Ulyanovsk | 125.62 | 7.39 |
254 | Scalesmann | March Cats | Anton Yakovlev | Russia | Ulyanovsk | 125.62 | 7.39 |
255 | Scalex | Kybersoft | Miroslav Hlavicka | Czech Republic | Nymburk | 11.43 | |
256 | Scalina | | SKalina | Russia | Baltiysk | | |
257 | Scalman | | Kazimierz Bakaj | | | | |
258 | scan master | | | | | | 0.16 |
259 | Scanatron | | | United Kingdom | | | |
260 | Scandall Jackson | | Aleksandr Kirilchuk | Russia | Nizhny Tagil | 6.25 | |
261 | Scaner | Mortal Kombat Hackers Group | Pavel | Russia | Moscow | | 1.47 |
262 | Scar | | Rinat Nurkaev | Russia | Izhevsk | | 2.49 |
263 | Scarab | Siberian Group | trefi | Russia | Krasnoyarsk | 40.32 | 1.55 |
264 | Scathing Soft | | Luis Espinosa | Spain | | | |
265 | Scatz | | | | | | |
266 | Scene+ | | | Austria | | | |
267 | Scetlander | | | United Kingdom | | | |
268 | Scg | | | | | 0.74 | |
269 | SCH Soft | | | | | | |
270 | Schafft | Brothers, Colour of Magic | Aleksandr Trofimchuk | Russia | Vladivostok | 3.74 | 29.40 |
271 | SchemeMan | Mr.Gluk & Co, Dark Souls Corporation, Cyber Dreams Software | Dmitriy Pugachev | Russia | Ivanovo | | |
272 | Schiva | | Václav Šíma | Czech Republic | Zábřeh | | |
273 | Schultze | | | Germany | | | |
274 | Schulze | | | Russia | Kaliningrad | | |
275 | Schyuchkin Alexander | | | Russia | Chelyabinsk | | |
276 | Scicon | | | | | | |
277 | Science RayGun | | | | | | 1.00 |
278 | Scl | | Scalesmann | Russia | Ulyanovsk | 125.62 | 7.39 |
279 | Scooblee | | | United States | | 0.50 | |
280 | Scooter | | Evgeniy Kalabin | Russia | Kirov | 20.62 | |
281 | Scope | | | | | | |
282 | Scorby Soft | | | United Kingdom | | | |
283 | ScorLog | The Hot Heads | Sergey Ershov | Russia | | | 0.64 |
284 | Scorp | | | | | | |
285 | Scorpio | | | | | | |
286 | Scorpion | | Grigoriy Tarakanov | Ukraine | Sievierodonetsk | 1.10 | |
287 | Scorpion | | Aleksandr | Russia | Taganrog | 0.37 | |
288 | Scorpion [Taganrog] | | Unknown | | | 225.63 | 44.46 |
289 | Scorpion Soft | | | Russia | Krasnoyarsk | | |
290 | Scorpion Software [uk] | | | | | | |
291 | Scott Adams | | | United States | | | |
292 | Scott G. Johnston | DMA Design Ltd | Scott G. Johnston | United Kingdom | | | 0.56 |
293 | Scott Gardner | | | United Kingdom | | | |
294 | Scott Grant | | | United Kingdom | | | |
295 | Scott Jensen | | | | | | |
296 | Scott Johnson | Canvas | | United Kingdom | | | |
297 | Scott Jones | | | United Kingdom | | | |
298 | Scott Massie | | | United Kingdom | | | |
299 | Scott Orr | Software Studios | | United States | | | |
300 | Scott P. Denyer | Delbert the Hamster Software | | United Kingdom | | | |
301 | Scott Spanburg | Paragon Programming Ltd | | United Kingdom | | | |
302 | Scott Vincent | | | United Kingdom | | | |
303 | Scout | | | | | | |
304 | Scratcher | | AleXofT | Ukraine | Cherkassy | 2.27 | |
305 | Scratcher | E-Mage | Sergey Aukin | Belarus | Grodno | 25.18 | 0.23 |
306 | Screamer | | sq | Russia | Rybinsk | | 0.85 |
307 | Screen Soft | | | United Kingdom | | | |
308 | Scrunk | | | Netherlands | | | |
309 | SCS | | | United Kingdom | | | |
310 | Sculptured | | | | | | |
311 | Sdg | | | Russia | | 0.37 | |
312 | sdk | | | Russia | | | |
313 | Sdw | | | | | | |
314 | Sea Soft | | Evgeniy Smirnov | | | | |
315 | Seajeff | Brainwave, Green Bit Group, Triumph Game Labs | Dmitry Zhemkov | Russia | | 211.59 | |
316 | Sean Adams | | | Poland | | | |
317 | Sean Ahern | | | United Kingdom | | | |
318 | Sean Bailey | | | United Kingdom | | | |
319 | Sean Bernard | | | United Kingdom | | 15.16 | |
320 | Sean Bolton | | | United Kingdom | | | |
321 | Sean Boral | The Eighteam | | United Kingdom | | | |
322 | Sean Conran | Twilight, Supersonic Software Ltd, Enigma Variations Ltd, PAL Developments | Sean Conran | United Kingdom | | 8.25 | 0.77 |
323 | Sean Doran | The Balrog | Sean Doran | United Kingdom | | | 0.38 |
324 | Sean Ellis | | | United Kingdom | | | |
325 | Sean Jeffery | | | United Kingdom | | | |
326 | Sean Lally | Future Concepts | | United Kingdom | | | |
327 | Sean Logan | | | United Kingdom | | | |
328 | Sean Martin | | | United Kingdom | | | |
329 | Sean O'Connell | Shards Software Ltd | Sean O'Connell | United Kingdom | | | |
330 | Sean Pearce | Choice Software Ltd | | United Kingdom | | | |
331 | Sean Sanderson | | | United Kingdom | | | |
332 | Sean Speacer | Future Concepts | | United Kingdom | | | |
333 | Sean Timarco Baggaley | Supa Nova Ltd | | United Kingdom | | | |
334 | Sean Vennard | | | United Kingdom | | | |
335 | Season Soft | | Wayne Easson | United Kingdom | | | |
336 | Sebastian Braunert | | Sebastian Braunert | | | | |
337 | Sebastian Gomez Antelo | | | Spain | | | |
338 | Sebastian Luis Fuentes | | Sebastian Luis Fuentes | Spain | | | 1.00 |
339 | Sebastian Medina Villar | | | Spain | | | |
340 | Sebastian Mihai | | | | | | |
341 | Sebastian Spratz | | | Spain | | | |
342 | Sebya | | | Estonia | Tallinn | | |
343 | SEC | | | United Kingdom | | | |
344 | Sector | Serious Makers Group | | Russia | Moscow | 1.83 | 0.03 |
345 | Sector (.PL) | | | Poland | | | 1.10 |
346 | Secundino Velasco Ardura | | | Spain | | | |
347 | Secundus | | Darren Salt | United Kingdom | | | |
348 | Secărică | | Cristian Secară | Romania | | | |
349 | Seeens | | Vitaliy Egorov | Ukraine | Dnepropetrovsk | 1.10 | |
350 | Seekan Lee | | | United Kingdom | | | |
351 | Sega Master | | | Russia | Nizhniy Novgorod | 0.37 | |
352 | SegaBoy | | | Russia | Moscow | | |
353 | Segal | | | | | 0.40 | |
354 | Segundo Criado Carrera | AMG | | Spain | | | |
355 | Sejuan | The Mojon Twins | Jose Juan Rodenas Garcia | Spain | | | |
356 | Seka Executor | | | Russia | Cherepovets | | |
357 | Sekan | | | | | | |
358 | selfie | | | | | | |
359 | Semaphore | | | Switzerland | | | |
360 | Semen | Hell Raisers | Vladimir Semyonov | Russia | Rostov-on-Don | 0.37 | |
361 | Sems | | Evgeniy Surkov | Ukraine | Dnepropetrovsk | 0.37 | |
362 | Sendy | | | | | | |
363 | Sentinel | | Tommy Barreira Pereira | United States | | | 3.56 |
364 | Sepultura Soft | | | Russia | Voronezh | | |
365 | Sequor | | S.Q.R. | Spain | | | |
366 | Serban Ovidiu Morcan | | | Romania | | | |
367 | Serdjuk | | SVS | Russia | Novokuznetsk | 0.16 | 0.19 |
368 | Sereja | | | Russia | Moscow | | |
369 | Seres | Andromeda Software | | Hungary | | | |
370 | Serg | | Sergey Nechaev | Russia | Moscow | 0.74 | |
371 | Serg | Real Masters | Sergey Maltsev | | | 1.10 | |
372 | Serg G. | Good Guys | Sergey Gorshenin | Russia | Arzamas | 0.85 | |
373 | Serg Graphics | | | | | | |
374 | SERG inc | | | | | | |
375 | Serg Klinkin | | | | | | |
376 | Serg R. | | | | | | |
377 | Serg Skolzkow | | | Russia | | | |
378 | Sergant | | D.J.Serg | Belarus | | 58.53 | |
379 | Serge | | | Russia | Moscow | | |
380 | Serge Dosang | | | United Kingdom | | | |
381 | Serge Oursoft | | | Russia | | | |
382 | Serge Segal | | | Russia | | | |
383 | Serge Software | | | | | | |
384 | Sergeeo | | Sergio de Prado | Spain | Sevilla | | |
385 | Sergei | | Sergei | | | | |
386 | Sergey Entertainment | | Sergey B.U. | Russia | | | |
387 | Sergey Entertainment | | | Russia | | | |
388 | Sergey Gorin | Digital Masters Hackers & Creative Group | Sergey Gorin | Russia | | | |
389 | Sergio | Indigo Group | Sergey Neznaniy | Ukraine | Kiev | | 14.18 |
390 | Sergio Dussex Ciribe | | | Spain | | | |
391 | Sergio Ferreira | | | | | | |
392 | Sergio G.M. | | | Spain | | | |
393 | Sergio Hernandez Cerezo | | | | | | |
394 | Sergio Itxaso | | | Spain | | | |
395 | Sergio Llobet Moreno | | | Spain | | | |
396 | Sergio M. Rojas Perez | | Sergio M. Rojas Perez | Spain | Madrid | | 2.19 |
397 | Sergio Martinez | | Sergio Martinez | Spain | | | 1.20 |
398 | Sergio Martinez Lara | | | Spain | | | |
399 | Sergio Pasiva Gaudencio | | Sergio Pasiva Gaudencio | Spain | Monte Real | | 0.48 |
400 | Sergio Rios | Genesis Soft | | Spain | | | |
401 | Sergio Rodriguez | | | Spain | | | |
402 | Sergius Puzzler | JeeZ, Proxima Centauri | Sergey Gorelkin | Russia | Kovrov | 0.74 | |
403 | Sergsoft | | | Russia | Omsk | | |
404 | sergun | | SS Animator | Russia | Yoshkar-Ola | | 0.23 |
405 | Serin | | | | | | |
406 | Seriozha | | | Russia | | | |
407 | Serjsoft | | Sergey Mirnyi | Russia | Krasnodar | | |
408 | Seroco Soft | | | Spain | | | |
409 | Servando Valero | | | Spain | | | |
410 | Serych | | Sergey Logutov | Russia | Voronezh | 2.70 | |
411 | Serzh | | Serzhsoft | Russia | Shadrinsk | 0.74 | |
412 | serzhik | | | | | | 1.52 |
413 | Serzhsoft | | Sergey Kolotov | Russia | Shadrinsk | 0.74 | |
414 | Serzhsoft | | | Russia | | | |
415 | Sestavil Janzekovic | | | Croatia | | | |
416 | Set | | | | | | |
417 | Set Soft | | | Russia | Semey | | |
418 | Seth | | Aleksey Leshilovskiy | Belarus | Minsk | 44.46 | 1.88 |
419 | SevenFFF | | Robin Verhagen-Guest | | | | |
420 | Sexy Potion | Selected Realms | Siril | Russia | Perm | 110.85 | 1.42 |
421 | Sexy ZX | | | | | | 1.21 |
422 | Sey | | Sergey | Russia | Moscow | 0.83 | |
423 | Sey Soft | | Sey | Russia | Moscow | 0.83 | |
424 | SFG | | Unknown | | | 225.63 | 44.46 |
425 | SFH | | | Germany | | | |
426 | SfS | | | Russia | Tomsk | | |
427 | Sg | X-Team, HOAX, Milytia | Aleksandr Zorin | Russia | Izhevsk | 1.47 | 3.13 |
428 | SG Software | | | Russia | | | |
429 | SGG-Groningen | | | Netherlands | | | |
430 | SGizM | | Sg | Russia | Izhevsk | 1.47 | 3.13 |
431 | SGM | | Shaun G. McClure | United Kingdom | | | 9.63 |
432 | SGO | | Sergey Gordeev | Russia | | 0.40 | |
433 | Sgt. Pepper | | | Norway | | | |
434 | Sh | | g0blinish | Russia | Arzamas | | |
435 | Shabla | Steel Falcons | Andrew Schmotolokha | Ukraine | Lviv | 14.69 | |
436 | Shade | Midnight Group | | Russia | Novorossiysk | | |
437 | Shade Man | | | Russia | Krasnodar | | |
438 | Shadow | Alien Factory, Without Denomination Group | Pavel Burnaev | Sweden | Samara | | |
439 | Shadow | Tsunami Group | | Russia | Izhevsk | 0.37 | 0.03 |
440 | Shadow Maker | | | Russia | Saransk | | 2.87 |
441 | Shadow Soft | | Unknown | | | 225.63 | 44.46 |
442 | Shadow Soft | | | Ukraine | | | |
443 | Shadow Soft | | Vladimir Kladov | Russia | Novosibirsk | | |
444 | Shadowman | | | Russia | Krasnodar | | |
445 | Shadowsshot | | Vladimir Bandurka | Ukraine | Kirovohrad | | |
446 | Shahbazyan Georgiy | | Georgiy Shahbazyan | | | 0.37 | |
447 | Shahid Ahmad | | Shahid Ahmad | United Kingdom | | | 0.26 |
448 | Shaitan | Surdakar Group | Uriy Parshukov | Russia | Rybinsk | 0.74 | |
449 | Shaitan | Stars of Keladan | Максим Шашкин | Russia | Samara | | |
450 | Shaitan Soft | | | Russia | Moscow | | |
451 | Shakin | | | | | | |
452 | Shalaev N. | | | | | | |
453 | Shalyakin A. | | | Russia | | | |
454 | Shaman | | D.J.Sham | Russia | Olenegorsk | 5.17 | |
455 | ShaMAN | | Руслан Новиков | | | | |
456 | Shaman | Dream Makers Software | Vladimir Yudin | Belarus | Gomel | | 2.04 |
457 | Shamsoft | | D.J.Sham | Russia | Olenegorsk | 5.17 | |
458 | Shaos | | | | | | |
459 | Shaporov Sergey | | Sergey Shaporov | Russia | Rostov-on-Don | 1.47 | |
460 | Sharapov A. | | | | | | |
461 | Sharik | | Aleksandr Radionov | Russia | Pitkyaranta | 0.74 | |
462 | Shark | | Viktor Chaban | Russia | Rostov-on-Don | 4.78 | |
463 | Shark Soft | | | Russia | Kazan | | |
464 | Shark Software | | | | | | |
465 | Sharks | | | Czech Republic | | | |
466 | Sharon Harwood | Megapoints Corner | | United Kingdom | | | |
467 | Sharov A. | | | | | | |
468 | Shart | | | | | | |
469 | Shattered Dreams | | | Denmark | | | |
470 | Shaun Bebbington | Donkeysoft | | United Kingdom | | | |
471 | Shaun D. Abbott | | | United Kingdom | | | |
472 | Shaun G. McClure | Twilight, Enigma Variations Ltd, Big Red Software Ltd, Wise Owl Software, Travellers, Target Games Ltd, Sales Curve Ltd | Shaun G. McClure | United Kingdom | | | 9.63 |
473 | Shaun Griffiths | | | United Kingdom | | | |
474 | Shaun Heveron | | | United Kingdom | | | |
475 | Shaun Hollingworth | Teque Software Development Ltd, Krisalis Software Ltd, Gremlin Graphics Software Ltd, Mr. Chip Software | | United Kingdom | | | |
476 | Shaun Ward | | | United Kingdom | | | |
477 | Shaun Watts | | | United Kingdom | | | |
478 | Shawn P. Hill | | | United Kingdom | | | |
479 | Shax | | | | | | |
480 | Shay Madden | | | | | | |
481 | SHEIK | Ocean Software Ltd | | | | | |
482 | Sheik. | | | | | | |
483 | Sheila Hunt | | | United Kingdom | | | |
484 | Shelley McLoughlin | Mikro-Gen Ltd | | United Kingdom | | | |
485 | Shelly Ben-Ami | | | Israel | | | |
486 | Sheltem | | | | | | |
487 | Sherhan | | | | | | 0.60 |
488 | Sheriff | | | Ukraine | Kiev | | |
489 | Sheyh-Aleks | Bandit Group | Aleksandr Kulagin | Russia | Ulyanovsk | | |
490 | SHG | | | | | | |
491 | ShibuyaRin | | | | | | |
492 | ShibuyaRin | | | | | | |
493 | Shimi | Excellent Spectrum Aces | Michal | Czech Republic | | | |
494 | Shimon Young | | | United Kingdom | | | |
495 | Shin | | Dmitriy Shin | Russia | Moscow | 0.37 | |
496 | Shingo Sugiura | | | United Kingdom | | | |
497 | Shiny | | g0blinish | Russia | Arzamas | | |
498 | Shiru | | Aleksandr Semyonov | Russia | Moscow | 42.58 | 7.68 |
499 | Shiru Otaku | | Shiru | Russia | Moscow | 42.58 | 7.68 |
500 | shiru8bit | | Shiru | Russia | Moscow | 42.58 | 7.68 |
