
Author: Scalesmann

Group: | March Cats |
Real name: | Anton Yakovlev |
Location: | Ulyanovsk, Russia |
Other nicknames: | Scl, Scale |
Links: | ![]() ![]() ![]() ![]() ![]() |
AY chip type: | AY-3-8910 / AY-3-8912 |
AY channel layout: | ABC |
AY frequency: | 1.75 MHz (Pentagon) |
INT frequency: | 48.828125 Hz (Pentagon) |
Palette: | sRGB |
Overall music rating: | 131.22 |
Overall image rating: | 10.05 |
Images by this author
Download a ZIP archiveImage view stats for the last 90 days.
Music by this author
Download a ZIP archive2022
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nearly there [lil recombination] | TS | 4 | 24 | DH'22 | 7 | ![]() ![]() |
2021
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | [so sad that] covfefe is outta here | TS | 3 | 40 | ![]() ![]() | |||||
2 | [so sad that] covfefe is outta here! | PT3 | 5 | 102 | DH'21 | 4 | ![]() ![]() | |||
3 | dig it down | PT3 | 3 | 35 | ![]() ![]() | |||||
4 | drummed | TS | 2 | 31 | ![]() ![]() | |||||
5 | fu(n)cked up! | TS | 2 | 31 | ![]() ![]() | |||||
6 | looking back | TS | 3 | 67 | ![]() ![]() | |||||
7 | mushrooms depleted | TS | 3 | 32 | ![]() ![]() | |||||
8 | screwed | TS | 2 | 48 | ![]() ![]() | |||||
9 | slowed | TS | 2 | 27 | ![]() ![]() | |||||
10 | Split minds | TS | 5 | 139 | CC'21W | 1 ![]() | ![]() ![]() | |||
11 | twisted | PT3 | 2 | 27 | ![]() ![]() |
2020
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | fu(n)cked up! | PT3 | 3 | 61 | DMD'20 | 7 | ![]() ![]() |
2019
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | bubbled (sKetch) | PT3 | 5 | 65 | Конек-горбунок | ![]() ![]() | ||||
2 | Slowed | PT3 | 6 | 91 | CC'2019 | 4 | ![]() ![]() | |||
3 | twisted (sKetch) | PT3 | 6 | 83 | Конек-горбунок | ![]() ![]() |
2018
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | we never went to the wax moon | PT3 | 7 | 105 | MF18 | 12 | ![]() ![]() |
2017
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | [a big adventure of the] fork in the world of soup | PT3 | 6 | 138 | DHL'17 | 4 | ![]() ![]() | |||
2 | [strange ways] espiritu santo | TS | 8 | 173 | DH'17 | 5 | ![]() ![]() | |||
3 | a thunder before the light | PT3 | 6 | 69 | CC'2017DiHalt 2018 WINTER EDITION invitro | ![]() ![]() | ||||
4 | in utero we live | TS | 10 | 195 | CC'2017 | 5 | ![]() ![]() | |||
5 | let them get back safe to home | PT3 | 6 | 32 | MMF17 | 10 | ![]() ![]() | |||
6 | looking back with warm and nostalgy | PT3 | 6 | 97 | AF2017 | 3 ![]() | ![]() ![]() | |||
7 | neverland | TS | 9 | 175 | CC'2017 | 5 | ![]() ![]() | |||
8 | Nevermore | PT3 | 9 | 1 | 105 | VRV17 | 6 | ![]() ![]() | ||
9 | paraphernalia | PT3 | 7 | 81 | DH'17 | 6 | ![]() ![]() | |||
10 | the fork in the bus goes crazy | PT3 | 6 | 54 | MMF17 | 8 | ![]() ![]() | |||
11 | who needs a fork without the spoon anyway? ![]() | PT3 | 9 | 189 | MMF17 | 3 ![]() | ![]() ![]() |
2016
2015
2014
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Calling | PT3 | 5 | 82 | CC'14 | 3 ![]() | ![]() ![]() | |||
2 | jammed dick [intro for rindex) | PT3 | 4 | 27 | ![]() ![]() | |||||
3 | let's all make believe in all | PT3 | 5 | 36 | ![]() ![]() | |||||
4 | Misfire | PT3 | 10 | 5 | 225 | CC'14 | 1 ![]() | ![]() ![]() | ||
5 | My tears | PT3 | 6 | 85 | SP'14 | 3 ![]() | ![]() ![]() | |||
6 | rythme | TS | 7 | 1 | 138 | 3BM'14 | 5 | ![]() ![]() | ||
7 | titan#2 | PT3 | 5 | 41 | ![]() ![]() | |||||
8 | wojtek unreal superhero theme | TS | 10 | 192 | ![]() ![]() |
2013
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | [as soon] as it began | PT3 | 5 | 2 | 45 | CC'13 | 2 ![]() | ![]() ![]() | ||
2 | into my head | PT3 | 4 | 29 | AAA'13 | 6 | ![]() ![]() | |||
3 | no tears, no fears, no hopes | PT3 | 5 | 38 | 3BM'13 | 9 | ![]() ![]() | |||
4 | we will never go to the place where we were young... | PT3 | 5 | 30 | FE14 | 6 | ![]() ![]() |
2012
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | some words about chilling rain | PT3 | 4 | 21 | NCP'12 | 4 | ![]() ![]() | |||
2 | summer walk | PT3 | 4 | 27 | DH'12 | 6 | ![]() ![]() | |||
3 | waterfall | PT3 | 8 | 4 | 54 | CC'12 | 3 ![]() | ![]() ![]() ![]() |
2011
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | sweet things | PT3 | 5 | 62 | CC'11 | 6 | ![]() ![]() |
2010
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | still speeding | TS | 6 | 2 | 65 | AAA'10 | 9 | ![]() ![]() |
2009
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | [alexis, kate] they stole my faith | PT3 | 4 | 19 | DH'09 | 4 | ![]() ![]() | |||
2 | Noc me tight tonight | TS | 4 | 29 | HT'09SE | 2 ![]() | ![]() ![]() | |||
3 | watch my emotions | TS | 5 | 38 | CC'09 | 7 | ![]() ![]() |
2008
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | [if i had] nine lives | PT3 | 7 | 1 | 106 | ASC'08 | 11 | ![]() ![]() |
2007
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 01 Night of dancing march cats | PT3 | 1 | 14 | ![]() ![]() | |||||
2 | 02 I saw b-holder | PT3 | 1 | 25 | ![]() ![]() | |||||
3 | 03 listen up, i'm here! | PT3 | 1 | 11 | ![]() ![]() | |||||
4 | 04 bass reflection | PT3 | 1 | 11 | ![]() ![]() | |||||
5 | 05 Alexandra | PT3 | 1 | 10 | ![]() ![]() | |||||
6 | 06 dreams loop back | PT3 | 1 | 12 | ![]() ![]() | |||||
7 | 07 melody in the air | PT3 | 1 | 9 | ![]() ![]() | |||||
8 | 08 don't stop my clock | PT3 | 1 | 9 | ![]() ![]() | |||||
9 | 10 good 2 sleep (outtro) | PT3 | 1 | 9 | ![]() ![]() | |||||
10 | blow my spirit | TS | 4 | 23 | Atoy'07 | 4 | ![]() ![]() | |||
11 | cast the love on everyone | TS | 4 | 23 | Atoy'07 | 10 | ![]() ![]() | |||
12 | dr. johnsson cure'em all | PT3 | 4 | 16 | RO'07 | 10 | ![]() ![]() | |||
13 | i hung my head (sting) | PT3 | 4 | 13 | Atoy'07 | 11 | ![]() ![]() | |||
14 | Mbii | TS | 1 | 20 | ![]() ![]() | |||||
15 | my bleep is inside | TS | 5 | 56 | DH'07 | 14 | ![]() ![]() | |||
16 | n-mb flight | PT3 | 4 | 17 | CCA'07 | 10 | ![]() ![]() | |||
17 | roll it over my the only one | PT3 | 4 | 15 | FE8 | 5 | ![]() ![]() | |||
18 | slide away from here | TS | 6 | 21 | ASC'07 | 7 | ![]() ![]() | |||
19 | yer standing still on my shoulder | PT3 | 4 | 17 | ASC'07 | 6 | ![]() ![]() |
2006
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | heroes won't fade away | TS | 7 | 106 | CC'06 | ![]() ![]() | ||||
2 | I saw b holder | PT3 | 1 | 8 | ![]() ![]() | |||||
3 | i saw b-holder | PT3 | 6 | 182 | DH'06 | 7 | ![]() ![]() | |||
4 | N O D C | PT3 | 1 | 11 | ![]() ![]() | |||||
5 | night of dancing march cats | PT3 | 10 | 1 | 135 | CC'06 | 4 | ![]() ![]() | ||
6 | one step left | TS | 5 | 28 | DH'06 | ![]() ![]() | ||||
7 | One step left | TS | 1 | 19 | ![]() ![]() | |||||
8 | panic | TS | 6 | 23 | DH'06 | 6 | ![]() ![]() | |||
9 | Panic | TS | 1 | 20 | ![]() ![]() | |||||
10 | we are jumpers keepers | PT3 | 4 | 11 | RO'06 | 9 | ![]() ![]() | |||
11 | Zc | PT3 | 1 | 8 | ![]() ![]() |
2005
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | agrhh | PT3 | 5 | 17 | ![]() ![]() | |||||
2 | angel eyes | PT3 | 5 | 59 | ![]() ![]() | |||||
3 | angel from my nightmare | PT3 | 5 | 99 | ![]() ![]() | |||||
4 | Bh | PT3 | 1 | 6 | ![]() ![]() | |||||
5 | Broken hills | PT3 | 6 | 30 | AT3 | 3 ![]() | ![]() ![]() | |||
6 | dreaming | PT3 | 5 | 5 | 41 | ![]() ![]() | ||||
7 | Everyone can see the sun | PT3 | 1 | 6 | ![]() ![]() | |||||
8 | fields of gold | PT3 | 4 | 13 | AT3 | 4 | ![]() ![]() | |||
9 | Floating shit | PT3 | 1 | 6 | ![]() ![]() | |||||
10 | Greetings | PT3 | 1 | 7 | ![]() ![]() | |||||
11 | greetings, forever hex! | PT3 | 5 | 14 | FE6 | 9 | ![]() ![]() | |||
12 | monotune intro | PT3 | 5 | 14 | ZSP'05 | 6 | ![]() ![]() | |||
13 | Mp | PT3 | 1 | 5 | ![]() ![]() | |||||
14 | Oh! | PT3 | 1 | 2 | 4 | ![]() ![]() | ||||
15 | oldschool syndrome | PT3 | 4 | 14 | AAA'10 | 17 | ![]() ![]() | |||
16 | spring is green | PT3 | 5 | 1 | 10 | RO'05 | 8 | ![]() ![]() | ||
17 | z0rg' steps | PT3 | 4 | 15 | CC'05 | 9 | ![]() ![]() |
2004
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | bass sorrow | PT3 | 5 | 37 | KS'043Bit issue 1 | 1 ![]() | ![]() ![]() | |||
2 | Bass Sorrow | PT3 | 2 | 15 | ![]() ![]() | |||||
3 | Bell intro | PT3 | 1 | 4 | ![]() ![]() | |||||
4 | bubbles in my mind (stupid intro) | PT3 | 4 | 4 | 14 | AAA'10 | 19 | ![]() ![]() | ||
5 | C15 intro | PT3 | 1 | 4 | ![]() ![]() | |||||
6 | crashed! | PT3 | 5 | 12 | FE5 | 16 | ![]() ![]() | |||
7 | Cry | PT3 | 1 | 4 | ![]() ![]() | |||||
8 | Dont ask me | PT3 | 1 | 3 | ![]() ![]() | |||||
9 | Elochka | PT3 | 1 | 5 | ![]() ![]() | |||||
10 | every breath you'll take... | PT3 | 5 | 31 | ASC'04 | 5 | ![]() ![]() | |||
11 | Megatron coming | PT3 | 1 | 3 | ![]() ![]() | |||||
12 | my 1st cc | PT3 | 5 | 11 | CC'04 | ![]() ![]() | ||||
13 | My life | PT3 | 1 | 2 | ![]() ![]() | |||||
14 | Porn king strikes back | PT3 | 1 | 2 | ![]() ![]() | |||||
15 | scary wood | PT3 | 5 | 51 | Atoy'04Antique Toy 2004 | 15 | ![]() ![]() | |||
16 | Scratched | PT3 | 1 | 3 | ![]() ![]() | |||||
17 | Separated | PT3 | 1 | 2 | ![]() ![]() | |||||
18 | Simply intro | PT3 | 1 | 2 | ![]() ![]() | |||||
19 | stupid theme | PT3 | 5 | 8 | ASC'04 | 10 | ![]() ![]() | |||
20 | UIii | PT3 | 1 | 2 | ![]() ![]() | |||||
21 | under water | PT3 | 5 | 8 | Atoy'04 | 17 | ![]() ![]() | |||
22 | Vox clamantis in deserto (main track) | PT3 | 4 | 10 | AAA'10 | 24 | ![]() ![]() | |||
23 | Xored inside | PT3 | 1 | 2 | ![]() ![]() |
Unknown year
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 01 preview | TS | 1 | 26 | ![]() ![]() | |||||
2 | 02 preview | TS | 1 | 24 | ![]() ![]() | |||||
3 | 03 preview | TS | 1 | 29 | ![]() ![]() | |||||
4 | 04 preview | PT3 | 1 | 13 | ![]() ![]() | |||||
5 | 05 preview | PT3 | 1 | 11 | ![]() ![]() | |||||
6 | 06 preview | TS | 1 | 37 | ![]() ![]() | |||||
7 | 07 preview | PT3 | 1 | 18 | ![]() ![]() | |||||
8 | 08 preview | PT3 | 1 | 18 | ![]() ![]() | |||||
9 | 09 preview | TS | 1 | 39 | ![]() ![]() | |||||
10 | 10 preview | PT3 | 1 | 10 | ![]() ![]() | |||||
11 | stupid theme vol.2 | PT3 | 6 | 27 | ![]() ![]() | |||||
12 | Zaris | TS | 1 | 15 | ![]() ![]() |
Music playback stats for the last 90 days.
Software credited in
Leave a comment
Please perform a quick registration before leaving a comment