
Author: Soundliner

Real name: | Kirill Gavrilenko |
Location: | Apatity, Russia |
Links: | ![]() ![]() |
AY chip type: | AY-3-8910 / AY-3-8912 |
AY channel layout: | ACB |
AY frequency: | 1.75 MHz (Pentagon) |
INT frequency: | 48.828125 Hz (Pentagon) |
Overall music rating: | 46.51 |
Music by this author
Download a ZIP archive2001
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arctic Landscape | PT3 | 4 | 215 | CC'01 | 7 | ![]() ![]() | |||
2 | Kruk2 25 | PT3 | 3 | 55 | ![]() ![]() |
2000
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bulan1 | PT3 | 1 | 5 | ![]() ![]() | |||||
2 | Bulan2 | PT3 | 1 | 6 | ![]() ![]() | |||||
3 | Danalactis | PT3 | 1 | 3 | ![]() ![]() | |||||
4 | Doom | PT3 | 2 | 11 | ![]() ![]() | |||||
5 | DreamLine | PT3 | 1 | 4 | ![]() ![]() | |||||
6 | EAGLE | PT3 | 1 | 3 | ![]() ![]() | |||||
7 | Eric | PT3 | 1 | 2 | ![]() ![]() | |||||
8 | Gubin | PT3 | 1 | 4 | ![]() ![]() | |||||
9 | HandsUp4 | PT3 | 2 | 59 | ![]() ![]() | |||||
10 | HandsUp5 | PT3 | 2 | 3 | ![]() ![]() | |||||
11 | HandsUp6 | PT3 | 2 | 8 | ![]() ![]() | |||||
12 | Intro2 | PT3 | 1 | 2 | ![]() ![]() | |||||
13 | Labyrinth | PT3 | 1 | 1 | ![]() ![]() | |||||
14 | Labyrinth (Black Crow Version) | PT3 | 1 | 2 | ![]() ![]() | |||||
15 | Labyrinth.pt3 (CC Version) | PT3 | 3 | 33 | CC'00 | 2 ![]() | ![]() ![]() | |||
16 | Mixtura | PT3 | 1 | 1 | ![]() ![]() | |||||
17 | Mixtura2 | PT3 | 1 | 1 | ![]() ![]() | |||||
18 | NewDemo | PT3 | 1 | 1 | ![]() ![]() | |||||
19 | NOZHKI | PT3 | 1 | 3 | ![]() ![]() | |||||
20 | Prosto | PT3 | 1 | 1 | ![]() ![]() | |||||
21 | Rain2 | PT3 | 1 | 1 | ![]() ![]() | |||||
22 | Rewi | PT3 | 1 | 4 | ![]() ![]() | |||||
23 | Schelkunchik | PT3 | 1 | 1 | ![]() ![]() | |||||
24 | Tatu | PT3 | 1 | 6 | ![]() ![]() | |||||
25 | Unkn10 | PT3 | 1 | 3 | ![]() ![]() | |||||
26 | Unkn9 | PT3 | 1 | 3 | ![]() ![]() | |||||
27 | UUUUU | PT3 | 1 | 1 | ![]() ![]() | |||||
28 | Zema | PT3 | 2 | 11 | ![]() ![]() | |||||
29 | Zima | PT3 | 1 | 1 | ![]() ![]() |
1999
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ATB | PT3 | 1 | 3 | ![]() ![]() | |||||
2 | Before New Year | PT3 | 4 | 36 | CC'99 | 7 | ![]() ![]() | |||
3 | Beforeny2 | PT3 | 1 | 14 | ![]() ![]() | |||||
4 | Demo | PT3 | 1 | 1 | ![]() ![]() | |||||
5 | HandsUp3 | PT3 | 2 | 8 | ![]() ![]() | |||||
6 | Happy | PT3 | 1 | 5 | ![]() ![]() | |||||
7 | Happy2 | PT3 | 1 | 1 | ![]() ![]() | |||||
8 | INOGDA | PT3 | 1 | 8 | ![]() ![]() | |||||
9 | LoveMe | PT3 | 1 | 8 | ![]() ![]() | |||||
10 | Mars | PT3 | 1 | 8 | ![]() ![]() | |||||
11 | Mystery | PT3 | 1 | 3 | ![]() ![]() | |||||
12 | Nado | PT3 | 1 | 9 | ![]() ![]() | |||||
13 | Star | PT3 | 3 | 15 | ![]() ![]() | |||||
14 | Stop | PT3 | 3 | 90 | ![]() ![]() | |||||
15 | Sun | PT3 | 1 | 14 | ![]() ![]() | |||||
16 | Till | PT3 | 1 | 12 | ![]() ![]() | |||||
17 | Time | PT3 | 1 | 4 | ![]() ![]() | |||||
18 | Trance | PT3 | 1 | 2 | ![]() ![]() | |||||
19 | Unkn8 | PT3 | 1 | 2 | ![]() ![]() | |||||
20 | WESNA | PT3 | 1 | 17 | ![]() ![]() |
1998
1997
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | PT2 | 1 | 2 | ![]() ![]() | |||||
2 | Intel | PT2 | 1 | 3 | ![]() ![]() | |||||
3 | Kot | PT2 | 1 | 1 | ![]() ![]() | |||||
4 | Letter | PT2 | 1 | 1 | ![]() ![]() | |||||
5 | Letter2 | PT2 | 1 | 4 | ![]() ![]() | |||||
6 | Light | PT2 | 1 | 1 | ![]() ![]() | |||||
7 | Love | PT2 | 1 | 2 | ![]() ![]() | |||||
8 | Love (FistGift version) | PT2 | 1 | 1 | ![]() ![]() | |||||
9 | Magic | PT2 | 1 | 2 | ![]() ![]() | |||||
10 | Melo2 | PT2 | 1 | 1 | ![]() ![]() | |||||
11 | Shit2 | PT2 | 1 | 1 | ![]() ![]() | |||||
12 | Song | PT2 | 1 | 10 | E'97 | ![]() ![]() | ||||
13 | Soundliner 2 | PT2 | 1 | 1 | ![]() ![]() | |||||
14 | Soundliner 3 | PT2 | 1 | 1 | ![]() ![]() | |||||
15 | Twin | PT2 | 2 | 6 | ![]() ![]() |
Unknown year
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2+2=4 | PT2 | 1 | 24 | ![]() ![]() | |||||
2 | After | PT2 | 2 | 62 | ![]() ![]() | |||||
3 | Barby | PT2 | 1 | 41 | ![]() ![]() | |||||
4 | Concert | PT2 | 1 | 33 | ![]() ![]() | |||||
5 | Concert2 | PT2 | 1 | 29 | ![]() ![]() | |||||
6 | Cool | PT2 | 1 | 29 | ![]() ![]() | |||||
7 | Degluk | PT2 | 1 | 27 | ![]() ![]() | |||||
8 | Degluk (version) | PT2 | 1 | 25 | ![]() ![]() | |||||
9 | Freedom | PT2 | 1 | 24 | ![]() ![]() | |||||
10 | Guitar | PT3 | 1 | 24 | ![]() ![]() | |||||
11 | HandsUp | PT2 | 2 | 35 | ![]() ![]() | |||||
12 | House | PT2 | 1 | 23 | ![]() ![]() | |||||
13 | Intro | PT2 | 1 | 21 | ![]() ![]() | |||||
14 | Just | PT2 | 1 | 21 | ![]() ![]() | |||||
15 | Land | PT2 | 1 | 21 | ![]() ![]() | |||||
16 | My | PT3 | 1 | 19 | ![]() ![]() | |||||
17 | NiceDay | PT2 | 1 | 18 | ![]() ![]() | |||||
18 | NYM | PT3 | 1 | 18 | ![]() ![]() | |||||
19 | Rain | PT2 | 1 | 15 | ![]() ![]() | |||||
20 | Road | PT2 | 1 | 14 | ![]() ![]() | |||||
21 | Samolet | PT2 | 1 | 13 | ![]() ![]() | |||||
22 | Shashki | PT3 | 1 | 14 | ![]() ![]() | |||||
23 | Shit | PT2 | 1 | 13 | ![]() ![]() | |||||
24 | SL MUS | PT2 | 1 | 13 | ![]() ![]() | |||||
25 | Soundliner 4 | PT2 | 1 | 12 | ![]() ![]() | |||||
26 | Soundliner 5 | PT2 | 1 | 11 | ![]() ![]() | |||||
27 | Soundliner 6 | PT2 | 1 | 10 | ![]() ![]() | |||||
28 | Soundliner 7 | PT2 | 1 | 17 | ![]() ![]() | |||||
29 | Soundliner 8 | PT3 | 1 | 16 | ![]() ![]() | |||||
30 | Soundliner 9 | PT3 | 1 | 17 | ![]() ![]() | |||||
31 | Spring | PT2 | 1 | 17 | ![]() ![]() | |||||
32 | Stranger | PT2 | 1 | 16 | ![]() ![]() | |||||
33 | Summer | PT2 | 1 | 18 | ![]() ![]() | |||||
34 | Sura | PT2 | 1 | 18 | ![]() ![]() | |||||
35 | Sura (non-orn end) | PT2 | 1 | 14 | ![]() ![]() | |||||
36 | Sura2 | PT2 | 1 | 15 | ![]() ![]() | |||||
37 | Themes | PT2 | 1 | 13 | ![]() ![]() | |||||
38 | Themes2 | PT2 | 1 | 12 | ![]() ![]() | |||||
39 | Themes3 | PT2 | 1 | 16 | ![]() ![]() | |||||
40 | Titan | PT2 | 2 | 13 | ![]() ![]() | |||||
41 | Unkn1 | PT2 | 1 | 13 | ![]() ![]() | |||||
42 | Unkn11 | PT2 | 1 | 12 | ![]() ![]() | |||||
43 | Unkn2 | PT2 | 1 | 14 | ![]() ![]() | |||||
44 | Unkn3 | PT2 | 1 | 12 | ![]() ![]() | |||||
45 | Unkn4 | PT2 | 1 | 11 | ![]() ![]() | |||||
46 | Unkn5 | PT2 | 1 | 12 | ![]() ![]() | |||||
47 | Unkn6 | PT2 | 1 | 11 | ![]() ![]() | |||||
48 | Unkn7 | PT2 | 1 | 20 | ![]() ![]() |
Leave a comment
Please perform a quick registration before leaving a comment