
Gigascreen mode: Mix
Border: ON
Hidden pixels mode: OFF
Author: Tim Follin

Group: | Software Creations, The Radical Tubes, Insight Software |
Real name: | Timothy John Follin |
Location: | St Helens, Merseyside, United Kingdom |
Other nicknames: | Timothy Follin |
Links: | ![]() ![]() |
AY chip type: | AY-3-8910 / AY-3-8912 |
AY channels layout: | ABC |
AY Frequency: | 1.77 MHz (Original ZX Spectrum) |
INT Frequency: | 50 Hz (Original ZX Spectrum) |
Musician rating: | 76.30 |
Author music
Download ZIP archive1991
1989
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ghouls n' Ghosts - Clear Bonus (AY) 3 | AY | 3 | 98 | Ghouls 'n' Ghosts | ![]() ![]() | ||||
2 | Ghouls n' Ghosts - Continue (AY) 6 | AY | 3 | 76 | Ghouls 'n' Ghosts | ![]() ![]() | ||||
3 | Ghouls n' Ghosts - Game Over (AY) 4 | AY | 3 | 60 | Ghouls 'n' Ghosts | ![]() ![]() | ||||
4 | Ghouls n' Ghosts - Player Ready (AY) 2 | AY | 3 | 74 | Ghouls 'n' Ghosts | ![]() ![]() | ||||
5 | Ghouls n' Ghosts - Title (AY) 1 | AY | 8 | 230 | Ghouls 'n' Ghosts | ![]() ![]() | ||||
6 | Ghouls n' Ghosts - Your Name (AY) 5 | AY | 3 | 36 | Ghouls 'n' Ghosts | ![]() ![]() | ||||
7 | MissileGroundZero | AY | 7 | 241 | Missile Ground Zero | ![]() ![]() | ||||
8 | Peter Pack Rat - In-Game (AY) 1 | AY | 5 | 157 | Peter Pack Rat | ![]() ![]() | ||||
9 | Peter Pack Rat - Level Completed (AY) 2 | AY | 3 | 32 | Peter Pack Rat | ![]() ![]() | ||||
10 | Peter Pack Rat - Live Lost (AY) 3 | AY | 3 | 36 | Peter Pack Rat | ![]() ![]() | ||||
11 | Solar Invasion - SFX (AY) 2 | AY | 2 | 35 | Solar Invasion | ![]() ![]() | ||||
12 | Solar Invasion - Title (AY) 1 | AY | 6 | 1 | 170 | Solar Invasion | ![]() ![]() |
1988
1987
1986
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | AgentX | AY | 16 | 1 | 283 | Agent X | ![]() ![]() | |||
2 | Future Games - End Event (Beeper) 3 | AY | 3 | 48 | Future Games | ![]() ![]() | ||||
3 | Future Games - Game Over (Beeper) 4 | AY | 4 | 64 | Future Games | ![]() ![]() | ||||
4 | Future Games - Start Event (Beeper) 2 | AY | 3 | 43 | Future Games | ![]() ![]() | ||||
5 | Future Games - Title (Beeper) 1 | AY | 8 | 123 | Future Games | ![]() ![]() |
1985
Music title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | StarFirebirds | AY | 3 | 18 | Star Firebirds | ![]() ![]() | ||||
2 | SubterraneanStryker | AY | 4 | 30 | Subterranean Stryker | ![]() ![]() | ||||
3 | Vectron | AY | 4 | 1 | 48 | Vectron | ![]() ![]() |
Author music plays chart for last 90 days.
Participated in development of software
Add new comment
Please perform a quick registration before leaving a comment