
Author: Tim Follin

Group: | Software Creations, Insight Software, The Radical Tubes |
Real name: | Timothy John Follin |
Location: | St Helens, Merseyside, United Kingdom |
Other nicknames: | Timothy Follin |
Links: | ![]() ![]() |
AY chip type: | AY-3-8910 / AY-3-8912 |
AY channel layout: | ABC |
AY frequency: | 1.77 MHz (Original ZX Spectrum) |
INT frequency: | 50 Hz (Original ZX Spectrum) |
Overall music rating: | 96.16 |
Music by this author
Download a ZIP archive1991
1989
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ghouls n' Ghosts - Clear Bonus (AY) 3 | AY | 4 | 191 | Ghouls 'n' Ghosts | ![]() ![]() | ||||
2 | Ghouls n' Ghosts - Continue (AY) 6 | AY | 6 | 143 | Ghouls 'n' Ghosts | ![]() ![]() | ||||
3 | Ghouls n' Ghosts - Game Over (AY) 4 | AY | 4 | 122 | Ghouls 'n' Ghosts | ![]() ![]() | ||||
4 | Ghouls n' Ghosts - Player Ready (AY) 2 | AY | 4 | 146 | Ghouls 'n' Ghosts | ![]() ![]() | ||||
5 | Ghouls n' Ghosts - Title (AY) 1 | AY | 13 | 266 | Ghouls 'n' Ghosts | ![]() ![]() | ||||
6 | Ghouls n' Ghosts - Your Name (AY) 5 | AY | 5 | 59 | Ghouls 'n' Ghosts | ![]() ![]() | ||||
7 | MissileGroundZero | AY | 8 | 280 | Missile Ground Zero | ![]() ![]() | ||||
8 | Peter Pack Rat - In-Game (AY) 1 | AY | 7 | 194 | Peter Pack Rat | ![]() ![]() | ||||
9 | Peter Pack Rat - Level Completed (AY) 2 | AY | 4 | 47 | Peter Pack Rat | ![]() ![]() | ||||
10 | Peter Pack Rat - Live Lost (AY) 3 | AY | 4 | 58 | Peter Pack Rat | ![]() ![]() | ||||
11 | Solar Invasion - SFX (AY) 2 | AY | 3 | 58 | Solar Invasion | ![]() ![]() | ||||
12 | Solar Invasion - Title (AY) 1 | AY | 11 | 1 | 238 | Solar Invasion | ![]() ![]() |
1988
1987
1986
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | AgentX | AY | 24 | 1 | 466 | Agent X | ![]() ![]() | |||
2 | Future Games - End Event (Beeper) 3 | AY | 5 | 93 | Future Games | ![]() ![]() | ||||
3 | Future Games - Game Over (Beeper) 4 | AY | 6 | 99 | Future Games | ![]() ![]() | ||||
4 | Future Games - Start Event (Beeper) 2 | AY | 4 | 87 | Future Games | ![]() ![]() | ||||
5 | Future Games - Title (Beeper) 1 | AY | 10 | 165 | Future Games | ![]() ![]() |
1985
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | StarFirebirds | AY | 5 | 41 | Star Firebirds | ![]() ![]() | ||||
2 | SubterraneanStryker | AY | 6 | 58 | Subterranean Stryker | ![]() ![]() | ||||
3 | Vectron | AY | 7 | 1 | 108 | Vectron | ![]() ![]() |
Music playback stats for the last 90 days.
Software credited in
Leave a comment
Please perform a quick registration before leaving a comment