
Author's alias: Time Keeper

Author's profile page: | TmK |
Real name: | Aleksandr Solodkov |
Links: | ![]() |
Music by this author
Download a ZIP archive2000
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DUST #1 | PSC | 2 | 23 | ![]() ![]() |
1999
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4Fanat | PSC | 2 | 34 | ![]() ![]() | |||||
2 | Event of yesterday | PSC | 2 | 139 | DH'99 | 7 | ![]() ![]() | |||
3 | EVENTOFY (Fanat version) | PSC | 1 | 4 | ![]() ![]() | |||||
4 | Tmk | PSC | 1 | 9 | ![]() ![]() | |||||
5 | TMK5 | PSC | 1 | 3 | ![]() ![]() | |||||
6 | Virtual Intro | PSC | 2 | 22 | ![]() ![]() |
1998
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlantis | PSC | 1 | 8 | ![]() ![]() | |||||
2 | CrAngels | PT2 | 1 | 6 | ![]() ![]() | |||||
3 | CrAngels2 | PT2 | 1 | 4 | ![]() ![]() | |||||
4 | Destroy | PT2 | 1 | 4 | ![]() ![]() | |||||
5 | Entropy #1 | PT2 | 1 | 7 | ![]() ![]() | |||||
6 | Entropy #2 | PT2 | 1 | 6 | ![]() ![]() | |||||
7 | Groove | PT2 | 1 | 6 | ![]() ![]() | |||||
8 | ILive2Live | PSC | 1 | 8 | ![]() ![]() | |||||
9 | ILive2Live (Fanat version) | PSC | 1 | 8 | ![]() ![]() | |||||
10 | Little Intro | PSC | 1 | 8 | ![]() ![]() | |||||
11 | Paramastics | PSC | 1 | 7 | ![]() ![]() | |||||
12 | SmallSea | PSC | 2 | 37 | ![]() ![]() | |||||
13 | Techno | PSC | 1 | 7 | ![]() ![]() | |||||
14 | TMK0 | PSC | 1 | 9 | ![]() ![]() | |||||
15 | TMK1 | PSC | 1 | 8 | ![]() ![]() | |||||
16 | TMK3 | PSC | 1 | 9 | ![]() ![]() | |||||
17 | TMK4 | PSC | 1 | 8 | ![]() ![]() | |||||
18 | Unkn1 | PSC | 1 | 8 | ![]() ![]() | |||||
19 | Welcome | PSC | 1 | 8 | ![]() ![]() | |||||
20 | World of peace | PT2 | 1 | 17 | FT'98 | 15 | ![]() ![]() |
1997
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PimPam | PT2 | 1 | 8 | ![]() ![]() |
Unknown year
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | AmShit | PT2 | 1 | 9 | ![]() ![]() | |||||
2 | Bomba | PT2 | 1 | 8 | ![]() ![]() | |||||
3 | Brodyaga | PT2 | 1 | 9 | ![]() ![]() | |||||
4 | GinTon | PT2 | 2 | 38 | ![]() ![]() | |||||
5 | Imagination | PT2 | 1 | 9 | ![]() ![]() | |||||
6 | LoveTrash | PT2 | 1 | 8 | ![]() ![]() | |||||
7 | MoonLight | PT2 | 1 | 6 | ![]() ![]() | |||||
8 | Presnyak | PT2 | 1 | 6 | ![]() ![]() | |||||
9 | Presnyak (Virtual Worlds 1 anekdots) | PT2 | 1 | 6 | ![]() ![]() | |||||
10 | TechnoBeat | PSC | 1 | 8 | ![]() ![]() | |||||
11 | TechnoBeat2 | PSC | 1 | 9 | ![]() ![]() | |||||
12 | Tomorrow | PT2 | 1 | 10 | ![]() ![]() | |||||
13 | Transplantation | PT2 | 1 | 6 | ![]() ![]() | |||||
14 | Welcome (Fanat version) | PSC | 1 | 18 | ![]() ![]() |
Software credited in
Leave a comment
Please perform a quick registration before leaving a comment