Author: Zhenya
Group: | World Eyes Group, Zer0 International Association |
Real name: | Evgeny Dalnikov |
Location: | Vilnius, Lithuania |
Links: | Page on zxaaa.net Page on SpeccyWiki Page on zxtunes.com |
AY chip type: | AY-3-8910 / AY-3-8912 |
AY channel layout: | ABC |
AY frequency: | 1.77 MHz (Original ZX Spectrum) |
INT frequency: | 50 Hz (Original ZX Spectrum) |
Overall music rating: | 34.06 |
Music by this author
Download a ZIP archive2010
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Unknown name (mixTS by Voxel_3umf) | TS | 5 | 53 |
1998
1997
1996
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 Kid | PT2 | 2 | 40 | ||||||
2 | AF3 | PT2 | 1 | 9 | ||||||
3 | ByZhenya | FTC | 1 | 9 | ||||||
4 | Cube | PT2 | 4 | 133 | E'96 | 18 | ||||
5 | ICE Cream 2 | PT2 | 1 | 11 | ||||||
6 | Interchange | PT2 | 1 | 10 |
1995
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FAPrev Original Tune | STC | 1 | 5 | ||||||
2 | Flp gift 1 | STC | 1 | 6 | ||||||
3 | Flp gift 2 | STC | 1 | 6 | ||||||
4 | Gambler gift 2 | STC | 1 | 6 | ||||||
5 | Gambler gift1 | STC | 1 | 6 | ||||||
6 | I'LL DIE demo | PT1 | 1 | 5 | ||||||
7 | Inna | STC | 1 | 4 | ||||||
8 | KOMANDO2 Intro | ASC | 1 | 8 | ||||||
9 | Rajah17 - FUCK YA ! FUCK YA! | STC | 1 | 3 | ||||||
10 | Rendex - game | STC | 1 | 5 | ||||||
11 | Rendex - intro | STC | 1 | 6 | ||||||
12 | RTTT128-0 | STC | 1 | 4 | ||||||
13 | Russian time tears - game | STC | 1 | 17 | ||||||
14 | Russian time tears - game over | STC | 1 | 15 | ||||||
15 | Russian time tears - intro | STC | 1 | 4 | ||||||
16 | Russian time tears - time end | STC | 1 | 23 | ||||||
17 | Russian time tears - winner | STC | 1 | 6 | ||||||
18 | Simply | PT2 | 1 | 4 | ||||||
19 | Snack3 | STC | 1 | 5 | ||||||
20 | Snack48 | STC | 1 | 2 | ||||||
21 | Trinia - game | STC | 1 | 3 | ||||||
22 | Trinia - game 2 | STC | 1 | 3 | ||||||
23 | Trinia - intro | STC | 1 | 5 | ||||||
24 | Vr | PT1 | 1 | 4 | ||||||
25 | Zhenya5 | STC | 1 | 5 |
Unknown year
Song title | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BACK2UK! | PT2 | 4 | 39 | ||||||
2 | BINGO1 | PT2 | 5 | 64 | ||||||
3 | BOOVIE1 | PT2 | 1 | 11 | ||||||
4 | CRUX | PT2 | 1 | 13 | ||||||
5 | ENDP1 | PT2 | 1 | 7 | ||||||
6 | Excess #1 | PT2 | 1 | 5 | ||||||
7 | Excess #2 | PT2 | 1 | 5 | ||||||
8 | Excess #3 | PT2 | 1 | 9 | ||||||
9 | Excess #4 | PT2 | 1 | 8 | ||||||
10 | FLP | PT2 | 1 | 8 | ||||||
11 | FLP2 | PT2 | 1 | 7 | ||||||
12 | INS1 | PT2 | 1 | 6 | ||||||
13 | INTRO#31 | PT2 | 1 | 7 | ||||||
14 | Intro#31 | PT2 | 1 | 6 | ||||||
15 | INTRO#4 | PT2 | 1 | 7 | ||||||
16 | INTRO#5 | PT2 | 1 | 6 | ||||||
17 | INTROT4 | PT2 | 1 | 13 | ||||||
18 | JAZZ | PT2 | 1 | 6 | ||||||
19 | KLIATBA | PT2 | 1 | 4 | ||||||
20 | KUB1 | PT2 | 1 | 7 | ||||||
21 | LOST | PT2 | 1 | 8 | ||||||
22 | METK1 | PT2 | 1 | 9 | ||||||
23 | NTRO6 | PT2 | 1 | 20 | ||||||
24 | PYR1 | PT2 | 1 | 12 | ||||||
25 | SHEEVY | PT2 | 1 | 16 | ||||||
26 | SHORT | PT2 | 3 | 1 | 99 | |||||
27 | SNOOPY | PT2 | 4 | 74 | ||||||
28 | SoftShar6 | PT2 | 1 | 13 | ||||||
29 | STRAN1 | PT2 | 1 | 13 | ||||||
30 | TINYTOONY | PT2 | 1 | 11 | ||||||
31 | Zhenya13 | PT1 | 1 | 13 |
Software credited in
Releases author
Leave a comment
Please perform a quick registration before leaving a comment