
19861987198819891990199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
FunTop 1998

Title: | FunTop 1998 |
Abbreviation: | FT'98 |
Year: | 1998 |
Country: | Russia |
City: | Moscow |
Compo: Out of compo
Compo: Without competition
Compo: 4K intro
Compo: Demo
Compo: 2D demo
Compo: AY music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I Must Win Music Compo | EA | PT3 | 1998 | 10 | 120 | FT'98 | 1 ![]() | ![]() ![]() | |||
2 | ZX-SOS | Igoval | ASC | 1998 | 18 | 1 | 251 | FT'98 | 2 ![]() | ![]() ![]() | ||
3 | IMP49: FOOLISH GIRL | IMP | STP | 1998 | 10 | 150 | FT'98 | 3 ![]() | ![]() ![]() | |||
4 | XPERION! | DJ Dilex | PT2 | 1998 | 1 | 5 | FT'98 | 4 | ![]() ![]() | |||
5 | 1.5 minutes in hell | Sairoos | PSC | 1998 | 6 | 3 | 170 | FT'98 | 5 | ![]() ![]() | ||
6 | N1gh7.Z | D-Juice | PT2 | 1998 | 1 | 5 | FT'98 | 5 | ![]() ![]() | |||
7 | JOKE | Ishma | PT3 | 1998 | 1 | 8 | FT'98 | 6 | ![]() ![]() | |||
8 | MRGAMLET | Suha | PT2 | 1998 | 12 | 233 | FT'98 | 6 | ![]() ![]() | |||
9 | TRANS | Archy | PT3 | 1998 | 1 | 6 | FT'98 | 7 | ![]() ![]() | |||
10 | Live after die! | Panda | PT2 | 1997 | 1 | 8 | FT'98 | 8 | ![]() ![]() | |||
11 | M.FANTAS | Bear | PT2 | 1998 | 1 | 5 | FT'98 | 9 | ![]() ![]() | |||
12 | CALL TO | Casio | PT3 | 1998 | 2 | 5 | FT'98 | 9 | ![]() ![]() | |||
13 | LYRIC | Criminal | PT3 | 1998 | 5 | 75 | FT'98 | 10 | ![]() ![]() | |||
14 | Fun(ny)top story | Midisoft | STP | 1998 | 3 | 37 | FT'98 | 10 | ![]() ![]() | |||
15 | Lost in sound | Mic | STP | 1998 | 12 | 175 | FT'98 | 11 | ![]() ![]() | |||
16 | Rainbow the stars | Shotgun | PT3 | 1998 | 1 | 2 | FT'98 | 11 | ![]() ![]() | |||
17 | OPERA | Vodoley Soft | PT2 | 1998 | 1 | 2 | FT'98 | 12 | ![]() ![]() | |||
18 | M.Minds | Never | PT2 | 1998 | 4 | 89 | FT'98 | 13 | ![]() ![]() | |||
19 | Na Babuku! | Panda | PT2 | 1997 | 5 | 70 | FT'98 | 13 | ![]() ![]() | |||
20 | Sea Of Love | Spark | PT3 | 1998 | 1 | 7 | FT'98 | 13 | ![]() ![]() | |||
21 | SOBRANIE | Morphiy | PT3 | 1998 | 1 | 4 | FT'98 | 14 | ![]() ![]() | |||
22 | Tragical song | Flyer | PT3 | 1998 | 1 | 3 | FT'98 | 15 | ![]() ![]() | |||
23 | Last hero | Ra | PT3 | 1998 | 1 | 2 | FT'98 | 15 | ![]() ![]() | |||
24 | World of peace | Time Keeper | PT2 | 1998 | 1 | 7 | FT'98 | 15 | ![]() ![]() | |||
25 | IMP63: NEED BIG CHANGES | IMP | STP | 1998 | 7 | 139 | FT'98 | 16 | ![]() ![]() | |||
26 | Fast dream | O&F | STP | 1998 | 1 | 7 | FT'98 | 17 | ![]() ![]() | |||
27 | SOWA OTKRYWAJ MEDWED PRISHEL | Panda | PT2 | 1998 | 8 | 96 | FT'98 | 17 | ![]() ![]() | |||
28 | HALL-ONS | Moonwalker | PT2 | 1998 | 1 | 2 | FT'98 | 18 | ![]() ![]() | |||
29 | ARISE | Alex Rostov | PT2 | 1998 | 3 | 13 | FT'98 | 18 | ![]() ![]() | |||
30 | Slide | Unknown | STC | 1998 | 1 | 6 | FT'98 | 19 | ![]() ![]() | |||
31 | IMP51: SHE BETRAYED ME | IMP | STP | 1997 | 13 | 212 | FT'98 | 20 | ![]() ![]() | |||
32 | SoUrcE | Visual | PT3 | 1998 | 8 | 160 | FT'98 | 20 | ![]() ![]() | |||
33 | 2 FUNTOP | Equator | PT3 | 1998 | 2 | 3 | FT'98 | 21 | ![]() ![]() | |||
34 | QUAGMIRE | Fist Soft | PT2 | 1998 | 2 | 23 | FT'98 | 21 | ![]() ![]() | |||
35 | House | Yerzmyey | STC | 1998 | 5 | 55 | FT'98 | 22 | ![]() ![]() | |||
36 | Escape2 | Caliph | STC | 1998 | 3 | 31 | FT'98 | 22 | ![]() ![]() | |||
37 | FST_DRM | Олег Фрязинов | STP | 1998 | 1 | 7 | FT'98 | 23 | ![]() ![]() | |||
38 | RAIN | Zhenya | PT3 | 1998 | 1 | 11 | FT'98 | 24 | ![]() ![]() | |||
39 | Slide_ | Unknown | PT3 | 1998 | 1 | 1 | 7 | FT'98 | 24 | ![]() ![]() |
Leave a comment
Please perform a quick registration before leaving a comment