
Gigascreen mode: Mix
Border: ON
Hidden pixels mode: OFF
198619871988198919901994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021
Paradox 1999

Title: | Paradox 1999 |
Abbreviation: | PDX'99 |
Year: | 1999 |
Country: | Russia |
City: | Rostov-on-Don |
Compo: Without competition
Compo: 4K intro
Compo: Intro
Compo: Demo
Compo: General graphics compo



Paradox 1999 (4)
Paradox 1999 (5)
Paradox 1999 (6)
Paradox 1999 (7)
Paradox 1999 (8)
Paradox 1999 (9)
Paradox 1999 (10)
Paradox 1999 (11)
Paradox 1999 (12)
Paradox 1999 (13)
Paradox 1999 (14)
Paradox 1999 (15)
Paradox 1999 (16)
Paradox 1999 (17)
Paradox 1999 (18)
Compo: General music compo
Compo: AY music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOOD BYE-3 | DJ Wolf | PT3 | 1999 | 3 | 7 | PDX'99 | 1 ![]() | ![]() ![]() | |||
2 | Autostop | Phantom Lord | PT3 | 1999 | 1 | PDX'99 | 2 ![]() | ![]() ![]() | ||||
3 | Miles New | Shov | PT3 | 1999 | 3 | 16 | PDX'99 | 3 ![]() | ![]() ![]() | |||
4 | ANASHA | Ray | PT3 | 1997 | 1 | 2 | PDX'99 | 4 | ![]() ![]() | |||
5 | BASS ATTACK | Asw | PT3 | 1998 | 2 | 23 | PDX'99 | 5 | ![]() ![]() | |||
6 | FREE REMIX #1 | Ray | PT3 | 1999 | 1 | 2 | PDX'99 | 6 | ![]() ![]() | |||
7 | WIND | Ray | PT3 | 1999 | 1 | 2 | PDX'99 | 7 | ![]() ![]() | |||
8 | Klim 37 | Klim | PT2 | 1997 | 3 | 2 | PDX'99 | 8 | ![]() ![]() | |||
9 | HEATBEAT | Asw | PT3 | 1998 | 2 | 15 | PDX'99 | 9 | ![]() ![]() | |||
10 | HaPpY dOg AnD cAt (bOyS&gIrLs) | Criminal | PT3 | 1999 | 4 | 43 | PDX'99 | 10 | ![]() ![]() | |||
11 | Klim 48 | Klim | PT2 | 1997 | 4 | 9 | PDX'99 | 11 | ![]() ![]() | |||
12 | And31 | AND | PT3 | 2000 | 3 | 18 | PDX'99 | 12 | ![]() ![]() | |||
13 | CrAzY !mPrOv!zE | Cj.Le0 | PT3 | 1999 | 1 | 2 | PDX'99 | 13 | ![]() ![]() | |||
14 | Activity | Mast | PT3 | 1999 | 19 | 3 | 347 | PDX'99 | 14 | ![]() ![]() | ||
15 | Sense | MmcM | PT3 | 1999 | 3 | 23 | PDX'99 | 15 | ![]() ![]() | |||
16 | P CITY C | Dr.Dismal | PT3 | 1999 | 1 | 1 | PDX'99 | 16 | ![]() ![]() | |||
17 | Broken Popsa | Siril | PT3 | 1999 | 5 | 23 | PDX'99 | 17 | ![]() ![]() | |||
18 | Invite2- | McMaker | PT3 | 1998 | 3 | 19 | PDX'99 | 18 | ![]() ![]() | |||
19 | Live after Death | luchibobra | PT3 | 1999 | 3 | 32 | PDX'99 | 19 | ![]() ![]() | |||
20 | ELEPHANT | Equator | PT3 | 1999 | 3 | 2 | PDX'99 | 20 | ![]() ![]() |
Leave a comment
Please perform a quick registration before leaving a comment