
19861987198819891990199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
KidSoft 2004

Title: | KidSoft 2004 |
Abbreviation: | KS'04 |
Year: | 2004 |
Country: | Russia |
City: | Voronezh |
Compo: General music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bass sorrow | C-jeff, Scalesmann | PT3 | 2004 | 5 | 47 | KS'043Bit issue 1 | 1 ![]() | ![]() ![]() | |||
2 | denoise-mix | C-jeff | PT3 | 2004 | 6 | 62 | KS'04 | 2 ![]() | ![]() ![]() | |||
3 | Kidsoft 204 | S.A.V. | PT3 | 2004 | 3 | 26 | KS'04 | 3 ![]() | ![]() ![]() | |||
4 | Summer | Shiru | PT3 | 2004 | 4 | 37 | KS'04 | 4 | ![]() ![]() | |||
5 | Lightflow | Cj Splinter | PT3 | 2005 | 3 | 18 | KS'04 | 4 | ![]() ![]() | |||
6 | badpattern | Alone Coder | PT3 | 2004 | 4 | 1 | 16 | KS'04 | 5 | ![]() ![]() | ||
7 | supersonic | Voxel | PT3 | 2004 | 5 | 137 | KS'04 | 5 | ![]() ![]() | |||
8 | Come to RAVE Reality | Dr.Lion | PT3 | 2004 | 3 | 44 | KS'04 | 6 | ![]() ![]() | |||
9 | Goodfather | Cj Echo | PT3 | 2004 | 5 | 99 | KS'04 | 7 | ![]() ![]() | |||
10 | Именины у Кристины (группа "Секрет") | Сергей Бульба | PT3 | 2004 | 3 | 22 | KS'04 | 7 | ![]() ![]() | |||
11 | The Butterfly Effect | Gasman | STC | 2004 | 5 | 107 | KS'04 | 8 | ![]() ![]() |
Leave a comment
Please perform a quick registration before leaving a comment