
Gigascreen mode: Mix
Border: ON
Hidden pixels mode: OFF
198619871988198919901994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021
DiHalt 2011

Title: | DiHalt 2011 |
Abbreviation: | DH'11 |
Year: | 2011 |
Country: | Russia |
City: | Nizhniy Novgorod |
Compo: Out of compo
Compo: Demo
Compo: General graphics compo




DiHalt 2011 (4)
DiHalt 2011 (5)
DiHalt 2011 (6)
DiHalt 2011 (7)
DiHalt 2011 (8)
DiHalt 2011 (9)
Compo: Beeper music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unfunny Joke | Darkman007 | AY | 2011 | 13 | 1 | 226 | DH'11 | 1 ![]() | ![]() ![]() ![]() | ||
2 | Must Blow Your Head | nq | AY | 2011 | 15 | 210 | DH'11 | 2 ![]() | ![]() ![]() ![]() | |||
3 | Roll'n'Balls | Darkman007 | AY | 2011 | 6 | 43 | DH'11 | 3 ![]() | ![]() ![]() ![]() | |||
4 | Harder-Better-Faster-Stronger rmx | Siril | AY | 2011 | 6 | 1 | 32 | DH'11 | 4 | ![]() ![]() ![]() | ||
5 | Laura Palmer (beeper remix for rock-band 'Dun Darach' song) | Rene Sens | AY | 2011 | 2 | 7 | DH'11 | 5 | ![]() ![]() ![]() | |||
6 | Beeps Over the Era | riskej | AY | 2011 | 5 | 71 | DH'11 | 6 | ![]() ![]() ![]() | |||
7 | This your choice... | AER | AY | 2011 | 3 | 6 | DH'11 | 7 | ![]() ![]() | |||
8 | Gnampf | irrlicht project | AY | 2011 | 3 | 7 | DH'11 | 8 | ![]() ![]() |
Compo: AY music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stellar one | Cj Splinter, MmcM | TS | 2011 | 22 | 756 | DH'11 | 1 ![]() | ![]() ![]() | |||
2 | End Time | MmcM | PT3 | 2011 | 11 | 284 | DH'11 | 2 ![]() | ![]() ![]() | |||
3 | Finder | MmcM | PT3 | 2011 | 9 | 257 | DH'11 | 3 ![]() | ![]() ![]() | |||
4 | Bit Dance | JeRrS | TS | 2011 | 9 | 155 | DH'11 | 4 | ![]() ![]() | |||
5 | Cool Gfx | Klim | PT3 | 2011 | 5 | 47 | DH'11 | 5 | ![]() ![]() | |||
6 | Summer Days | rnR T.A.D. 7D9 | TS | 2011 | 7 | 128 | DH'11 | 6 | ![]() ![]() | |||
7 | Space | JeRrS | TS | 2011 | 6 | 53 | DH'11 | 7 | ![]() ![]() | |||
8 | Pings over the era | riskej | PT3 | 2011 | 7 | 289 | DH'11 | 8 | ![]() ![]() | |||
9 | Dancing with kaddafi | Siril | PT3 | 2011 | 6 | 55 | DH'11 | 9 | ![]() ![]() | |||
10 | NES | AER | PT3 | 2011 | 4 | 14 | DH'11 | 10 | ![]() ![]() |
Leave a comment
Please perform a quick registration before leaving a comment