
19861987198819891990199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
Chaos Constructions 2012

Title: | Chaos Constructions 2012 |
Abbreviation: | CC'12 |
Year: | 2012 |
Country: | Russia |
City: | St.Petersburg |
Compo: 4K Procedural Graphics
Compo: Out of compo
Compo: 4K intro
Compo: Demo
Compo: AY music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChangYES (Party Version) | C-jeff | PT3 | 2012 | 8 | 2 | 211 | CC'12 | 1 ![]() | ![]() ![]() | ||
2 | 2019 [It's Alive] | mborik | TS | 2012 | 4 | 117 | CC'12 | 2 ![]() | ![]() ![]() | |||
3 | waterfall | Scalesmann | PT3 | 2012 | 8 | 4 | 68 | CC'12 | 3 ![]() | ![]() ![]() ![]() | ||
4 | Mint | brightentayle | PT3 | 2012 | 5 | 6 | CC'12 | 4 | ![]() ![]() | |||
5 | Chaos in music | Klim | PT3 | 2012 | 5 | 182 | CC'12 | 5 | ![]() ![]() | |||
6 | Gotye - Somebody that i used to know | Bugsy | TS | 2012 | 3 | 66 | CC'12 | 6 | ![]() ![]() | |||
7 | scrolleqs | oisee | PT3 | 2012 | 4 | 1 | 38 | CC'12 | 7 | ![]() ![]() | ||
8 | tili tili | Moran | PT3 | 2012 | 4 | 29 | CC'12 | 8 | ![]() ![]() | |||
9 | Star travel | Cj Splinter | TS | 2012 | 5 | 60 | CC'12 | 9 | ![]() ![]() | |||
10 | AERmusicCC | AER | PT3 | 2012 | 3 | 8 | CC'12 | 10 | ![]() ![]() | |||
11 | subtrash | Moran | PT3 | 2012 | 7 | 1 | 66 | CC'12 | 11 | ![]() ![]() |
Leave a comment
Please perform a quick registration before leaving a comment