
Gigascreen mode: Mix
Border: ON
Hidden pixels mode: OFF
198619871988198919901994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021
Forever XIII

Title: | Forever XIII |
Abbreviation: | FE13 |
Year: | 2012 |
Country: | Slovakia |
City: | Trenčín |
Compo: Without competition
Compo: 1K intro
Compo: General graphics compo



Forever XIII (4)
Forever XIII (5)
Forever XIII (6)
Forever XIII (6)
Forever XIII (8)
Forever XIII (8)
Forever XIII (10)
Forever XIII (11)
Forever XIII (12)
Forever XIII (13)
Forever XIII (14)
Compo: Out of compo
Compo: General music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czech, Slovakia And Back | Factor6 | SQT | 2012 | 6 | 50 | FE13 | 1 ![]() | ![]() ![]() | |||
2 | Eleventh hour | Gasman | STC | 2012 | 4 | 211 | FE13 | 2 ![]() | ![]() ![]() | |||
3 | Banana Split | mborik | PT3 | 2012 | 4 | 75 | FE13 | 3 ![]() | ![]() ![]() | |||
4 | Gerappaa | LISU | PT3 | 2012 | 3 | 21 | FE13 | 4 | ![]() ![]() | |||
5 | 9-bit apocalypse | Electro | 2012 | FE13 | 5 | ![]() | ||||||
6 | kusochek schastia | Moran | PT3 | 2012 | 5 | 1 | 45 | FE13 | 6 | ![]() ![]() | ||
7 | Music PLAY rulez | Busy | 2012 | FE13 | 7 | ![]() |
Leave a comment
Please perform a quick registration before leaving a comment