
1986198719881989199019941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
3BM OpenAir 2014

Title: | 3BM OpenAir 2014 |
Abbreviation: | 3BM'14 |
Year: | 2014 |
Country: | Russia |
City: | Perm |
Compo: Without competition
Compo: Enhanced demo
Compo: Demo
Compo: 2D demo
Compo: General music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drink For Peace Drunk For ART 1 | Robus | AY | 2014 | 7 | 1 | 26 | 3BM'14 | 1 ![]() | ![]() ![]() ![]() | ||
2 | Drink For Peace Drunk For ART + 2xAY 2 | Robus | AY | 2014 | 11 | 4 | 247 | 3BM'14 | 1 ![]() | ![]() ![]() ![]() | ||
3 | Sunny Days | MmcM | PT3 | 2014 | 14 | 2 | 519 | 3BM'14 | 2 ![]() | ![]() ![]() | ||
4 | Synthmania11 | brightentayle | PT3 | 2014 | 11 | 2 | 348 | 3BM'14 | 3 ![]() | ![]() ![]() | ||
5 | will party for funk! | nq | PT3 | 2014 | 19 | 3 | 382 | 3BM'14 | 4 | ![]() ![]() | ||
6 | rythme | Scalesmann | TS | 2014 | 7 | 1 | 138 | 3BM'14 | 5 | ![]() ![]() | ||
7 | Funky Summer | Gibson | PT3 | 2014 | 17 | 3 | 325 | 3BM'14 | 6 | ![]() ![]() | ||
8 | Penguin Adventure: Forest Path | brightentayle | PT3 | 2014 | 7 | 97 | 3BM'14 | 7 | ![]() ![]() | |||
9 | Beyond The Road | wbcbz7 | TS | 2014 | 7 | 1 | 71 | 3BM'14 | 8 | ![]() ![]() | ||
10 | Ayakashi of a Foreign Land | brightentayle | PT3 | 2014 | 6 | 1 | 76 | 3BM'14 | 9 | ![]() ![]() | ||
11 | Medical Acceleration | Kakos_nonos | PT3 | 2014 | 7 | 1 | 92 | 3BM'14 | 10 | ![]() ![]() | ||
12 | GoTaY | nodeus | PT3 | 2014 | 6 | 4 | 56 | 3BM'14 | 11 | ![]() ![]() | ||
13 | Vortex of God | Moran | PT3 | 2014 | 9 | 3 | 110 | 3BM'14 | 12 | ![]() ![]() | ||
14 | City Walking | John Norton Irr | AY | 2014 | 3 | 1 | 29 | 3BM'14 | 13 | ![]() ![]() ![]() |
Leave a comment
Please perform a quick registration before leaving a comment