
Gigascreen mode: Mix
Border: ON
Hidden pixels mode: OFF
198619871988198919901994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021
Chaos Constructions 2014

Title: | Chaos Constructions 2014 |
Abbreviation: | CC'14 |
Year: | 2014 |
Country: | Russia |
Compo: Wild
Compo: Intro 256b
Compo: 1K intro
Compo: Beeper music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heavy Phaser | Darkman007 | AY | 2014 | 7 | 1 | 171 | CC'14 | 1 ![]() | ![]() ![]() ![]() | ||
2 | Go Away Stupid Flamers | Kakos_nonos | AY | 2014 | 7 | 1 | 116 | CC'14 | 2 ![]() | ![]() ![]() ![]() | ||
3 | Reasonably Accurate | irrlicht project | AY | 2014 | 4 | 61 | CC'14 | 3 ![]() | ![]() ![]() | |||
4 | Bit Energy | AER | AY | 2014 | 4 | 58 | CC'14 | 4 | ![]() ![]() | |||
5 | Waking Up in Mountain | John Norton Irr | AY | 2014 | 3 | 31 | CC'14 | 5 | ![]() ![]() ![]() | |||
6 | Night with Castle and Roof | John Norton Irr | AY | 2014 | 3 | 30 | CC'14 | 5 | ![]() ![]() ![]() |
Compo: AY music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misfire | Scalesmann | PT3 | 2014 | 10 | 5 | 213 | CC'14 | 1 ![]() | ![]() ![]() | ||
2 | Ashes of Dreams | MmcM | PT3 | 2014 | 14 | 540 | CC'14 | 2 ![]() | ![]() ![]() | |||
3 | Calling | Olga Y., Scalesmann | PT3 | 2014 | 5 | 72 | CC'14 | 3 ![]() | ![]() ![]() | |||
4 | Ending | Darkman007 | PT3 | 2014 | 11 | 369 | CC'14 | 4 | ![]() ![]() | |||
5 | Buzzing brazzing | wbcbz7 | PT3 | 2014 | 5 | 42 | CC'14 | 5 | ![]() ![]() | |||
6 | Sid and Nancy | aGGreSSor | PT3 | 2014 | 4 | 8 | 32 | CC'14 | 6 | ![]() ![]() | ||
7 | Arabian swim | Kakos_nonos | PT3 | 2014 | 4 | 33 | CC'14 | 7 | ![]() ![]() |
Leave a comment
Please perform a quick registration before leaving a comment