
19861987198819891990199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
Multimatograf X

Title: | Multimatograf X |
Abbreviation: | MMX |
Year: | 2014 |
Country: | Russia |
City: | Vologda |
Compo: Without competition
Compo: Intro 256b
Compo: Demo
Compo: Out of compo / Disqualified
Compo: Beeper music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Invasion | brightentayle | 2014 | 5 | 9 | 13 | MMX | 1 ![]() | ![]() | |||
2 | surprisingly NOT four twenty | raphaelgoulart | AY | 2014 | 29 | 6 | 823 | MMX | 2 ![]() | ![]() ![]() ![]() | ||
3 | Acuaca | John Norton Irr | AY | 2014 | 5 | 2 | 6 | MMX | 3 ![]() | ![]() ![]() ![]() | ||
4 | Glass | John Norton Irr | AY | 2014 | 5 | 4 | MMX | 4 | ![]() ![]() ![]() |
Compo: AY music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April Going | ejkot | PT3 | 2014 | 15 | 5 | 281 | MMX | 1 ![]() | ![]() ![]() | ||
2 | ELITE | Hacker VBI | PT2 | 1998 | 10 | 1 | 140 | MMX | 3 ![]() | ![]() ![]() | ||
3 | Stayin Alive | Gibson | PT3 | 2014 | 7 | 12 | 282 | MMX | 4 | ![]() ![]() | ||
4 | Sonnacpu | Kakos_nonos | PT3 | 2014 | 7 | 10 | 639 | MMX | 5 | ![]() ![]() |
Leave a comment
Please perform a quick registration before leaving a comment