
Gigascreen mode: Mix
Border: ON
Hidden pixels mode: OFF
198619871988198919901994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021
3BM OpenAir 2015

Title: | 3BM OpenAir 2015 |
Abbreviation: | 3BM'15 |
Year: | 2015 |
Country: | Russia |
City: | Perm |
Compo: Without competition
Compo: Music disk
Compo: Enhanced demo
Compo: Demo
Compo: General graphics compo



3BM OpenAir 2015 (4)
3BM OpenAir 2015 (5)
3BM OpenAir 2015 (6)
3BM OpenAir 2015 (7)
3BM OpenAir 2015 (8)
3BM OpenAir 2015 (9)
3BM OpenAir 2015 (10)
3BM OpenAir 2015 (11)
3BM OpenAir 2015 (12)
3BM OpenAir 2015 (13)
Compo: Party-related works
Compo: Realtime graphics



3BM OpenAir 2015 (4)
3BM OpenAir 2015 (5)
3BM OpenAir 2015 (6)
3BM OpenAir 2015 (7)
3BM OpenAir 2015 (8)
3BM OpenAir 2015 (9)
3BM OpenAir 2015 (10)
Compo: Out of compo
Compo: General music compo
Music title | Music authors | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | three bad mice | luchibobra | PT3 | 2015 | 20 | 1 | 725 | 3BM'15 | 1 ![]() | ![]() ![]() | ||
2 | summertime | MmcM | PT3 | 2015 | 9 | 306 | 3BM'15 | 2 ![]() | ![]() ![]() | |||
3 | isglass-3 | wbcbz7 | PT3 | 2015 | 12 | 2 | 209 | 3BM'15 | 3 ![]() | ![]() ![]() ![]() | ||
4 | The Citadel | brightentayle | AY | 2015 | 6 | 1 | 125 | 3BM'15 | 4 | ![]() ![]() | ||
5 | Chip night | Scalesmann | TS | 2015 | 7 | 2 | 169 | 3BM'15 | 5 | ![]() ![]() | ||
6 | Beeper Cigar | Kakos_nonos | AY | 2015 | 12 | 3 | 190 | 3BM'15 | 6 | ![]() ![]() | ||
7 | Spanish candy | Scalesmann | PT3 | 2015 | 5 | 40 | 3BM'15 | 7 | ![]() ![]() | |||
8 | Candlemixx (hybrid AY) 1 | Abrimaal | AY | 2015 | 6 | 1 | 26 | 3BM'15 | 8 | ![]() ![]() ![]() | ||
9 | Candlemixx (AY drummer) 2 | Abrimaal | AY | 2015 | 6 | 16 | 3BM'15 | 8 | ![]() ![]() ![]() | |||
10 | сросшиеся балансирующие камни в пустыне | John Norton Irr | AY | 2015 | 6 | 1 | 16 | 3BM'15 | 9 | ![]() ![]() |
Compo: Out of compo
Music title | Music authors | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mapped Show | Misha Pertsovsky | AY | 2015 | 9 | 1 | 91 | 3BM'15 | ![]() ![]() | |||
2 | Guardians of the Scene | nq | PT3 | 2015 | 11 | 179 | 3BM'15Guardians of the Scene | ![]() ![]() | ||||
3 | Smells like Teen Spirit | rnR T.A.D. 7D9 | PT3 | 2006 | 8 | 149 | 3BM'15 | ![]() ![]() | ||||
4 | Order / Creature 50% | brightentayle | PT3 | 2015 | 10 | 2 | 80 | 3BM'15 | ![]() ![]() |
Add new comment
Please perform a quick registration before leaving a comment