
19861987198819891990199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
Sochi Party 2016

Title: | Sochi Party 2016 |
Abbreviation: | SP'16 |
Year: | 2016 |
Country: | online |
Compo: General music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dancing Robots Planet | Quiet | PT3 | 2016 | 10 | 1 | 203 | SP'16 | 1 ![]() | ![]() ![]() | ||
2 | chrome farming | nq | PT3 | 2016 | 18 | 2 | 377 | SP'16 | 2 ![]() | ![]() ![]() ![]() | ||
3 | drumatic [in space] | Scalesmann | TS | 2016 | 9 | 3 | 194 | SP'16 | 3 ![]() | ![]() ![]() | ||
4 | Space New Year is Over... | gd638sh | PT3 | 2016 | 10 | 4 | 175 | SP'16 | 4 | ![]() ![]() | ||
5 | my dream in space | trefi | PT3 | 2016 | 13 | 5 | 176 | SP'16 | 5 | ![]() ![]() | ||
6 | Ufo Space Dancing | Misha Pertsovsky | PT3 | 2016 | 8 | 2 | 17 | SP'16 | 6 | ![]() ![]() |
Compo: Realtime music
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smoke In My Head ![]() | Quiet | PT3 | 2016 | 12 | 1 | 241 | SP'16 | 1 ![]() | ![]() ![]() | ||
2 | Traplin' ![]() | kubikámi | PT3 | 2016 | 8 | 2 | 11 | SP'16 | 2 ![]() | ![]() ![]() | ||
3 | why aaa? ![]() | Misha Pertsovsky | PT3 | 2016 | 7 | 4 | 6 | SP'16 | 3 ![]() | ![]() ![]() |
Leave a comment
Please perform a quick registration before leaving a comment