
19861987198819891990199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
DiHalt 2017

Title: | DiHalt 2017 |
Abbreviation: | DH'17 |
Year: | 2017 |
Country: | Russia |
City: | Nizhniy Novgorod |
Compo: Realtime coding
Compo: Intro 256b
Compo: 1K intro
Compo: Demo
Compo: Wild
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S;G Easygoingness | Ak.R | PT3 | 2017 | 4 | 10 | DH'17 | ![]() ![]() | ||||
2 | S;G Explanation | Ak.R | PT3 | 2017 | 5 | 7 | DH'17 | ![]() ![]() | ||||
3 | Gate of Steiner 2nd | Ak.R | PT3 | 2017 | 4 | 30 | DH'17 | ![]() ![]() | ||||
4 | Gate of Steiner | Ak.R | PT3 | 2017 | 4 | 57 | DH'17 | ![]() ![]() | ||||
5 | S;G Laboratory | Ak.R | PT3 | 2017 | 5 | 25 | DH'17 | ![]() ![]() | ||||
6 | S;G OPERATION SKULD | Ak.R | PT3 | 2017 | 5 | 37 | DH'17 | ![]() ![]() | ||||
7 | S;G Over the sky | Ak.R | PT3 | 2017 | 4 | 36 | DH'17 | ![]() ![]() | ||||
8 | S;G Reunion | Ak.R | PT3 | 2017 | 4 | 13 | DH'17 | ![]() ![]() | ||||
9 | Sky-clad Observer | Ak.R | PT3 | 2017 | 5 | 65 | DH'17 | ![]() ![]() | ||||
10 | S;G Solitude | Ak.R | PT3 | 2017 | 6 | 48 | DH'17 | ![]() ![]() | ||||
11 | S;G The Limit | Ak.R | PT3 | 2017 | 5 | 7 | DH'17 | ![]() ![]() | ||||
12 | S;G Village | Ak.R | PT3 | 2017 | 5 | 22 | DH'17 | ![]() ![]() | ||||
13 | S;G Walking on Sleeping | Ak.R | PT3 | 2017 | 5 | 20 | DH'17 | ![]() ![]() |
Compo: General music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate of Steiner Ringing | Ak.R | PT3 | 2017 | 6 | 58 | DH'17 | ![]() ![]() | ||||
2 | S;G Precaution | Ak.R | PT3 | 2017 | 4 | 12 | DH'17 | ![]() ![]() |
Compo: Works from related releases from party
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'vezde pljashu' orig. by feofan | nq | PT3 | 2017 | 15 | 3 | 584 | DH'17Very Party Demo | ![]() ![]() | |||
2 | S;G Beginning of Fight | Ak.R | PT3 | 2017 | 4 | 15 | DH'17 | ![]() ![]() |
Compo: AY music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summer of Rain | MmcM | PT3 | 2017 | 9 | 415 | DH'17 | 1 ![]() | ![]() ![]() | |||
2 | Cheshire Cat | Quiet | PT3 | 2017 | 6 | 210 | DH'17 | 2 ![]() | ![]() ![]() | |||
3 | prove fatal | fatalsnipe | PT3 | 2017 | 16 | 2 | 376 | DH'17 | 3 ![]() | ![]() ![]() | ||
4 | Sludge garden | kubikámi | PT3 | 2017 | 7 | 111 | DH'17 | 4 | ![]() ![]() | |||
5 | [strange ways] espiritu santo | Scalesmann | TS | 2017 | 9 | 207 | DH'17 | 5 | ![]() ![]() | |||
6 | paraphernalia | Scalesmann | PT3 | 2017 | 7 | 102 | DH'17 | 6 | ![]() ![]() |
Leave a comment
Please perform a quick registration before leaving a comment