
19861987198819891990199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
Multimatograf 2018

Title: | Multimatograf 2018 |
Abbreviation: | MF18 |
Year: | 2018 |
Country: | Russia |
City: | Vologda |
Compo: Without competition
Compo: Intro 256b
Compo: Graphics
Compo: Demo
Compo: Out of compo / Disqualified
Compo: Wild
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8-bit Gusli by Kakos_nonos & EA | EA | PT3 | 2018 | 3 | 84 | MF18 | 3 ![]() | ![]() ![]() |
Compo: General music compo
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black Shark | Quiet | PT3 | 2018 | 11 | 283 | MF18 | 1 ![]() | ![]() ![]() | |||
2 | Got spacesuit, ready to travel! | nq | PT3 | 2018 | 11 | 343 | MF18Regression | 2 ![]() | ![]() ![]() | |||
3 | H4nd5Up | MmcM | PT3 | 2018 | 17 | 555 | MF18 | 3 ![]() | ![]() ![]() | |||
4 | How about envelope, Elon Musk? | ejkot | TS | 2018 | 22 | 661 | MF18 | 4 | ![]() ![]() | |||
5 | Summer has gone | bfox | PT3 | 2018 | 12 | 173 | MF18 | 6 | ![]() ![]() | |||
6 | Devotion | fatalsnipe | PT3 | 2018 | 8 | 143 | MF18 | 7 | ![]() ![]() | |||
7 | Away from home | EA | PT3 | 2018 | 9 | 152 | MF18 | 8 | ![]() ![]() | |||
8 | LDaIX | AER | 2018 | MF18 | 9 | ![]() | ||||||
9 | Telega never die :) | EA | PT3 | 2018 | 8 | 130 | MF18 | 10 | ![]() ![]() | |||
10 | Yazzie | lampovyï_ninja | PT3 | 2018 | 11 | 161 | MF18 | 11 | ![]() ![]() | |||
11 | we never went to the wax moon | Scalesmann | PT3 | 2018 | 7 | 141 | MF18 | 12 | ![]() ![]() | |||
12 | Jurassic Park (ZX Cover) | DJ Max | TS | 2018 | 6 | 49 | MF18 | 14 | ![]() ![]() |
Compo: Works from related releases from party
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FunTop'98 nostalgy | EA | PT3 | 2018 | 5 | 204 | MF18 | 6 | ![]() ![]() |
Compo: Realtime music
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MF18 Realtime MuSic... ![]() | MmcM | PT3 | 2018 | 14 | 632 | MF18 | 1 ![]() | ![]() ![]() | |||
2 | blazeblack ![]() | wbcbz7 | PT3 | 2018 | 8 | 146 | MF18 | 2 ![]() | ![]() ![]() | |||
3 | RT on MM'18 ![]() | EA | PT3 | 2018 | 10 | 209 | MF18 | 4 | ![]() ![]() |
Leave a comment
Please perform a quick registration before leaving a comment