
Ramparts
Name of the program: | Ramparts |
Categories: | Action |
Supported languages: | English |
Legal status: | No information |
Produced by: | Future Concepts |
Published by: | Go! |
Authors: | Mark Cooksey, Jason C. Brooke, Rory C. Green, Sean Speacer, Jas C. Brooke |
Publication year: | 1988 |
Links: | ![]() ![]() ![]() ![]() |
Rating: | 4.00 |
Releases
Title | Year | Supported languages | Release type | Release by | Hardware | Times downloaded | Times played | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramparts | 1988 | TZX tape | English | Original | Go! | Kempston joystick ZX Spectrum 48K | ![]() | 29 | 20 | ||||||
Ramparts | 1988 | Snapshot Z80 | English | Original | Go! | Kempston joystick ZX Spectrum 48K | ![]() | 25 | 7 | ||||||
Ramparts | 1988 | TZX tape | English | Re-release | Erbe Software S.A. | Kempston joystick ZX Spectrum 48K | ![]() | 29 | 2 | ||||||
Ramparts | 1988 | TZX tape | English | Re-release | IBSA | Kempston joystick ZX Spectrum 48K | ![]() | 19 | 3 | ||||||
Ramparts | 1993 | SCL disk | English | Adaptation | Павел Никитин | ![]() | ![]() | 19 | 1 | ||||||
Ramparts | 1997 | SCL disk | English | Restored | Adaptation | Ascendancy Creative Labs | ![]() | ![]() | 22 | 2 | |||||
Ramparts | 1998 | SCL disk | English | Adaptation | Power of Sound | ![]() | ![]() | 19 | 1 | ||||||
Ramparts | 1999 | SCL disk | English | Adaptation | BrokImSoft, Slider | ![]() | ![]() | 25 | 8 | ||||||
Ramparts | 1999 | SCL disk | English | Adaptation | Flash Inc, Flash | ![]() | ![]() | 20 | 1 | ||||||
Ramparts | 2000 | SCL disk | English | Adaptation | Welcome Corporation, AmoNik | ![]() | ![]() | 18 | 3 | ||||||
Ramparts | 2018 | SCL disk | English | Adaptation | tiboh, goodboy | ![]() | ![]() | 24 | 6 | ||||||
Ramparts | SCL disk | English | Adaptation | Dr.Longman | ![]() | ![]() | 20 | 3 |
Maps
Leave a comment
Please perform a quick registration before leaving a comment
Votes history
Nickname | Votes | Date |
---|---|---|
moroz1999 | 5 | 04.09.2022 00:10 |
endrx | 5 | 16.08.2019 10:20 |
tiboh | 4 | 24.12.2018 19:43 |
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramparts (128k Title) 1 | Unknown | AY | 1988 | 4 | 121 | Ramparts | ![]() ![]() | ||||
2 | Ramparts | Avatar | PT3 | 2000 | 3 | 17 | Ramparts | ![]() ![]() | ||||
3 | Unknown - Ramparts (48k ) 4 (1988) | Unknown | AY | 3 | 45 | Ramparts | ![]() ![]() | |||||
4 | Unknown - Ramparts (48k Game Over) 5 (1988) | Unknown | AY | 3 | 97 | Ramparts | ![]() ![]() | |||||
5 | Unknown - Ramparts (48k Select Players) 3 (1988) | Unknown | AY | 5 | 82 | Ramparts | ![]() ![]() | |||||
6 | Unknown - Ramparts (48k Title) 2 (1988) | Unknown | AY | 8 | 74 | Ramparts | ![]() ![]() | |||||
7 | ra1c | Dexus | PSM | 1995 | 5 | 58 | Ramparts | ![]() ![]() | ||||
8 | ra2c | Dexus | PSM | 1995 | 4 | 109 | Ramparts | ![]() ![]() |