
Earth Shaker
Name of the program: | Earth Shaker |
Categories: | Maze |
Supported languages: | English |
Legal status: | No information |
Published by: | Your Sinclair |
Authors: | Michael Batty |
Publication year: | 1990 |
Links: | ![]() ![]() ![]() ![]() ![]() |
Rating: | 4.00 |
Releases
Title | Year | Supported languages | Release type | Release by | Hardware | Times downloaded | Times played | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth Shaker | 1990 | TAP tape | English | Original | Your Sinclair | Kempston joystick ZX Spectrum 48K | ![]() | 61 | 38 | ||||||
Earth Shaker | 1990 | Snapshot Z80 | English | (different) | Original | Your Sinclair | Kempston joystick ZX Spectrum 48K | ![]() | 40 | 15 | |||||
Earth Shaker | 1992 | SCL disk | Russian | Translation | Studio K&S, Phantom Ltd | ![]() | ![]() | 20 | 5 | ||||||
Earth Shaker | 1992 | SCL disk | English | Adaptation | Cure Soft | ![]() | ![]() | 24 | 10 | ||||||
Earth Shaker | 1993 | SCL disk | Russian | Translation | Remix Software, FFC Computers | ![]() | ![]() | 20 | 5 | ||||||
Earth Shaker | 1994 | SCL disk | Russian | Translation | Studio K&S, Grand | ![]() | ![]() | 20 | 8 | ||||||
Earth Shaker | 1994 | SCL disk | English | Adaptation | Alex Homenko Soft | ![]() | ![]() | 26 | 8 | ||||||
Earth Shaker | 1995 | SCL disk | Russian | Translation | AGSoft | ![]() | ![]() | 28 | 16 | ||||||
Earth Shaker | 1995 | SCL disk | Russian | Translation | Rainbow Harmfuler | ![]() | ![]() | 21 | 8 | ||||||
Earth Shaker | 1995 | SCL disk | English | Adaptation | MmcM | ![]() | ![]() | 22 | 6 | ||||||
Earth Shaker | 2000 | SCL disk | English | Adaptation | Welcome Corporation, AmoNik | ![]() | ![]() | 25 | 8 | ||||||
Earth Shaker | 2002 | SCL disk | English | Adaptation | BrokImSoft | ![]() | ![]() | 23 | 7 | ||||||
Earth Shaker | 2005 | SCL disk | English | Adaptation | BrokImSoft | ![]() | ![]() | 23 | 7 | ||||||
Earth Shaker | 2013 | SCL disk | English | Adaptation | Slider | ![]() | ![]() | 37 | 16 | ||||||
Earth Shaker | SCL disk | Russian | Translation | Jupiter 77, Сергей Колесников | ![]() | ![]() | 22 | 9 | |||||||
Earth Shaker | SCL disk | Russian | Translation | Power Project Group | ![]() | ![]() | 21 | 6 | |||||||
Earth Shaker | SCL disk | Russian | Translation | А. Березин | ![]() | ![]() | 19 | 8 | |||||||
Earth Shaker | SCL disk | English | Adaptation | Kingdom Dreams | ![]() | ![]() | 21 | 7 | |||||||
Earth Shaker | SCL disk | English | Adaptation | Mr.Ltd | ![]() | ![]() | 27 | 6 | |||||||
Earth Shaker | SCL disk | English | Adaptation | Codemonsters Hackers Group | ![]() | ![]() | 22 | 6 | |||||||
Earth Shaker | SCL disk | English | Adaptation | Auryn Creative Group | ![]() | ![]() | 24 | 5 |
Maps
Download game walkthrough in RZX format
earthshaker.zip by Pavel Plíva
Leave a comment
Please perform a quick registration before leaving a comment
Votes history
Nickname | Votes | Date |
---|---|---|
creator | 5 | 10.12.2022 07:59 |
tiboh | 5 | 07.10.2018 08:35 |
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Earth Shaker (48k Title) 1 | Michael Batty | AY | 1990 | 21 | 4 | 418 | Earth Shaker | ![]() ![]() | |||
2 | Earth Shaker (48k Final) 2 | Michael Batty | AY | 1990 | 3 | 47 | Earth Shaker | ![]() ![]() | ||||
3 | Earth Shaker (48k Map) 3 | Michael Batty | AY | 1990 | 3 | 114 | Earth Shaker | ![]() ![]() | ||||
4 | Earth Shaker (48k Levels Jingle 1) 4 | Michael Batty | AY | 1990 | 3 | 258 | Earth Shaker | ![]() ![]() | ||||
5 | Earth Shaker (48k Levels Jingle 2) 5 | Michael Batty | AY | 1990 | 3 | 134 | Earth Shaker | ![]() ![]() | ||||
6 | Earth Shaker (48k Levels Jingle 3) 6 | Michael Batty | AY | 1990 | 3 | 68 | Earth Shaker | ![]() ![]() | ||||
7 | Earth Shaker (48k Levels Jingle 4) 7 | Michael Batty | AY | 1990 | 3 | 111 | Earth Shaker | ![]() ![]() | ||||
8 | Earth Shaker (48k Levels Jingle 5) 8 | Michael Batty | AY | 1990 | 3 | 69 | Earth Shaker | ![]() ![]() | ||||
9 | Earth Shaker (48k Levels Jingle 6) 9 | Michael Batty | AY | 1990 | 5 | 220 | Earth Shaker | ![]() ![]() | ||||
10 | Earth Shaker (48k Levels Jingle 7) 10 | Michael Batty | AY | 1990 | 3 | 123 | Earth Shaker | ![]() ![]() | ||||
11 | Earth Shaker (48k Levels Jingle 8) 11 | Michael Batty | AY | 1990 | 3 | 73 | Earth Shaker | ![]() ![]() | ||||
12 | Earth Shaker (48k Game Over) 12 | Michael Batty | AY | 1990 | 3 | 96 | Earth Shaker | ![]() ![]() |