
WEC Le Mans
Name of the program: | WEC Le Mans |
Categories: | Race 'n' Chase |
Supported languages: | English |
Legal status: | No information |
Produced by: | Sentient Software Ltd |
Published by: | Imagine Software Ltd |
Authors: | Bill Harbison, Jonathan Dunn, Alick Morrall, Mike Lamb, John Mullins |
Publication year: | 1988 |
Links: | ![]() ![]() ![]() ![]() ![]() |
Rating: | 4.29 |
Releases
Title | Year | Supported languages | Release type | Release by | Hardware | Times downloaded | Times played | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEC Le Mans | 1988 | TZX tape | English | Original | Imagine Software Ltd | Cursor Interface2 joystick (right) Kempston joystick ZX Spectrum 128K ZX Spectrum 48K | ![]() | 80 | 41 | ||||||
WEC Le Mans | 1988 | DSK disk | English | Original | Imagine Software Ltd | Cursor Interface2 joystick (right) Kempston joystick ZX Spectrum 128 +3 | ![]() | 38 | 0 | ||||||
WEC Le Mans | 1988 | Snapshot Z80 | English | 128 | Original | Imagine Software Ltd | Cursor Interface2 joystick (right) Kempston joystick ZX Spectrum 128K | ![]() | 41 | 26 | |||||
WEC Le Mans | 1988 | Snapshot Z80 | English | 48 | Original | Imagine Software Ltd | Cursor Interface2 joystick (right) Kempston joystick ZX Spectrum 48K | ![]() | 27 | 19 | |||||
WEC Le Mans | 1988 | English | Re-release | IBSA | Cursor Interface2 joystick (right) Kempston joystick | 0 | 0 | ||||||||
WEC Le Mans | 1989 | TZX tape | English | Re-release | Erbe Software S.A. | Cursor Interface2 joystick (right) Kempston joystick ZX Spectrum 128K ZX Spectrum 48K | ![]() | 29 | 8 | ||||||
WEC Le Mans | 1989 | TAP tape | English | Re-release | Erbe Software S.A. | Cursor Interface2 joystick (right) Kempston joystick ZX Spectrum 128K ZX Spectrum 48K | ![]() | 42 | 7 | ||||||
WEC Le Mans | 1989 | DSK disk | English | Re-release | Erbe Software S.A. | Cursor Interface2 joystick (right) Kempston joystick ZX Spectrum 128 +3 | ![]() | 22 | 0 | ||||||
WEC Le Mans | 1991 | TZX tape | English | Re-release | The Hit Squad | Cursor Interface2 joystick (right) Kempston joystick ZX Spectrum 128K ZX Spectrum 48K | ![]() | 26 | 9 | ||||||
WEC Le Mans | 1992 | SCL disk | English | Adaptation | Tollysoft | ![]() | ![]() | 22 | 3 | ||||||
WEC Le Mans | 1995 | SCL disk | English | Adaptation | JMS Ultragroup | ![]() | ![]() | 27 | 7 | ||||||
WEC Le Mans | 1995 | SCL disk | English | Adaptation | Kirill Dachkov, Федор Седов | ![]() | ![]() | 21 | 3 | ||||||
WEC Le Mans | 1995 | SCL disk | English | Adaptation | Silicon Brains | ![]() | ![]() | 19 | 3 | ||||||
WEC Le Mans | 1997 | SCL disk | English | Adaptation | Diamond Software | ![]() | ![]() | 20 | 6 | ||||||
WEC Le Mans | 1997 | SCL disk | English | Adaptation | Universe Software | ![]() | ![]() | 20 | 5 | ||||||
WEC Le Mans | 1999 | SCL disk | English | Adaptation | VAD | ![]() | ![]() | 21 | 4 | ||||||
WEC Le Mans | 2011 | SCL disk | English | Adaptation | SG-Team | ![]() | ![]() | 39 | 18 | ||||||
WEC Le Mans | SCL disk | English | Adaptation | Russian Prestige, Digital Reality | ![]() | ![]() | 22 | 5 |
Maps
Download game walkthrough in RZX format
weclemans.rzx by Zdenek Starý
Leave a comment
Please perform a quick registration before leaving a comment
Votes history
Nickname | Votes | Date |
---|---|---|
Grongy | 5 | 02.02.2023 06:32 |
Beaver | 5 | 05.10.2022 01:54 |
maxim-b | 5 | 17.02.2022 14:19 |
creator | 5 | 14.12.2021 05:45 |
moroz1999 | 5 | 02.11.2021 22:17 |
endrx | 5 | 16.08.2019 11:07 |
tiboh | 5 | 08.10.2018 04:33 |
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wec Le Mans - Title (AY) 1 | Jonathan Dunn | AY | 1988 | 5 | 43 | WEC Le Mans | ![]() ![]() | ||||
2 | Wec Le Mans - Extended Play (AY) 2 | Jonathan Dunn | AY | 1988 | 3 | 32 | WEC Le Mans | ![]() ![]() | ||||
3 | Wec Le Mans - Next Round (AY) 3 | Jonathan Dunn | AY | 1988 | 3 | 51 | WEC Le Mans | ![]() ![]() | ||||
4 | Wec Le Mans - Retire (AY) 4 | Jonathan Dunn | AY | 1988 | 3 | 91 | WEC Le Mans | ![]() ![]() | ||||
5 | Wec Le Mans - Arrival Distance (AY) 5 | Jonathan Dunn | AY | 1988 | 3 | 23 | WEC Le Mans | ![]() ![]() | ||||
6 | Wec Le Mans - Title (Beeper) 6 | Jonathan Dunn | AY | 1988 | 7 | 64 | WEC Le Mans | ![]() ![]() | ||||
7 | Wec Le Mans - Retire (Beeper) 7 | Jonathan Dunn | AY | 1988 | 5 | 161 | WEC Le Mans | ![]() ![]() |