
Smash TV
Name of the program: | Smash TV |
Categories: | Shoot-em-up |
Supported languages: | English |
Legal status: | No information |
Produced by: | Probe Software Ltd |
Published by: | Ocean Software Ltd |
Authors: | Nick Bruty, David Perry, LJN |
Publication year: | 1991 |
Links: | ![]() ![]() ![]() ![]() ![]() |
Rating: |
Releases
Title | Year | Supported languages | Release type | Release by | Hardware | Times downloaded | Times played | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smash TV | 1991 | TZX tape | English | Original | Ocean Software Ltd | Interface2 joystick (right) Kempston joystick ZX Spectrum 128K ZX Spectrum 48K | ![]() | 26 | 3 | ||||||
Smash TV | 1991 | TAP tape | English | Original | Ocean Software Ltd | Interface2 joystick (right) Kempston joystick ZX Spectrum 128K ZX Spectrum 48K | ![]() | 24 | 2 | ||||||
Smash TV | 1991 | TZX tape | English | Re-release | Erbe Software S.A. | Interface2 joystick (right) Kempston joystick ZX Spectrum 128K ZX Spectrum 48K | ![]() | 20 | 3 | ||||||
Smash TV | 1991 | DSK disk | English | Re-release | Erbe Software S.A. | Interface2 joystick (right) Kempston joystick ZX Spectrum 128 +3 | ![]() | 19 | 0 | ||||||
Smash TV | 1993 | TZX tape | English | Re-release | The Hit Squad | Interface2 joystick (right) Kempston joystick ZX Spectrum 128K ZX Spectrum 48K | ![]() | 20 | 3 | ||||||
Smash TV | 1995 | SCL disk | English | Adaptation | Joker | ![]() | ![]() | 16 | 3 | ||||||
Smash TV | 1998 | SCL disk | English | Adaptation | Syndrome | ![]() | ![]() | 16 | 5 | ||||||
Smash TV | 2018 | SCL disk | English | Adaptation | tiboh, goodboy | ![]() | ![]() | 18 | 13 | ||||||
Smash TV | SCL disk | English | Adaptation | eYe-Q | ![]() | ![]() | 16 | 6 | |||||||
Smash TV | SCL disk | English | Adaptation | Code Busters | ![]() | ![]() | 16 | 1 | |||||||
Smash TV | SCL disk | English | Adaptation | FFC Computers, Softstar | ![]() | ![]() | 16 | 1 |
Maps
Download game walkthrough in RZX format
smashtv.rzx by xmikex
Leave a comment
Please perform a quick registration before leaving a comment
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smash TV 1 | Tiny Williams | AY | 1991 | 2 | 28 | Smash TV | ![]() ![]() | ||||
2 | Smash TV 2 | Tiny Williams | AY | 1991 | 2 | 2 | Smash TV | ![]() ![]() |