
Gigascreen mode: Mix
Border: ON
Hidden pixels mode: OFF
Smash TV
Name of the program: | Smash TV |
Categories: | Shoot-em-up |
Supported languages: | English |
Legal status: | No information |
Produced by: | Probe Software Ltd |
Published by: | Ocean Software Ltd |
Authors: | David Perry, Nick Bruty, LJN |
Publication year: | 1991 |
Links: | ![]() ![]() ![]() |
Rating: |
Title | Year | Release by | Hardware | Times downloaded | Times played | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smash TV | 1991 | TZX tape | English | Original | Ocean Software Ltd | ZX Spectrum 48K Interface2 joystick (right) Kempston joystick ZX Spectrum 128K | ![]() | 19 | 1 | |||||
2 | Smash TV | 1991 | TAP tape | English | Unknown | Ocean Software Ltd | ZX Spectrum 48K Interface2 joystick (right) Kempston joystick ZX Spectrum 128K | ![]() | 17 | 0 | |||||
3 | Smash TV | 1991 | TZX tape | English | Re-release | Erbe Software S.A. | ZX Spectrum 48K Interface2 joystick (right) Kempston joystick ZX Spectrum 128K | ![]() | 16 | 1 | |||||
4 | Smash TV | 1991 | DSK disk | English | Re-release | Erbe Software S.A. | ZX Spectrum 128 +3 Interface2 joystick (right) Kempston joystick | ![]() | 15 | 0 | |||||
5 | Smash TV | 1993 | TZX tape | English | Re-release | The Hit Squad | ZX Spectrum 48K Interface2 joystick (right) Kempston joystick ZX Spectrum 128K | ![]() | 15 | 0 | |||||
6 | Smash TV | 1998 | SCL disk | English | Adaptation | Syndrome | ![]() | ![]() | 12 | 0 | |||||
7 | Smash TV | 1991 | SCL disk | English | Adaptation | eYe-Q | ![]() | ![]() | 12 | 0 | |||||
8 | Smash TV | 1991 | SCL disk | English | Adaptation | Code Busters | ![]() | ![]() | 12 | 0 | |||||
9 | Smash TV | 1991 | SCL disk | English | Adaptation | FFC Computers, Softstar | ![]() | ![]() | 12 | 0 | |||||
10 | Smash TV | 1995 | SCL disk | English | Adaptation | Joker | ![]() | ![]() | 12 | 0 | |||||
11 | Smash TV | 2018 | SCL disk | English | Adaptation | goodboy, tiboh | ![]() | ![]() | 14 | 1 |
Maps
Leave a comment
Please perform a quick registration before leaving a comment
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smash TV 1 | Unknown | AY | 1991 | 2 | 6 | Smash TV | ![]() ![]() | ||||
2 | Smash TV 2 | Unknown | AY | 1991 | 2 | Smash TV | ![]() ![]() |