
Экшен-игра Earth Shaker для ZX Spectrum
Name of the program: | Earth Shaker |
Categories: | |
Supported languages: | English |
Legal status: | No information |
Published by: | Your Sinclair, BrokImSoft |
Authors: | Michael Batty |
Publication year: | 1990 |
Tags: | Collectibles, Crystal, Diamonds, Earth Shaker, Hazards, Maze, Robot, Rocks, Soil, Underground |
Links: | ![]() ![]() ![]() ![]() |
Rating: | 4.00 |
Added: | 18.11.2016 19:48 |
Earth Shaker is a classic action maze game released in 1990, developed by Michael Batty. The game draws inspiration from titles like Boulderdash and Repton, featuring a small robot navigating through underground mazes filled with challenges. The primary objective is to collect all on-screen diamonds while avoiding falling rocks and other hazards.
The gameplay involves digging through soil, which can trigger rockfalls, adding to the strategic element of the game. Players must carefully plan their movements to avoid being crushed. The game features 32 levels, each offering unique challenges and requiring different strategies to complete.
Earth Shaker includes various interactive elements such as forcefields, teleporters, and elixirs. Forcefields drain energy but can be disabled by destroying their monitors. Teleporters move the player to different parts of the map, while elixirs restore life. These elements add depth and complexity to the game, keeping players engaged.
Michael Batty, a student at Edinburgh University, developed the game over several years. His work was recognized by software house Zeppelin, highlighting the quality and creativity of his design. Earth Shaker remains a notable entry in the classic maze game genre, appreciated for its challenging gameplay and innovative features.
Releases
Title | Year | Supported languages | Release type | Release by | Hardware | Times downloaded | Times played | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth Shaker | 1990 | English | Original | Your Sinclair | | TAP tape | ![]() | 103 | 74 | ||||||
Earth Shaker | 1990 | English | (different) | Original | Your Sinclair | | Snapshot Z80 | ![]() | 51 | 27 | |||||
Earth Shaker | 1992 | Russian | Translation | Studio K&S, Phantom Ltd | | SCL disk | ![]() | 37 | 22 | ![]() | |||||
Earth Shaker | 1992 | English | Adaptation | Cure Soft | | SCL disk | ![]() | 30 | 20 | ![]() | |||||
Earth Shaker | 1992 | Russian | Translation | Studio K&S, Korund | | SCL disk | ![]() | 12 | 7 | ![]() | |||||
Earth Shaker | 1992 | Russian | Translation | Studio K&S | | SCL disk | ![]() | 9 | 8 | ![]() | |||||
Earth Shaker | 1993 | Russian | Translation | Remix Software, FFC Computers | | SCL disk | ![]() | 29 | 10 | ![]() | |||||
Earth Shaker | 1994 | Russian | Translation | Studio K&S, Grand | | SCL disk | ![]() | 28 | 13 | ![]() | |||||
Earth Shaker | 1994 | English | Adaptation | Alex Homenko Soft | | SCL disk | ![]() | 35 | 13 | ![]() | |||||
Earth Shaker | 1994 | English | Adaptation | E.Corp | | SCL disk | ![]() | 10 | 4 | ![]() | |||||
Earth Shaker | 1995 | Russian | Translation | AGSoft | | SCL disk | ![]() | 38 | 22 | ![]() | |||||
Earth Shaker | 1995 | Russian | Translation | Rainbow Harmfuler | | SCL disk | ![]() | 33 | 10 | ![]() | |||||
Earth Shaker | 1995 | English | Adaptation | Kingdom Dreams | | SCL disk | ![]() | 38 | 9 | ![]() | |||||
Earth Shaker | 1995 | English | Adaptation | Mr.Ltd | + Alternative Loading Screen + AY Music | SCL disk | ![]() | 44 | 10 | ![]() | |||||
Earth Shaker | 1995 | English | Adaptation | MmcM | | SCL disk | ![]() | 29 | 13 | ![]() | |||||
Earth Shaker + editor | 1995 | English | Adaptation | BrokImSoft | | SCL disk | ![]() | 30 | 10 | ![]() | |||||
Earth Shaker | 1995 | English | Adaptation | Artem Oparin | | SCL disk | ![]() | 9 | 3 | ![]() | |||||
Earth Shaker | 1996 | English | Adaptation | Codemonsters Hackers Group | + AY Music | SCL disk | ![]() | 38 | 9 | ![]() | |||||
Earth Shaker | 2000 | Russian | Translation | Jupiter 77, Сергей Колесников | | SCL disk | ![]() | 40 | 14 | ![]() ![]() | |||||
Earth Shaker | 2000 | English | Adaptation | Welcome Corporation, AmoNik | | SCL disk | ![]() | 31 | 15 | ![]() | |||||
Earth Shaker | 2002 | English | Adaptation | BrokImSoft | | SCL disk | ![]() | 42 | 16 | ![]() | |||||
Earth Shaker | 2005 | English | Adaptation | BrokImSoft | | SCL disk | ![]() | 35 | 13 | ![]() | |||||
Earth Shaker | 2013 | English | Adaptation | Slider | | SCL disk | ![]() | 50 | 23 | ![]() | |||||
Earth Shaker | Russian | Translation | Power Project Group | | SCL disk | ![]() | 29 | 10 | ![]() | ||||||
Earth Shaker | Russian | Translation | А. Березин | | SCL disk | ![]() | 52 | 13 | ![]() | ||||||
Earth Shaker | English | Adaptation | Auryn Creative Group | | SCL disk | ![]() | 32 | 10 | ![]() | ||||||
Earth Shaker | English | Cracked | Kicia |
| TAP tape | ![]() | 16 | 1 | |||||||
Earth Shaker | English | Cracked | Kis |
| TAP tape | ![]() | 11 | 1 | |||||||
Earth Shaker | English | Cracked | Sukin And Son Corp. | | TAP tape | ![]() | 18 | 2 | |||||||
Earth Shaker | English | Cracked | OAV | POKES + ANOTHER SCREEN
| TAP tape | ![]() | 24 | 3 | |||||||
Earth Shaker | English | Cracked | Senator Ltd. | | TAP tape | ![]() | 21 | 1 | |||||||
Earth Shaker | English | Cracked | Pokes | бессмертие | TAP tape | ![]() | 26 | 0 | |||||||
Earth Shaker | English | Cracked | POKES | TAP tape | ![]() | 10 | 0 | ||||||||
Earth Shaker | English | Cracked | Klav | Loader by Klav & Max (C) 1992 | TAP tape | ![]() | 15 | 0 |
Maps
Download game walkthrough in RZX format
Leave a comment
Please perform a quick registration before leaving a comment
Votes history
Nickname | Votes | Date |
---|---|---|
creator | 5 | 10.12.2022 07:59 |
tiboh | 5 | 07.10.2018 08:35 |
Program music
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Earth Shaker (48k Title) 1 | Michael Batty | AY | 1990 | 23 | 4 | 534 | Earth Shaker | ![]() ![]() | |||
2 | Earth Shaker (48k Final) 2 | Michael Batty | AY | 1990 | 3 | 52 | Earth Shaker | ![]() ![]() | ||||
3 | Earth Shaker (48k Map) 3 | Michael Batty | AY | 1990 | 3 | 180 | Earth Shaker | ![]() ![]() | ||||
4 | Earth Shaker (48k Levels Jingle 1) 4 | Michael Batty | AY | 1990 | 3 | 314 | Earth Shaker | ![]() ![]() | ||||
5 | Earth Shaker (48k Levels Jingle 2) 5 | Michael Batty | AY | 1990 | 3 | 201 | Earth Shaker | ![]() ![]() | ||||
6 | Earth Shaker (48k Levels Jingle 3) 6 | Michael Batty | AY | 1990 | 3 | 87 | Earth Shaker | ![]() ![]() | ||||
7 | Earth Shaker (48k Levels Jingle 4) 7 | Michael Batty | AY | 1990 | 3 | 178 | Earth Shaker | ![]() ![]() | ||||
8 | Earth Shaker (48k Levels Jingle 5) 8 | Michael Batty | AY | 1990 | 3 | 83 | Earth Shaker | ![]() ![]() | ||||
9 | Earth Shaker (48k Levels Jingle 6) 9 | Michael Batty | AY | 1990 | 5 | 291 | Earth Shaker | ![]() ![]() | ||||
10 | Earth Shaker (48k Levels Jingle 7) 10 | Michael Batty | AY | 1990 | 4 | 186 | Earth Shaker | ![]() ![]() | ||||
11 | Earth Shaker (48k Levels Jingle 8) 11 | Michael Batty | AY | 1990 | 3 | 83 | Earth Shaker | ![]() ![]() | ||||
12 | Earth Shaker (48k Game Over) 12 | Michael Batty | AY | 1990 | 3 | 126 | Earth Shaker | ![]() ![]() |