
Экшен-платформер игра Foxx Fights Back
Name of the program: | Foxx Fights Back |
Also known as: | Fox Fights Back |
Categories: | |
Supported languages: | English |
Legal status: | No information |
Produced by: | Image Works, Denton Designs |
Published by: | Image Works |
Authors: | John Heap |
Publication year: | 1988 |
Tags: | Animals, Collection, Food, Fox, Hunting, Nasty Creatures, Obstacle, Perseverance, Shopping, Stamina, Weapons |
Links: | ![]() ![]() ![]() ![]() |
Rating: | 4.14 |
Added: | 18.11.2016 19:48 |
Foxx Fights Back is a classic platform game released in 1988 by Image Works. In this game, players take on the role of Foxx, who needs to gather food scattered across a landscape to bring back to his hungry mate. The game is set in a vibrant world filled with various obstacles and enemies that Foxx must overcome using his trusty pistol.
The game features four types of weapons, each with unique characteristics. The most powerful weapon, a machine gun, allows players to walk and shoot simultaneously. The gameplay involves strategic movement and timing to avoid enemies and collect food items.
A unique feature of the game is the Pantometer, which indicates Foxx's stamina by the length of his tongue. Players must manage Foxx's stamina by collecting food and avoiding damage from enemies. Falling into water or jumping into walls results in losing a life.
Foxx Fights Back offers a mix of collectible and edible items, adding depth to the gameplay. Players can carry up to four collectible items at a time, and taking them home restores stamina. The game also includes shortcuts through burrows, providing strategic advantages for quick navigation.
Releases
Title | Year | Supported languages | Release type | Release by | Hardware | Times downloaded | Times played | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foxx Fights Back | 1988 | English | Original | Image Works | | TZX tape | ![]() | 70 | 37 | ||||||
Foxx Fights Back | 1988 | English | Original | Image Works | | TZX tape | ![]() | 45 | 20 | ||||||
Foxx Fights Back | 1988 | English | Original | Image Works | | TAP tape | ![]() | 87 | 17 | ||||||
Foxx Fights Back | 1988 | English | (BUGFIX) | Original | Image Works | | DSK disk | ![]() | 49 | 0 | |||||
Foxx Fights Back | 1988 | English | Re-release | MCM Software S.A. | | TZX tape | ![]() | 51 | 12 | ||||||
Fox Fights Back | 1993 | English | Adaptation | Andrey Malyshev | | SCL disk | ![]() | 14 | 10 | ![]() | |||||
Fox Fights Back | 1994 | English | Adaptation | Golden Disk Corporation | | SCL disk | ![]() | 25 | 8 | ![]() | |||||
Fox Fights Back | 1995 | English | Adaptation | Mafia Private Corporation | | SCL disk | ![]() | 28 | 4 | ![]() | |||||
Fox Fights Back | 1995 | English | Adaptation | Softaxel | | SCL disk | ![]() | 12 | 6 | ![]() | |||||
Fox Fights Back | 2000 | English | Adaptation | Phantom Family Corp | | SCL disk | ![]() | 28 | 9 | ![]() | |||||
Fox Fights Back | 2001 | English | Adaptation | Brainwave | | SCL disk | ![]() | 24 | 6 | ![]() | |||||
Fox Fights Back | 2011 | English | Adaptation | SG-Team | | SCL disk | ![]() | 38 | 10 | ![]() | |||||
Fox Fights Back | English | Adaptation | Phantom Ltd | | SCL disk | ![]() | 24 | 5 | ![]() | ||||||
Foxx Fights Back | English | Cracked | Bill Gilbert |
| TAP tape | ![]() | 10 | 2 | |||||||
Foxx Fights Back | English | Cracked | Deonshee Software |
| TAP tape | ![]() | 8 | 1 | |||||||
Foxx Fights Back | English | Cracked | Hacker Psv |
| TAP tape | ![]() | 12 | 1 | |||||||
Foxx Fights Back | English | Cracked | S.s.captain |
| TAP tape | ![]() | 7 | 0 | |||||||
Maps
Download game walkthrough in RZX format
Leave a comment
Please perform a quick registration before leaving a comment
Votes history
Nickname | Votes | Date |
---|---|---|
shitter | 5 | 29.08.2024 21:20 |
creator | 5 | 27.02.2024 20:11 |
moroz1999 | 5 | 14.10.2022 23:59 |
tiboh | 5 | 08.10.2018 04:25 |
Program music
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foxx Fights Back - Control Selection (AY) 1 | Unknown | AY | 1988 | 3 | 2 | Foxx Fights Back | ![]() ![]() | ||||
2 | Foxx Fights Back - My Hero (AY) 2 | Unknown | AY | 1988 | 2 | 103 | Foxx Fights Back | ![]() ![]() | ||||
3 | Foxx Fights Back - Life Lost (AY) 3 | Unknown | AY | 1988 | 2 | 13 | Foxx Fights Back | ![]() ![]() | ||||
4 | Foxx Fights Back - Game Over (AY) 4 | Unknown | AY | 1988 | 1 | 20 | Foxx Fights Back | ![]() ![]() | ||||
5 | Foxx Fights Back - High Score Table (AY) 5 | Unknown | AY | 1988 | 2 | 7 | Foxx Fights Back | ![]() ![]() | ||||
6 | Foxx Fights Back - Title/Hi Score Table (Beeper) 6 | Unknown | AY | 1988 | 3 | 55 | Foxx Fights Back | ![]() ![]() | ||||
7 | Foxx Fights Back - My Hero (Beeper) 7 | Unknown | AY | 1988 | 4 | 152 | Foxx Fights Back | ![]() ![]() | ||||
8 | Foxx Fights Back - Life Lost (Beeper) 8 | Unknown | AY | 1988 | 3 | 31 | Foxx Fights Back | ![]() ![]() | ||||
9 | Foxx Fights Back - Game Over (Beeper) 9 | Unknown | AY | 1988 | 3 | 31 | Foxx Fights Back | ![]() ![]() |