
Action Platformer Switchblade: Reassemble the Fireblade
Name of the program: | Switchblade |
Categories: | |
Supported languages: | English |
Legal status: | No information |
Produced by: | Gremlin Graphics Software Ltd |
Published by: | Gremlin Graphics Software Ltd |
Authors: | Ben Daglish (Music), Jeff Calder |
Publication year: | 1991 |
Tags: | Bladeknights, Fireblade, Havoc, Hiro, Undercity |
Links: | ![]() ![]() ![]() ![]() |
Rating: | 4.14 |
Added: | 18.11.2016 19:54 |
Switchblade is a classic platformer game released in 1991 by Gremlin Graphics Software Ltd. Set in the cyber world of Thraxx, the game follows the journey of Hiro, the last of the Bladeknights. Players must navigate through the labyrinthine Undercity to collect 16 fragments of the shattered Fireblade, a powerful weapon necessary to defeat the evil Havok and avenge the fallen Bladeknights.
The game features a self-mapping arcade adventure style, where only the areas Hiro has visited are displayed on the screen. Players must explore hidden rooms and passageways to gather all Fireblade fragments. The game requires strategic exploration as new areas become visible once Hiro enters them, remaining visible for the rest of the game session.
Combat in Switchblade is diverse, with Hiro using a reprogrammable cyber-arm. Players can perform various combat moves and use different weapons, including the Blade, Scorchball, and the powerful Fireblade itself. The combat power meter influences the strength and type of attacks, adding depth to the gameplay mechanics.
Switchblade also includes a variety of enemies and boss fights, including mutant insectoids, robot sentries, and the formidable Havok. Players can earn points by defeating enemies and collecting bonus items like gems and orbs. The game’s challenging yet rewarding gameplay and retro graphics make it a memorable experience for fans of classic platformers.
Releases
Title | Year | Supported languages | Release type | Release by | Hardware | Times downloaded | Times played | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switchblade | 1991 | English | Original | Gremlin Graphics Software Ltd | | TZX tape | ![]() | 112 | 40 | ||||||
Switchblade | 1991 | English | Original | Gremlin Graphics Software Ltd | | TAP tape | ![]() | 85 | 20 | ||||||
Switchblade | 1991 | English | Original | Gremlin Graphics Software Ltd | | DSK disk | ![]() | 42 | 0 | ||||||
Switchblade | 1991 | English | Re-release | GBH | | TZX tape | ![]() | 56 | 18 | ||||||
Switchblade | 1994 | English | Adaptation | Phantom | | SCL disk | ![]() | 41 | 20 | ![]() | |||||
Switchblade | 1994 | English | Adaptation | Bil | | SCL disk | ![]() | 44 | 11 | ![]() | |||||
Switchblade | 1994 | English | Adaptation | Scorpion Soft | | SCL disk | ![]() | 29 | 9 | ![]() | |||||
Switchblade | 1994 | English | Adaptation | Golden Disk Corporation | | SCL disk | ![]() | 13 | 7 | ![]() | |||||
Switchblade | 1994 | English | Adaptation | Silicon Brains | | SCL disk | ![]() | 15 | 7 | ![]() | |||||
Switchblade | 1995 | English | Adaptation | Action Group | | SCL disk | ![]() | 35 | 6 | ![]() | |||||
Switchblade | 1995 | English | Adaptation | Rapeware Corporation | | SCL disk | ![]() | 29 | 10 | ![]() | |||||
Switchblade | 1995 | English | Adaptation | Grand Graphic | | SCL disk | ![]() | 31 | 5 | ![]() | |||||
Switchblade | 1996 | English | Adaptation | Auryn Creative Group | | SCL disk | ![]() | 32 | 5 | ![]() | |||||
Switchblade | 1997 | English | Adaptation | Universe Software Corporation | | SCL disk | ![]() | 49 | 9 | ![]() | |||||
Switchblade Demo | 2018 | English | Demo version | | SCL disk | ![]() | 29 | 10 | ![]() | ||||||
Switchblade | Russian | Translation | Gold Graphic | | SCL disk | ![]() | 61 | 17 | ![]() | ||||||
Switchblade | English | Adaptation | Fanatic Stas | | SCL disk | ![]() | 32 | 7 | ![]() | ||||||
Switchblade | English | Adaptation | Golden Disk Corporation | | SCL disk | ![]() | 27 | 7 | ![]() | ||||||
Switchblade | English | Cracked | Sukin And Son Corp. | | TAP tape | ![]() | 19 | 0 | |||||||
Switchblade | English | Cracked | Павел Никитин | | TAP tape | ![]() | 13 | 0 | |||||||
Switchblade | English | Cracked | Saposoftware | 128K ONLY
| TAP tape | ![]() | 14 | 1 | |||||||
Switchblade | English | Cracked | Alexey Sorokin | NOT ALL LEVELS BLOCK!
| TAP tape | ![]() | 15 | 2 | |||||||
Switchblade | English | Cracked | | TAP tape | ![]() | 15 | 2 | ||||||||
Switchblade | English | Cracked |
| TAP tape | ![]() | 11 | 1 | ||||||||
Switchblade | English | Cracked | Pokes | бессмертие | TAP tape | ![]() | 25 | 1 | |||||||
Switchblade | English | Cracked | Atossoft |
| TAP tape | ![]() | 16 | 0 | |||||||
Switchblade | English | Adaptation | Gerasimov Brothers | | SCL disk | ![]() | 15 | 9 | ![]() | ||||||
Maps
Mentions in articles
Download game walkthrough in RZX format
Leave a comment
Please perform a quick registration before leaving a comment
Votes history
Nickname | Votes | Date |
---|---|---|
Xela | 5 | 16.06.2024 19:36 |
moroz1999 | 5 | 03.09.2022 23:56 |
creator | 5 | 18.04.2022 06:38 |
Saevus | 5 | 03.04.2022 10:11 |
Program music
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switchblade - Title (AY) 1 | Ben Daglish | AY | 1991 | 16 | 403 | Switchblade | ![]() ![]() | ||||
2 | Switchblade - Start (AY) 2 | Ben Daglish | AY | 1991 | 6 | 437 | Switchblade | ![]() ![]() | ||||
3 | Switchblade - In-Game (AY) 3 | Ben Daglish | AY | 1991 | 13 | 1 | 329 | Switchblade | ![]() ![]() | |||
4 | Switchblade. Menu | CNGSoft | CHP | 2019 | 2 | 5 | Switchblade | ![]() ![]() | ||||
5 | Switchblade. In-game | CNGSoft | CHP | 2019 | 2 | 9 | Switchblade | ![]() ![]() |