
Earth Shaker - Arcade Labyrinth Game for ZX Spectrum
Name of the program: | Earth Shaker |
Categories: | |
Supported languages: | English |
Legal status: | No information |
Published by: | Your Sinclair, BrokImSoft |
Authors: | Michael Batty |
Publication year: | 1990 |
Tags: | Collectibles, Crystal, Diamonds, Earth Shaker, Hazards, Maze, Robot, Rocks, Soil, Underground |
Links: | ![]() ![]() ![]() ![]() |
Rating: | 4.00 |
Added: | 18.11.2016 19:48 |
Earth Shaker is an arcade labyrinth game developed by Michael Batty and published by Your Sinclair and BrokImSoft in 1990. The game is reminiscent of Boulderdash and Repton, featuring a small robot-like character navigating an underground world filled with diamonds and obstacles. Players must collect all the on-screen diamonds while avoiding falling rocks and other hazards. With 32 levels and numerous features, Earth Shaker offers a challenging and engaging gameplay experience.
Releases
Title | Year | Supported languages | Release type | Release by | Hardware | Times downloaded | Times played | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth Shaker | 1990 | English | Original | Your Sinclair | | TAP tape | ![]() | 102 | 74 | ||||||
Earth Shaker | 1990 | English | (different) | Original | Your Sinclair | | Snapshot Z80 | ![]() | 51 | 27 | |||||
Earth Shaker | 1992 | Russian | Translation | Studio K&S, Phantom Ltd | | SCL disk | ![]() | 37 | 21 | ![]() | |||||
Earth Shaker | 1992 | English | Adaptation | Cure Soft | | SCL disk | ![]() | 30 | 19 | ![]() | |||||
Earth Shaker | 1992 | Russian | Translation | Studio K&S, Korund | | SCL disk | ![]() | 11 | 7 | ![]() | |||||
Earth Shaker | 1992 | Russian | Translation | Studio K&S | | SCL disk | ![]() | 8 | 7 | ![]() | |||||
Earth Shaker | 1993 | Russian | Translation | Remix Software, FFC Computers | | SCL disk | ![]() | 29 | 9 | ![]() | |||||
Earth Shaker | 1994 | Russian | Translation | Studio K&S, Grand | | SCL disk | ![]() | 28 | 12 | ![]() | |||||
Earth Shaker | 1994 | English | Adaptation | Alex Homenko Soft | | SCL disk | ![]() | 35 | 13 | ![]() | |||||
Earth Shaker | 1994 | English | Adaptation | E.Corp | | SCL disk | ![]() | 10 | 3 | ![]() | |||||
Earth Shaker | 1995 | Russian | Translation | AGSoft | | SCL disk | ![]() | 38 | 21 | ![]() | |||||
Earth Shaker | 1995 | Russian | Translation | Rainbow Harmfuler | | SCL disk | ![]() | 32 | 9 | ![]() | |||||
Earth Shaker | 1995 | English | Adaptation | Kingdom Dreams | | SCL disk | ![]() | 36 | 8 | ![]() | |||||
Earth Shaker | 1995 | English | Adaptation | Mr.Ltd | + Alternative Loading Screen + AY Music | SCL disk | ![]() | 39 | 9 | ![]() | |||||
Earth Shaker | 1995 | English | Adaptation | MmcM | | SCL disk | ![]() | 29 | 12 | ![]() | |||||
Earth Shaker + editor | 1995 | English | Adaptation | BrokImSoft | | SCL disk | ![]() | 28 | 9 | ![]() | |||||
Earth Shaker | 1995 | English | Adaptation | Artem Oparin | | SCL disk | ![]() | 9 | 3 | ![]() | |||||
Earth Shaker | 1996 | English | Adaptation | Codemonsters Hackers Group | + AY Music | SCL disk | ![]() | 34 | 9 | ![]() | |||||
Earth Shaker | 2000 | Russian | Translation | Jupiter 77, Сергей Колесников | | SCL disk | ![]() | 36 | 14 | ![]() ![]() | |||||
Earth Shaker | 2000 | English | Adaptation | Welcome Corporation, AmoNik | | SCL disk | ![]() | 31 | 15 | ![]() | |||||
Earth Shaker | 2002 | English | Adaptation | BrokImSoft | | SCL disk | ![]() | 36 | 16 | ![]() | |||||
Earth Shaker | 2005 | English | Adaptation | BrokImSoft | | SCL disk | ![]() | 34 | 13 | ![]() | |||||
Earth Shaker | 2013 | English | Adaptation | Slider | | SCL disk | ![]() | 50 | 23 | ![]() | |||||
Earth Shaker | Russian | Translation | Power Project Group | | SCL disk | ![]() | 29 | 10 | ![]() | ||||||
Earth Shaker | Russian | Translation | А. Березин | | SCL disk | ![]() | 51 | 13 | ![]() | ||||||
Earth Shaker | English | Adaptation | Auryn Creative Group | | SCL disk | ![]() | 32 | 10 | ![]() | ||||||
Earth Shaker | English | Cracked | Kicia |
| TAP tape | ![]() | 11 | 1 | |||||||
Earth Shaker | English | Cracked | Kis |
| TAP tape | ![]() | 10 | 1 | |||||||
Earth Shaker | English | Cracked | Sukin And Son Corp. | | TAP tape | ![]() | 9 | 2 | |||||||
Earth Shaker | English | Cracked | OAV | POKES + ANOTHER SCREEN
| TAP tape | ![]() | 9 | 3 | |||||||
Earth Shaker | English | Cracked | Senator Ltd. | | TAP tape | ![]() | 9 | 1 | |||||||
Earth Shaker | English | Cracked | Pokes | бессмертие | TAP tape | ![]() | 9 | 0 | |||||||
Earth Shaker | English | Cracked | POKES | TAP tape | ![]() | 8 | 0 | ||||||||
Earth Shaker | English | Cracked | Klav | Loader by Klav & Max (C) 1992 | TAP tape | ![]() | 8 | 0 |
Maps
Download game walkthrough in RZX format
earthshaker.zip by Pavel Plíva
Leave a comment
Please perform a quick registration before leaving a comment
Votes history
Nickname | Votes | Date |
---|---|---|
creator | 5 | 10.12.2022 07:59 |
tiboh | 5 | 07.10.2018 08:35 |
Program music
Song title | Musician(s) | Year | Rating | Download | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Earth Shaker (48k Title) 1 | Michael Batty | AY | 1990 | 23 | 4 | 530 | Earth Shaker | ![]() ![]() | |||
2 | Earth Shaker (48k Final) 2 | Michael Batty | AY | 1990 | 3 | 52 | Earth Shaker | ![]() ![]() | ||||
3 | Earth Shaker (48k Map) 3 | Michael Batty | AY | 1990 | 3 | 180 | Earth Shaker | ![]() ![]() | ||||
4 | Earth Shaker (48k Levels Jingle 1) 4 | Michael Batty | AY | 1990 | 3 | 312 | Earth Shaker | ![]() ![]() | ||||
5 | Earth Shaker (48k Levels Jingle 2) 5 | Michael Batty | AY | 1990 | 3 | 200 | Earth Shaker | ![]() ![]() | ||||
6 | Earth Shaker (48k Levels Jingle 3) 6 | Michael Batty | AY | 1990 | 3 | 87 | Earth Shaker | ![]() ![]() | ||||
7 | Earth Shaker (48k Levels Jingle 4) 7 | Michael Batty | AY | 1990 | 3 | 150 | Earth Shaker | ![]() ![]() | ||||
8 | Earth Shaker (48k Levels Jingle 5) 8 | Michael Batty | AY | 1990 | 3 | 83 | Earth Shaker | ![]() ![]() | ||||
9 | Earth Shaker (48k Levels Jingle 6) 9 | Michael Batty | AY | 1990 | 5 | 288 | Earth Shaker | ![]() ![]() | ||||
10 | Earth Shaker (48k Levels Jingle 7) 10 | Michael Batty | AY | 1990 | 3 | 175 | Earth Shaker | ![]() ![]() | ||||
11 | Earth Shaker (48k Levels Jingle 8) 11 | Michael Batty | AY | 1990 | 3 | 83 | Earth Shaker | ![]() ![]() | ||||
12 | Earth Shaker (48k Game Over) 12 | Michael Batty | AY | 1990 | 3 | 125 | Earth Shaker | ![]() ![]() |