1 | 4mat | | Matthew Simmonds | Великобритания | | 2.85 | |
2 | A. Baines | | | Великобритания | | | |
3 | A. Beardmore | | | Великобритания | | | |
4 | A. Beveridge | | | Великобритания | | | |
5 | A. Blair | | | Великобритания | | | |
6 | A. Bowyer | | | Великобритания | | | |
7 | A. Cowley | | | Великобритания | | | |
8 | A. Cresswell | | | Великобритания | | | |
9 | A. Crooks | | | Великобритания | | | |
10 | A. Curtis | Soft Option Ltd | | Великобритания | | | |
11 | A. Dean | The Essential Myth | | Великобритания | | | |
12 | A. Dunn | | | Великобритания | | | |
13 | A. Flinn | Spartan Software | | Великобритания | | | |
14 | A. Goodwin | | | Великобритания | | | |
15 | A. Hague | | | Великобритания | | | |
16 | A. Harvey | | | Великобритания | | | |
17 | A. Hobbs | | | Великобритания | | | |
18 | A. King | | | Великобритания | | | |
19 | A. Lang | | | Великобритания | | | |
20 | A. Lea | | | Великобритания | | | |
21 | A. Lee | | | Великобритания | | | |
22 | A. Linde | | | Великобритания | | | |
23 | A. MacDonald | | | Великобритания | | | |
24 | A. Marchant | Antsoft | | Великобритания | | | |
25 | A. Mason | | | Великобритания | | | |
26 | A. McHarg | | | Великобритания | | | |
27 | A. McMaster | | | Великобритания | | | |
28 | A. Mehmood | | | Великобритания | | | |
29 | A. Parr | | | Великобритания | | | |
30 | A. Pratt | | | Великобритания | | | |
31 | A. Price | | | Великобритания | | | |
32 | A. Radford | | | Великобритания | | | |
33 | A. Raita | Productive Playtime | | Великобритания | | | |
34 | A. Revesz | | | Великобритания | | | |
35 | A. Rushton | | | Великобритания | | | |
36 | A. Sharples | | | Великобритания | | | |
37 | A. Sherwood | | | Великобритания | | | |
38 | A. Tencati | | | Великобритания | | | |
39 | A. Thomas | | | Великобритания | | | |
40 | A. Tobias | | | Великобритания | | | |
41 | A. Turner | | | Великобритания | | | |
42 | A. Vanags | | | Великобритания | | | |
43 | A. Walker | | | Великобритания | | | |
44 | A. Wallington | | | Великобритания | | | |
45 | A. Ward | | | Великобритания | | | |
46 | A. Watt | D.S.M.C. | | Великобритания | | | |
47 | A. Welch | | | Великобритания | | | |
48 | A. Welsh | | | Великобритания | | | |
49 | A. Wightman | | | Великобритания | | | |
50 | A. Wilkinson | | | Великобритания | | | |
51 | A. Woods | | | Великобритания | | | |
52 | A. Young | | | Великобритания | | | |
53 | A.B.A.D. | | | Великобритания | | | |
54 | A.C. Dickens | | | Великобритания | | | |
55 | A.D. Dyer | | | Великобритания | | | |
56 | A.D. Grundy | | | Великобритания | | | |
57 | A.D. Johnson | | | Великобритания | | | |
58 | A.D. Robinson | | | Великобритания | | | |
59 | A.D. Russell | | | Великобритания | | | |
60 | A.E. Charlish | | | Великобритания | | | |
61 | A.E. Heard | | | Великобритания | | | |
62 | A.G. Fosberry | | | Великобритания | | | |
63 | A.G. Griffiths | | | Великобритания | | | |
64 | A.J. Crozier | | | Великобритания | | | |
65 | A.J. Madden | Consult Computer Systems | | Великобритания | | | |
66 | A.J. Moran | | | Великобритания | | | |
67 | A.J. Norton | | | Великобритания | | | |
68 | A.J. Pack | | | Великобритания | | | |
69 | A.J. Renton | | | Великобритания | | | |
70 | A.J. Rushton | | | Великобритания | | | |
71 | A.J. Unwin | | | Великобритания | | | |
72 | A.J. Wilkinson | | | Великобритания | | | |
73 | A.J. Wright | | | Великобритания | | | |
74 | A.J.R. Heading | | | Великобритания | | | |
75 | A.K. Fox | Software Foundation | | Великобритания | | | |
76 | A.K. Stanton | | | Великобритания | | | |
77 | A.L. Kirkham | | | Великобритания | | | |
78 | A.L.B. | | | Великобритания | | | |
79 | A.M. Grant | | | Великобритания | | | |
80 | A.M. Hay | | | Великобритания | | | |
81 | A.M. Saunders | | | Великобритания | | | |
82 | A.M. Scott | | | Великобритания | | | |
83 | A.M. Tucker | | | Великобритания | | | |
84 | A.N. Wilson | | | Великобритания | | | |
85 | A.P. Berry | | | Великобритания | | | |
86 | A.P. Innes | | | Великобритания | | | |
87 | A.R. Bright | | | Великобритания | | | |
88 | A.S. Humphries | | | Великобритания | | | |
89 | A.W. Gilbert | | | Великобритания | | | |
90 | Abdul Hafiz Ibrahim | Creative Technology Group Ltd | | Великобритания | | | |
91 | Abrahart | | | Великобритания | | | 1.15 |
92 | ACG | Microfayre | | Великобритания | | | |
93 | ACP | | | Великобритания | | | |
94 | Action Sixteen | | | Великобритания | | | |
95 | Ad Lomer | | | Великобритания | | | |
96 | Adam | | | Великобритания | | | |
97 | Adam Billyard | | | Великобритания | | | |
98 | Adam Britton | | | Великобритания | | | |
99 | Adam Bull | | | Великобритания | | | |
100 | Adam Bumpsteed | Hindleppe Software | | Великобритания | | | |
101 | Adam Clarke | Images Ltd | Адам Кларк | Великобритания | | | 1.93 |
102 | Adam Dangoor | | | Великобритания | | | |
103 | Adam Denning | | | Великобритания | | | |
104 | Adam Haylett | | | Великобритания | | | |
105 | Adam Leonard | | | Великобритания | | | |
106 | Adam Morris | | | Великобритания | | | |
107 | Adam Murray | | | Великобритания | | | |
108 | Adam Parker | | | Великобритания | | | |
109 | Adam Waring | TAG Computer Games | | Великобритания | | | |
110 | Adam Whitham | | | Великобритания | | | |
111 | Adrian Bland | | | Великобритания | | | |
112 | Adrian Carless | Imagitec Design Ltd, Cyclone | | Великобритания | | | |
113 | Adrian George | | | Великобритания | | | |
114 | Adrian Hall | | | Великобритания | | | |
115 | Adrian Jones | | | Великобритания | | | |
116 | Adrian Longland | | | Великобритания | | | |
117 | Adrian Ludley | Supersonic Software Ltd, Optimus Software, Imagitec Design Ltd | Adrian Ludley | Великобритания | | | 0.48 |
118 | Adrian Page | Walking Circles | | Великобритания | | | |
119 | Adrian Parker | | | Великобритания | | | |
120 | Adrian Powell | | | Великобритания | | | |
121 | Adrian R. Shaw | The Shaw Brothers, Redwood Designs | | Великобритания | | 1.33 | |
122 | Adrian Seymour | | | Великобритания | | | |
123 | Adrian Sherwin | | | Великобритания | | | |
124 | Adrian Singh | | | Великобритания | | | |
125 | Adrian Skilling | | | Великобритания | | | |
126 | Adrian Tucker | | | Великобритания | | | |
127 | Adrienne Nunn | | | Великобритания | | | |
128 | AGS | | | Великобритания | | | |
129 | Aiden Taylor | | | Великобритания | | | |
130 | Airwaves | | | Великобритания | | | |
131 | AJH | | | Великобритания | | | |
132 | Ake Anderson | | | Великобритания | | | |
133 | Akram Malik | | | Великобритания | | | |
134 | Alan Batchelder | Chalksoft Ltd | | Великобритания | | | |
135 | Alan Biggs | | | Великобритания | | | |
136 | Alan Bolger | Keebolg | | Великобритания | | | |
137 | Alan Bridgman | Adventuresoft UK Ltd | | Великобритания | | | |
138 | Alan Butcher | Creative Materials Ltd | | Великобритания | | | |
139 | Alan C. Watson | | | Великобритания | | | |
140 | Alan Cox | | | Великобритания | | | |
141 | Alan Crowe | | | Великобритания | | | |
142 | Alan D. Cox | | | Великобритания | | | |
143 | Alan Davis | | | Великобритания | | | |
144 | Alan Derek Jones | IZ Software | | Великобритания | | | |
145 | Alan Devey | | | Великобритания | | | |
146 | Alan Dordoy | | | Великобритания | | | |
147 | Alan Evans | | | Великобритания | | | |
148 | Alan Firminger | | | Великобритания | | | |
149 | Alan Fothergill | | | Великобритания | | | |
150 | Alan Gibson | | | Великобритания | | | |
151 | Alan Green | | | Великобритания | | | |
152 | Alan Grier | ICE Software | Alan Grier | Великобритания | | | 9.14 |
153 | Alan Gunnell | | | Великобритания | | | |
154 | Alan Harper | | | Великобритания | | | |
155 | Alan Hoiberg | | | Великобритания | | | |
156 | Alan J. Clayton | | | Великобритания | | | |
157 | Alan J. Lloyd | | | Великобритания | | | |
158 | Alan Jardine | Maelstrom Games Ltd, Random Access | | Великобритания | | | |
159 | Alan Laird | Probe Software Ltd, Platinum Productions, Giga Games, ICE Software | | Великобритания | | | |
160 | Alan Lee | | | Великобритания | | | |
161 | Alan Lomar | | | Великобритания | | | |
162 | Alan McDonald | Imperial Software | | Великобритания | | | |
163 | Alan Mellor | ISC Ltd | | Великобритания | | | |
164 | Alan Mynett | | | Великобритания | | | |
165 | Alan P. Cresswell | Ace Software | | Великобритания | | | |
166 | Alan Pateman | | | Великобритания | | | |
167 | Alan Pratt | | | Великобритания | | | |
168 | Alan Pritchard | | | Великобритания | | | |
169 | Alan Pywell | | | Великобритания | | | |
170 | Alan Ramsey | | | Великобритания | | | |
171 | Alan Renwick | | | Великобритания | | | |
172 | Alan Rutherford | | | Великобритания | | | |
173 | Alan Starck | | | Великобритания | | | |
174 | Alan Steel | Software Studios | Алан Стил | Великобритания | | | |
175 | Alan Thomson | | | Великобритания | | | |
176 | Alan Tobias | | | Великобритания | | | |
177 | Alan Tomkins | Probe Software Ltd | | Великобритания | | | |
178 | Alan Trewartha | | | Великобритания | | | |
179 | Alan Turnbull | | | Великобритания | | | |
180 | Alan Wakeman | | | Великобритания | | | |
181 | Alan Wilson | | | Великобритания | | | |
182 | Alan Yates | | | Великобритания | | | |
183 | Alan Z. Jones | Data Design Systems | Alan Z. Jones | Великобритания | | | 0.26 |
184 | Alastair Macnair | | | Великобритания | | | |
185 | Albert Ball | | | Великобритания | | | |
186 | Alec Carswell | | | Великобритания | | | |
187 | Alec Goodyear | | | Великобритания | | | |
188 | Alex Andrews | | | Великобритания | | | |
189 | Alex Cornhill | Sendy | | Великобритания | | | |
190 | Alex Gough | | | Великобритания | | | |
191 | Alex J. Chircop | | | Великобритания | | | |
192 | Alex Kinch | | | Великобритания | | | |
193 | Alex Smith | Zeit Corporation | | Великобритания | | | |
194 | Alex Whittaker | | | Великобритания | | | |
195 | Alex Williams | | | Великобритания | | | |
196 | Alexander Computing Systems | | | Великобритания | | | |
197 | Alexander Livshits | | | Великобритания | | | |
198 | Alexander McKehnie | | | Великобритания | | | |
199 | Alexis Adams | | | Великобритания | | | |
200 | Alf | X-Ray Group | | Великобритания | | 0.81 | 0.23 |
201 | Alfred Borg | | | Великобритания | | | |
202 | Ali Davidson | | | Великобритания | | 0.91 | |
203 | Alick Morrall | Sentient Software Ltd | Alick Morrall | Великобритания | | | 1.76 |
204 | Alien - The New Dimension | | | Великобритания | | | |
205 | Alison Jeftha | | | Великобритания | | | |
206 | Alistair de Wet | | | Великобритания | | | |
207 | Alistair Hamilton | | | Великобритания | | | |
208 | Alistair Lock | | | Великобритания | | | |
209 | Alistair Miller | | | Великобритания | | | |
210 | Alistair Webb | | | Великобритания | | | |
211 | Allan Chambers | | | Великобритания | | | |
212 | Allan Finlay | | Allan Finlay | Великобритания | | | 0.26 |
213 | Allan Morton | | | Великобритания | | | |
214 | Allan Oxberry | | | Великобритания | | | |
215 | Allanson Computing | | | Великобритания | | | |
216 | Allen Doe | | | Великобритания | | | |
217 | Allen Hardy | | | Великобритания | | | |
218 | Allen Pendle | Bedrock Software | | Великобритания | | | |
219 | Allin Kempthorne | Devonshire House | Аллин Кемпторн | Великобритания | | | 0.40 |
220 | Allison Kerr | Magnetic Fields, Mr. Chip Software | | Великобритания | | | |
221 | Allistair Watt | Sentient Software Ltd | | Великобритания | | | |
222 | Allister Brimble | Big Red Software Ltd, Astonishing Animations | Allister Brimble | Великобритания | Лондон | 30.76 | |
223 | Ally Noble | Denton Designs, Creative Technology Group Ltd | Ally Noble | Великобритания | | | 2.18 |
224 | Alphoid | | | Великобритания | | | |
225 | Alyson Bailey | | | Великобритания | | | |
226 | AM Electronics | | | Великобритания | | | |
227 | Am-Tec | | | Великобритания | | | |
228 | Ambrose Clarke | | | Великобритания | | | |
229 | Andead Programming | | | Великобритания | | | |
230 | Andre H.C. Powell | | | Великобритания | | | |
231 | Andrew Astrand | | | Великобритания | | | |
232 | Andrew Bateson | | | Великобритания | | | |
233 | Andrew Beale | | | Великобритания | | | |
234 | Andrew Bell | | | Великобритания | | | |
235 | Andrew Biglin | | | Великобритания | | | |
236 | Andrew Blackburn | | | Великобритания | | | |
237 | Andrew Blazdell | Reflex Arc | | Великобритания | | | |
238 | Andrew Bogue | | | Великобритания | | | |
239 | Andrew Bond | | | Великобритания | | | |
240 | Andrew Braybrook | Graftgold Ltd | Эндрю Брэйбрук | Великобритания | | | 0.48 |
241 | Andrew Broad | | | Великобритания | | | |
242 | Andrew Brown | | | Великобритания | | | |
243 | Andrew Burfield | | | Великобритания | | | |
244 | Andrew Burnham | | | Великобритания | | | |
245 | Andrew Burton | | | Великобритания | | | |
246 | Andrew C. Hain | | | Великобритания | | | |
247 | Andrew C. Moir | | | Великобритания | | | |
248 | Andrew Calver | | | Великобритания | | | |
249 | Andrew Caple | | | Великобритания | | | |
250 | Andrew Cartwright | | | Великобритания | | | |
251 | Andrew Cavendish | Binary Design Ltd | Andrew Cavendish | Великобритания | | 0.37 | |
252 | Andrew Clapham | | | Великобритания | | | |
253 | Andrew Clark | | | Великобритания | | | |
254 | Andrew Cole | | | Великобритания | | | |
255 | Andrew Collier | | | Великобритания | | 1.23 | |
256 | Andrew Cook | | | Великобритания | | | |
257 | Andrew Cooney | | | Великобритания | | | |
258 | Andrew Cummins | | | Великобритания | | | |
259 | Andrew Daines | | | Великобритания | | | |
260 | Andrew Davis | | | Великобритания | | | |
261 | Andrew Dickens | | | Великобритания | | | |
262 | Andrew E. Bailey | | | Великобритания | | | |
263 | Andrew Ennis | | | Великобритания | | | |
264 | Andrew Esmond | | | Великобритания | | | |
265 | Andrew Finch | | | Великобритания | | | |
266 | Andrew Fish | | | Великобритания | | | |
267 | Andrew Foord | Mr. Chip Software | | Великобритания | | | |
268 | Andrew G. Bird | | | Великобритания | | | |
269 | Andrew George | | | Великобритания | | | |
270 | Andrew Giles | | | Великобритания | | | |
271 | Andrew Gillen | | | Великобритания | | | |
272 | Andrew Goble | | | Великобритания | | | |
273 | Andrew Gosling | | | Великобритания | | | |
274 | Andrew Graham | | | Великобритания | | | |
275 | Andrew Green | | | Великобритания | | | |
276 | Andrew Hall | | | Великобритания | | | |
277 | Andrew Haslam | | | Великобритания | | | |
278 | Andrew Heard | | | Великобритания | | | |
279 | Andrew Hockaday | | | Великобритания | | | |
280 | Andrew Holroyd | Tiertex Ltd | | Великобритания | | | |
281 | Andrew Hunt | | | Великобритания | | | |
282 | Andrew J. Glaister | Electronic Pencil Company Ltd | | Великобритания | | | |
283 | Andrew J. Murgatroyd | | | Великобритания | | | |
284 | Andrew J. Parish | | | Великобритания | | | |
285 | Andrew Jackson | | | Великобритания | | | |
286 | Andrew Long | | | Великобритания | | | |
287 | Andrew Macgregor | | | Великобритания | | | |
288 | Andrew Machin | | | Великобритания | | | |
289 | Andrew Mark Daly | | | Великобритания | | | |
290 | Andrew Martin | | | Великобритания | | | |
291 | Andrew Miah | Binary Design Ltd | | Великобритания | | | |
292 | Andrew Miller | | | Великобритания | | | |
293 | Andrew Morris | Icon Design Ltd, Mr. Chip Software | Andrew Morris | Великобритания | | | 1.21 |
294 | Andrew Neve | | | Великобритания | | | |
295 | Andrew Oliver | The Oliver Twins | Andrew Oliver | Великобритания | | | |
296 | Andrew Onions | Realtime Games Software Ltd | | Великобритания | | | |
297 | Andrew Owen | | | Великобритания | | | |
298 | Andrew Owen | | | Великобритания | | | |
299 | Andrew P. Deakin | | | Великобритания | | | |
300 | Andrew Paine | | | Великобритания | | | |
301 | Andrew Pang | | | Великобритания | | | |
302 | Andrew Patrick | | | Великобритания | | | |
303 | Andrew Peckham | | | Великобритания | | | |
304 | Andrew Pennell | | | Великобритания | | | |
305 | Andrew Pointon | | | Великобритания | | | |
306 | Andrew Pollard | Essential Consultants Ltd | | Великобритания | | | |
307 | Andrew Postlewhite | Sentient Software Ltd | | Великобритания | | | 0.73 |
308 | Andrew Potts | | | Великобритания | | | |
309 | Andrew Price | | | Великобритания | | | |
310 | Andrew Quilley | | | Великобритания | | | |
311 | Andrew R. Thomson | Thomas Nelson Ltd | | Великобритания | | | |
312 | Andrew R. Threlfall | Software Creations | Эндрю Р. Трелфолл | Великобритания | | | 0.32 |
313 | Andrew Reed | | | Великобритания | | | |
314 | Andrew Richards | | Andrew Richards | Великобритания | | | |
315 | Andrew Rogers | | | Великобритания | | | |
316 | Andrew S. Dunne | 21st Century Software | | Великобритания | | | |
317 | Andrew Seaman | | | Великобритания | | | |
318 | Andrew Severn | Bizarre Computer Productions, One Week Productions, Synergy, Optimus Software, Players Software | | Великобритания | | | |
319 | Andrew Smith | | | Великобритания | | | |
320 | Andrew Stagg | | | Великобритания | | | |
321 | Andrew Storey | | | Великобритания | | | |
322 | Andrew Swann | Twilight, Enigma Variations Ltd | | Великобритания | | | |
323 | Andrew Sweetland | | | Великобритания | | | |
324 | Andrew Tappern | | | Великобритания | | | |
325 | Andrew Taylor | The Kremlin, Walltone Software, Random Access | | Великобритания | | | |
326 | Andrew Toone | | | Великобритания | | | |
327 | Andrew Tuley | | | Великобритания | | | |
328 | Andrew Turner | | | Великобритания | | | |
329 | Andrew Vellacott | | | Великобритания | | | |
330 | Andrew Watson | | | Великобритания | | | |
331 | Andrew Weekes | | | Великобритания | | | |
332 | Andrew Whittaker | | | Великобритания | | | |
333 | Andrew Williamson | Supersonic Software Ltd | | Великобритания | | | |
334 | Andrew Wright | | | Великобритания | | | |
335 | Andrey John Remic | | | Великобритания | | | |
336 | Andy Backhouse | | | Великобритания | | | |
337 | Andy Barrow | | | Великобритания | | | |
338 | Andy Brown | Quicksilva Ltd, Enigma Software Developments | Andy Brown | Великобритания | | 3.10 | |
339 | Andy Burras | | | Великобритания | | | |
340 | Andy Craven | Vektor Grafix | | Великобритания | | | |
341 | Andy Davies | | | Великобритания | | | |
342 | Andy Fairhurst | | | Великобритания | | | |
343 | Andy Fitzsimmons | | | Великобритания | | | |
344 | Andy Green | | | Великобритания | | | 244.45 |
345 | Andy Green | Orpheus Ltd, Gang of Five | | Великобритания | | | |
346 | Andy Hackett | | | Великобритания | | | |
347 | Andy J. Bigos | | | Великобритания | | | |
348 | Andy Key | | | Великобритания | | | |
349 | Andy Lowe | | | Великобритания | | | |
350 | Andy Mills | | Andy Mills | Великобритания | | 0.73 | |
351 | Andy Mitchell | | | Великобритания | | | |
352 | Andy Monk | | Andrew Monk | Великобритания | | 26.46 | |
353 | Andy Morgan | | | Великобритания | | | |
354 | Andy Oakley | Little Shop of Pixels | Andrew Oakley | Великобритания | | | 3.40 |
355 | Andy Pugh | | | Великобритания | | | |
356 | Andy Routledge | Binary Design Ltd | | Великобритания | | | |
357 | Andy Severn | | Andy Severn | Великобритания | | 16.84 | |
358 | Andy Sheppard | | | Великобритания | | | |
359 | Andy Sleigh | Choice Software Ltd | Andy Sleigh | Великобритания | | | 0.23 |
360 | Andy Walker | | | Великобритания | | | |
361 | Andy Ware | | | Великобритания | | | |
362 | Andy Watson | | | Великобритания | | | |
363 | Andy Williams | | | Великобритания | | | |
364 | Andy Wood | | | Великобритания | | | |
365 | Andy Wynd | Simmer Software | Andy Wynd | Великобритания | | 0.09 | 0.40 |
366 | AndySoft | | | Великобритания | | | |
367 | Angela Sutherland | Spaceman Ltd | | Великобритания | | | 0.03 |
368 | Angus Appleby | | | Великобритания | | | |
369 | Angus Gulliver | | | Великобритания | | | |
370 | Angus Lavery | | | Великобритания | | | |
371 | Angus McKie | | | Великобритания | | | |
372 | Angus Patterson | | | Великобритания | | | |
373 | Anima Scientific Computing | | | Великобритания | | | |
374 | Anne Capeling | | | Великобритания | | | |
375 | Anne Marshall | | | Великобритания | | | |
376 | Anne Menneer | | | Великобритания | | | |
377 | Anno Domini | | | Великобритания | | | |
378 | ANT | | | Великобритания | | | |
379 | Anthony Adam | | | Великобритания | | | |
380 | Anthony Anderson | MC Lothlorien Ltd | | Великобритания | | | 1.30 |
381 | Anthony Bailey | | | Великобритания | | | |
382 | Anthony Beck | | | Великобритания | | | |
383 | Anthony Brown | | | Великобритания | | | |
384 | Anthony Byrne | | | Великобритания | | | |
385 | Anthony Collins | Pegasus Software, The Guild | | Великобритания | | | |
386 | Anthony Kelly | | | Великобритания | | | |
387 | Anthony King | | | Великобритания | | | |
388 | Anthony Magrath | | | Великобритания | | | |
389 | Anthony P. Hamilton | | | Великобритания | | | |
390 | Anthony Poli | | | Великобритания | | | |
391 | Anthony Sherwood | | | Великобритания | | | |
392 | Anthony Silas | | | Великобритания | | | |
393 | Anthony Taglione | | | Великобритания | | | |
394 | Anthony Willis | | | Великобритания | | | |
395 | Antony Butterfield | | | Великобритания | | | |
396 | Antony Crawford | | | Великобритания | | | |
397 | Antony Crowther | | | Великобритания | | | |
398 | Antony M. Scott | Beam Software, Silhouette Software, Timedata Ltd, Adventuresoft UK Ltd | | Великобритания | | | |
399 | Antony McCabe | Denton Designs | | Великобритания | | | |
400 | Antony Purvis | | | Великобритания | | | |
401 | Antony Trenker | | | Великобритания | | | |
402 | Anvil Computing | | | Великобритания | | | |
403 | APA | | | Великобритания | | | |
404 | Aperks | | | Великобритания | | | |
405 | Apina | | | Великобритания | | | |
406 | Arcade Age | | | Великобритания | | | |
407 | Arcadia | | | Великобритания | | | |
408 | Aria Khatir | A.K. Software | | Великобритания | | | |
409 | Arnaud Robin | | | Великобритания | | | |
410 | Arnie | | | Великобритания | | | |
411 | Arnold Hendrick | | | Великобритания | | | |
412 | Arnold Woodruff | | | Великобритания | | | |
413 | Arthur Douglass | | | Великобритания | | | |
414 | Arthur French | | | Великобритания | | | |
415 | Arthur Lindon | | | Великобритания | | | |
416 | Arthur Mudd | Wise Owl Software | | Великобритания | | | |
417 | Arthur Simmons | Miracle Games | | Великобритания | | | |
418 | Aryxoft | | | Великобритания | | | |
419 | Ash Byproducts | | | Великобритания | | | |
420 | Ashley Greenup | | | Великобритания | | | |
421 | Aslett Scholey | | | Великобритания | | | |
422 | Aspic | | | Великобритания | | | |
423 | Astro Programmes | | | Великобритания | | | |
424 | Astrocalc | | | Великобритания | | | |
425 | Astrosoft Games | | | Великобритания | | | |
426 | Ate Bit | | | Великобритания | | | |
427 | Audrey Bishop | | | Великобритания | | | |
428 | Audrey Driggs | | | Великобритания | | | |
429 | Audrey Meredith | | | Великобритания | | | |
430 | Augen Blick | | | Великобритания | | | |
431 | Avalon Computing | | | Великобритания | | | |
432 | AVP Computing | | | Великобритания | | | |
433 | Ayyaz Mahmood | Quantum Productions | | Великобритания | | | |
434 | B. Baker | | | Великобритания | | | |
435 | B. Dollery | | | Великобритания | | | |
436 | B. Halhead | | | Великобритания | | | |
437 | B. Herivel | | | Великобритания | | | |
438 | B. Hobson | | | Великобритания | | | |
439 | B. Jackson | | | Великобритания | | | |
440 | B. Knight | | | Великобритания | | | |
441 | B. Renato | | | Великобритания | | | |
442 | B. Tidd | | | Великобритания | | | |
443 | B. Turner | | | Великобритания | | | |
444 | B. Walters | | | Великобритания | | | |
445 | B. Whitby | | | Великобритания | | | |
446 | B. White | | | Великобритания | | | |
447 | B. Williams | | | Великобритания | | | |
448 | B.C. Owen | | | Великобритания | | | |
449 | B.J. Curtis | | | Великобритания | | | |
450 | B.M.R. Kitchen | | | Великобритания | | | |
451 | B.P. Mills | | | Великобритания | | | |
452 | B.P. O'Byrne | | | Великобритания | | | |
453 | B.P. Wheelhouse | | | Великобритания | | | 0.40 |
454 | B.S. Cross | | | Великобритания | | | |
455 | Babar Abidi | | | Великобритания | | | |
456 | Bad Horsey | | | Великобритания | | | |
457 | Balli | | | Великобритания | | | |
458 | Ballpoint | | | Великобритания | | | |
459 | Balor Knight | Revelation Software, Ice Cool Coders, Digital Reality , Beyond Belief | | Великобритания | | | |
460 | Balrog, The | The Balrog | John Wilson | Великобритания | | | 0.48 |
461 | Barnaby Smith | | | Великобритания | | | |
462 | Barrie Tyler | | | Великобритания | | | |
463 | Barry Adams | | | Великобритания | | | |
464 | Barry Benson | Essential Consultants Ltd | | Великобритания | | | |
465 | Barry C. Thorne | | | Великобритания | | | |
466 | Barry Costas | Teque Software Development Ltd | | Великобритания | | | |
467 | Barry F. O'Reilly | | | Великобритания | | | |
468 | Barry G. Cornhill | | | Великобритания | | | |
469 | Barry Hunt | | | Великобритания | | | |
470 | Barry Jones | Scorpio Gamesworld Ltd, Illusion Software Ltd | Бэрри Джонс | Великобритания | | | |
471 | Barry Leitch | Enigma Variations Ltd, Imagitec Design Ltd, CORE Design Ltd, Games Workshop, Impact Software , Visage, Random Access | Barry Leitch | Великобритания | | 8.71 | |
472 | Barry M. Parkinson | | | Великобритания | | | |
473 | Barry McConnell | | | Великобритания | | | |
474 | Barry McGaw | | | Великобритания | | | |
475 | Barry Rawlinson | | | Великобритания | | | |
476 | Barry Rowlingson | | | Великобритания | | | |
477 | Barry Stuart | | | Великобритания | | | |
478 | Barry Webber | | | Великобритания | | | |
479 | Basil N.A. Lankester | | | Великобритания | | | |
480 | Beamscan | | | Великобритания | | | |
481 | Ben Christie | | | Великобритания | | | |
482 | Ben Daglish | Teque Software Development Ltd, Krisalis Software Ltd, Wise Owl Software, Imagitec Design Ltd, Vortex Software, WE M.U.S.I.C., Gremlin Graphics Software Ltd, ARP Software, Adventuresoft UK Ltd | Бен Даглиш | Великобритания | Лондон | 61.65 | |
483 | Ben Edgington | | | Великобритания | | | |
484 | Ben Hall | | | Великобритания | | | |
485 | Ben Jackson | Software Creations, Binary Design Ltd | Ben Jackson | Великобритания | | | 0.80 |
486 | Ben Lewis | | | Великобритания | | | |
487 | Ben Machin | | | Великобритания | | | |
488 | Ben Rimmer | | | Великобритания | | | |
489 | Ben Smith | | | Великобритания | | | |
490 | Ben Stragnell | | | Великобритания | | | |
491 | Benjamin Regis | | | Великобритания | | | |
492 | Benny Modig | | | Великобритания | | | |
493 | Bernadette Dowsland | | | Великобритания | | | |
494 | Bernard Gurnard | | | Великобритания | | | |
495 | Berni | | Bernie Drummond | Великобритания | | | 17.12 |
496 | BIBLEchip | | | Великобритания | | | |
497 | Bill & Marion Clews | | | Великобритания | | | |
498 | Bill Allen | Gremlin Graphics Software Ltd | | Великобритания | | | |
499 | Bill Bowes | | | Великобритания | | | |
500 | Bill Caunt | Teque Software Development Ltd | | Великобритания | | | |
501 | Bill Clews | | | Великобритания | | | |
502 | Bill Coats | | | Великобритания | | | |
503 | Bill Davison | | | Великобритания | | | |
504 | Bill Groetzinger | | | Великобритания | | | |
505 | Bill Hall | | | Великобритания | | | |
506 | Bill Harbison | Sentient Software Ltd | Bill Harbison | Великобритания | | | 11.70 |
507 | Bill Hogue | | | Великобритания | | | |
508 | Bill Longley | | | Великобритания | | | |
509 | Bill Lythgoe | | | Великобритания | | | |
510 | Bill McManamey | | | Великобритания | | | |
511 | Bill Percy | | | Великобритания | | | |
512 | Bill Potts | | | Великобритания | | | |
513 | Bill Welch | | | Великобритания | | | |
514 | Bill Witts | | | Великобритания | | | |
515 | Bismilla | | | Великобритания | | | |
516 | Bizzare | Bizarre Computer Productions | | Великобритания | | | |
517 | Black Jet | | | Великобритания | | | |
518 | Blane Bramble | | | Великобритания | | | |
519 | Blue Turtle | | | Великобритания | | | 3.35 |
520 | Bluston | | | Великобритания | | | |
521 | Bob Adams | | | Великобритания | | | |
522 | Bob Brown | | | Великобритания | | | |
523 | Bob Carr | | | Великобритания | | | 0.23 |
524 | Bob Dickson | | | Великобритания | | | |
525 | Bob Evans | | | Великобритания | | | |
526 | Bob Flanagan | | | Великобритания | | | |
527 | Bob Franklin | | | Великобритания | | | |
528 | Bob Hamilton | | | Великобритания | | | |
