
Autor: Scalesmann

Grupo: | March Cats |
Nombre Real: | Anton Yakovlev |
Ubicación: | Ulyanovsk, Rusia |
Otros apodos: | Scl, Scale |
Enlaces: | ![]() ![]() ![]() ![]() ![]() |
Tipo de AY chip: | AY-3-8910 / AY-3-8912 |
Apariencia de canales: | ABC |
Frecuencia AY: | 1.75 MHz (Pentagon) |
Frecuencia INT: | 48.828125 Hz (Pentagon) |
Paleta: | sRGB |
Calificación de músico: | 134.47 |
Calificación del artista: | 8.39 |
Gráficos del autor
Descargar archivo ZIPVisionado de gráficos del autor durante los últimos 90 días.
Música del autor
Descargar archivo ZIP2022
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | [a cup of] nes-tea | TS | 6 | 58 | CAFe 2022 | 6 | ![]() ![]() | |||
2 | Nearly there [lil recombination] | TS | 5 | 49 | DH'22 | 7 | ![]() ![]() |
2021
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | [so sad that] covfefe is outta here | TS | 3 | 59 | ![]() ![]() | |||||
2 | [so sad that] covfefe is outta here! | PT3 | 5 | 129 | DH'21 | 4 | ![]() ![]() | |||
3 | dig it down | PT3 | 3 | 46 | ![]() ![]() | |||||
4 | drummed | TS | 2 | 50 | ![]() ![]() | |||||
5 | fu(n)cked up! | TS | 2 | 50 | ![]() ![]() | |||||
6 | looking back | TS | 3 | 93 | ![]() ![]() | |||||
7 | mushrooms depleted | TS | 3 | 49 | ![]() ![]() | |||||
8 | screwed | TS | 2 | 74 | ![]() ![]() | |||||
9 | slowed | TS | 2 | 45 | ![]() ![]() | |||||
10 | Split minds | TS | 5 | 170 | CC'21W | 1 ![]() | ![]() ![]() | |||
11 | twisted | PT3 | 2 | 44 | ![]() ![]() |
2020
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | fu(n)cked up! | PT3 | 3 | 90 | DMD'20 | 7 | ![]() ![]() |
2019
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | bubbled (sKetch) | PT3 | 5 | 84 | Конек-горбунок | ![]() ![]() | ||||
2 | Slowed | PT3 | 6 | 127 | CC'2019 | 4 | ![]() ![]() | |||
3 | twisted (sKetch) | PT3 | 6 | 109 | Конек-горбунок | ![]() ![]() |
2018
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | we never went to the wax moon | PT3 | 7 | 141 | MF18 | 12 | ![]() ![]() |
2017
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | [a big adventure of the] fork in the world of soup | PT3 | 6 | 159 | DHL'17 | 4 | ![]() ![]() | |||
2 | [strange ways] espiritu santo | TS | 9 | 207 | DH'17 | 5 | ![]() ![]() | |||
3 | a thunder before the light | PT3 | 6 | 83 | CC'2017DiHalt 2018 WINTER EDITION invitro | ![]() ![]() | ||||
4 | in utero we live | TS | 10 | 244 | CC'2017 | 5 | ![]() ![]() | |||
5 | let them get back safe to home | PT3 | 6 | 45 | MMF17 | 10 | ![]() ![]() | |||
6 | looking back with warm and nostalgy | PT3 | 6 | 110 | AF2017 | 3 ![]() | ![]() ![]() | |||
7 | neverland | TS | 9 | 219 | CC'2017 | 5 | ![]() ![]() | |||
8 | Nevermore | PT3 | 9 | 1 | 128 | VRV17 | 6 | ![]() ![]() | ||
9 | paraphernalia | PT3 | 7 | 102 | DH'17 | 6 | ![]() ![]() | |||
10 | the fork in the bus goes crazy | PT3 | 6 | 75 | MMF17 | 8 | ![]() ![]() | |||
11 | who needs a fork without the spoon anyway? ![]() | PT3 | 10 | 222 | MMF17 | 3 ![]() | ![]() ![]() |
2016
2015
2014
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Calling | PT3 | 5 | 104 | CC'14 | 3 ![]() | ![]() ![]() | |||
2 | jammed dick [intro for rindex) | PT3 | 4 | 32 | MC5 | 4 | ![]() ![]() | |||
3 | let's all make believe in all | PT3 | 5 | 41 | ![]() ![]() | |||||
4 | Misfire | PT3 | 10 | 5 | 246 | CC'14 | 1 ![]() | ![]() ![]() | ||
5 | My tears | PT3 | 6 | 101 | SP'14 | 3 ![]() | ![]() ![]() | |||
6 | rythme | TS | 7 | 1 | 149 | 3BM'14 | 5 | ![]() ![]() | ||
7 | titan#2 | PT3 | 5 | 51 | ![]() ![]() | |||||
8 | wojtek unreal superhero theme | TS | 10 | 220 | ![]() ![]() |
2013
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | [as soon] as it began | PT3 | 5 | 2 | 53 | CC'13 | 2 ![]() | ![]() ![]() | ||
2 | into my head | PT3 | 4 | 32 | AAA'13 | 6 | ![]() ![]() | |||
3 | no tears, no fears, no hopes | PT3 | 5 | 43 | 3BM'13 | 9 | ![]() ![]() | |||
4 | we will never go to the place where we were young... | PT3 | 5 | 33 | FE14 | 6 | ![]() ![]() |
2012
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | some words about chilling rain | PT3 | 4 | 26 | NCP'12 | 4 | ![]() ![]() | |||
2 | summer walk | PT3 | 4 | 32 | DH'12 | 6 | ![]() ![]() | |||
3 | waterfall | PT3 | 8 | 4 | 68 | CC'12 | 3 ![]() | ![]() ![]() ![]() |
2011
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | sweet things | PT3 | 5 | 78 | CC'11 | 6 | ![]() ![]() |
2010
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | still speeding | TS | 6 | 2 | 70 | AAA'10 | 9 | ![]() ![]() |
2009
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | [alexis, kate] they stole my faith | PT3 | 4 | 22 | DH'09 | 4 | ![]() ![]() | |||
2 | Noc me tight tonight | TS | 4 | 32 | HT'09SE | 2 ![]() | ![]() ![]() | |||
3 | watch my emotions | TS | 5 | 87 | CC'09 | 7 | ![]() ![]() |
2008
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | [if i had] nine lives | PT3 | 7 | 1 | 125 | ASC'08 | 11 | ![]() ![]() |
2007
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 03 listen up, i'm here! | PT3 | 1 | 14 | ![]() ![]() | |||||
2 | 04 bass reflection | PT3 | 1 | 14 | ![]() ![]() | |||||
3 | 05 Alexandra | PT3 | 1 | 13 | ![]() ![]() | |||||
4 | 06 dreams loop back | PT3 | 1 | 15 | ![]() ![]() | |||||
5 | 07 melody in the air | PT3 | 1 | 15 | ![]() ![]() | |||||
6 | 08 don't stop my clock | PT3 | 1 | 13 | ![]() ![]() | |||||
7 | 10 good 2 sleep (outtro) | PT3 | 1 | 14 | ![]() ![]() | |||||
8 | blow my spirit | TS | 4 | 27 | Atoy'07 | 4 | ![]() ![]() | |||
9 | cast the love on everyone | TS | 4 | 27 | Atoy'07 | 10 | ![]() ![]() | |||
10 | dr. johnsson cure'em all | PT3 | 4 | 19 | RO'07 | 10 | ![]() ![]() | |||
11 | i hung my head (sting) | PT3 | 4 | 18 | Atoy'07 | 11 | ![]() ![]() | |||
12 | my bleep is inside | TS | 5 | 77 | DH'07 | 14 | ![]() ![]() | |||
13 | n-mb flight | PT3 | 4 | 20 | CCA'07 | 10 | ![]() ![]() | |||
14 | roll it over my the only one | PT3 | 4 | 18 | FE8 | 5 | ![]() ![]() | |||
15 | slide away from here | TS | 6 | 24 | ASC'07 | 7 | ![]() ![]() | |||
16 | yer standing still on my shoulder | PT3 | 4 | 20 | ASC'07 | 6 | ![]() ![]() |
2006
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | be yourself! | PT3 | 1 | 4 | DH'06 | 9 | ![]() ![]() | |||
2 | heroes won't fade away | TS | 7 | 120 | CC'06 | ![]() ![]() | ||||
3 | i saw b-holder | PT3 | 6 | 202 | DH'06 | 7 | ![]() ![]() | |||
4 | night of dancing march cats | PT3 | 10 | 1 | 150 | CC'06 | 4 | ![]() ![]() | ||
5 | one step left | TS | 5 | 32 | DH'06 | ![]() ![]() | ||||
6 | panic | TS | 6 | 27 | DH'06 | 6 | ![]() ![]() | |||
7 | we are jumpers keepers | PT3 | 4 | 13 | RO'06 | 9 | ![]() ![]() | |||
8 | Zc | PT3 | 1 | 11 | ![]() ![]() |
2005
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | agrhh | PT3 | 5 | 21 | ![]() ![]() | |||||
2 | angel eyes | PT3 | 6 | 77 | ![]() ![]() | |||||
3 | angel from my nightmare | PT3 | 5 | 115 | ![]() ![]() | |||||
4 | Bh | PT3 | 1 | 9 | ![]() ![]() | |||||
5 | Broken hills | PT3 | 6 | 34 | AT3 | 3 ![]() | ![]() ![]() | |||
6 | dreaming | PT3 | 5 | 5 | 51 | ![]() ![]() | ||||
7 | Everyone can see the sun | PT3 | 1 | 9 | ![]() ![]() | |||||
8 | fields of gold | PT3 | 4 | 18 | AT3 | 4 | ![]() ![]() | |||
9 | Floating shit | PT3 | 1 | 8 | ![]() ![]() | |||||
10 | greetings, forever hex! | PT3 | 5 | 18 | FE6 | 9 | ![]() ![]() | |||
11 | monotune intro | PT3 | 5 | 18 | ZSP'05 | 6 | ![]() ![]() | |||
12 | Mp | PT3 | 1 | 7 | ![]() ![]() | |||||
13 | Oh! | PT3 | 1 | 2 | 6 | ![]() ![]() | ||||
14 | oldschool syndrome | PT3 | 4 | 16 | AAA'10 | 17 | ![]() ![]() | |||
15 | spring is green | PT3 | 5 | 1 | 13 | RO'05 | 8 | ![]() ![]() | ||
16 | z0rg' steps | PT3 | 4 | 20 | CC'05 | 9 | ![]() ![]() |
2004
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | bass sorrow | PT3 | 5 | 47 | KS'043Bit issue 1 | 1 ![]() | ![]() ![]() | |||
2 | Bell intro | PT3 | 1 | 7 | ![]() ![]() | |||||
3 | bubbles in my mind (stupid intro) | PT3 | 4 | 4 | 17 | AAA'10 | 19 | ![]() ![]() | ||
4 | C15 intro | PT3 | 1 | 7 | ![]() ![]() | |||||
5 | crashed! | PT3 | 5 | 15 | FE5 | 16 | ![]() ![]() | |||
6 | Cry | PT3 | 1 | 7 | ![]() ![]() | |||||
7 | Dont ask me | PT3 | 1 | 7 | ![]() ![]() | |||||
8 | Elochka | PT3 | 1 | 8 | ![]() ![]() | |||||
9 | every breath you'll take... | PT3 | 5 | 57 | ASC'04 | 5 | ![]() ![]() | |||
10 | Megatron coming | PT3 | 1 | 6 | ![]() ![]() | |||||
11 | my 1st cc | PT3 | 5 | 17 | CC'04 | ![]() ![]() | ||||
12 | My life | PT3 | 1 | 5 | ![]() ![]() | |||||
13 | Porn king strikes back | PT3 | 1 | 4 | ![]() ![]() | |||||
14 | scary wood | PT3 | 5 | 74 | Atoy'04Antique Toy 2004 | 15 | ![]() ![]() | |||
15 | Scratched | PT3 | 1 | 5 | ![]() ![]() | |||||
16 | Separated | PT3 | 1 | 3 | ![]() ![]() | |||||
17 | Simply intro | PT3 | 1 | 3 | ![]() ![]() | |||||
18 | stupid theme | PT3 | 5 | 11 | ASC'04 | 10 | ![]() ![]() | |||
19 | UIii | PT3 | 1 | 3 | ![]() ![]() | |||||
20 | under water | PT3 | 5 | 9 | Atoy'04 | 17 | ![]() ![]() | |||
21 | Vox clamantis in deserto (main track) | PT3 | 4 | 12 | AAA'10 | 24 | ![]() ![]() | |||
22 | Xored inside | PT3 | 1 | 4 | ![]() ![]() |
Desconocido año
El título de la música | Clasificación | Descargar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 01 preview | TS | 1 | 32 | ![]() ![]() | |||||
2 | 02 preview | TS | 1 | 30 | ![]() ![]() | |||||
3 | 03 preview | TS | 1 | 34 | ![]() ![]() | |||||
4 | 04 preview | PT3 | 1 | 14 | ![]() ![]() | |||||
5 | 05 preview | PT3 | 1 | 14 | ![]() ![]() | |||||
6 | 06 preview | TS | 1 | 41 | ![]() ![]() | |||||
7 | 07 preview | PT3 | 1 | 19 | ![]() ![]() | |||||
8 | 08 preview | PT3 | 1 | 19 | ![]() ![]() | |||||
9 | 09 preview | TS | 1 | 42 | ![]() ![]() | |||||
10 | 10 preview | PT3 | 1 | 12 | ![]() ![]() | |||||
11 | stupid theme vol.2 | PT3 | 6 | 38 | ![]() ![]() | |||||
12 | Zaris | TS | 1 | 16 | ![]() ![]() |
Obras musicales del autor durante los últimos 90 días.
Participó en el desarrollo de software
Añadir nuevo comentario
Por favor, realice un rápido registro antes de dejar un comentario